#31 Leon Flach

Philadelphia Union
Philadelphia
MLSMLS League level: United StatesFirst Tier Joined: Mar 31, 2021 Contract expires: Dec 31, 2024
  • Date of birth/Age: Feb 28, 2001 (23)
  • Place of birth: United States Humble, Texas
  • Citizenship: United States United States
  • Former International: United StatesUSA
  • Caps/Goals: 0 / 0
deadline-day banner

Detailed stats of Leon Flach

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   942313 / - / -7.270'
20241--1 / - / -66'
202325115 / - / -1.800'
202234-13 / - / -2.757'
202134114 / - / -2.647'
Matchday Date Venue For Opponent Result Pos.            
1 4/18/21 Philadelphia Union Columbus Crew 0:0 CM 90'
2 4/25/21 Philadelphia Union Inter Miami CF 1:2 CM 79'
3 5/2/21 Philadelphia Union New York City FC 0:2 29'
4 5/8/21 Philadelphia Union Chicago Fire FC 0:2 DM 90'
5 5/13/21 Philadelphia Union New England Revolution 1:1 DM 90'
5 5/16/21 Philadelphia Union New York Red Bulls 1:0 DM 90 + 1' 90'
6 5/24/21 Philadelphia Union D.C. United 0:1 CM 90'
7 5/31/21 Philadelphia Union Portland Timbers 3:0 DM 89'
8 6/20/21 Philadelphia Union Atlanta United FC 2:2 DM 41' 90'
9 6/24/21 Philadelphia Union Columbus Crew 1:0 DM 84' 90'
9 6/27/21 Philadelphia Union Chicago Fire FC 3:3 CM 90'
10 7/4/21 Philadelphia Union Nashville SC 1:0 DM 82'
11 7/9/21 Philadelphia Union New York Red Bulls 1:1 CM 73'
11 7/18/21 Philadelphia Union D.C. United 2:1 CM 90'
12 7/23/21 Philadelphia Union Orlando City SC 2:1 20'
12 7/26/21 Philadelphia Union Inter Miami CF 1:1 CM 84'
13 8/2/21 Philadelphia Union Chicago Fire FC 1:1 CM 63'
14 8/5/21 Philadelphia Union Toronto FC 3:0 CM 85'
14 8/9/21 Philadelphia Union New England Revolution 2:1 LM 45'
16 8/19/21 Philadelphia Union New York City FC 1:0 CM 90'
16 8/22/21 Philadelphia Union CF Montréal 1:1 CM 66'
17 8/29/21 Philadelphia Union D.C. United 3:1 CM 90'
18 9/4/21 Philadelphia Union New England Revolution 0:1 LM 90'
21 9/19/21 Philadelphia Union Orlando City SC 3:1 CM 53' 90'
22 9/25/21 Philadelphia Union Atlanta United FC 1:0 CM 90'
23 9/30/21 Philadelphia Union New York Red Bulls 1:1 CM 90'
23 10/3/21 Philadelphia Union Columbus Crew 3:0 DM 1 90'
15 10/10/21 Philadelphia Union FC Cincinnati 1:2 LB 90'
24 10/16/21 Philadelphia Union CF Montréal 2:2 DM 90'
25 10/21/21 Philadelphia Union Minnesota United FC 3:2 CM 73'
25 10/24/21 Philadelphia Union Nashville SC 1:0 CM 90'
26 10/28/21 Philadelphia Union Toronto FC 2:2 CM 73'
26 11/1/21 Philadelphia Union FC Cincinnati 2:0 10'
27 11/7/21 Philadelphia Union New York City FC 1:1 CM 1 66'
1 2/26/22 Philadelphia Union Minnesota United FC 1:1 CM 68'
2 3/5/22 Philadelphia Union CF Montréal 1:2 CM 90'
3 3/13/22 Philadelphia Union San Jose Earthquakes 2:0 CM 90'
4 3/19/22 Philadelphia Union New York City FC 0:2 CM 90'
6 4/3/22 Philadelphia Union Charlotte FC 2:0 LM 90'
7 4/10/22 Philadelphia Union Columbus Crew 1:0 CM 90'
8 4/17/22 Philadelphia Union Toronto FC 2:1 CM 69'
9 4/23/22 Philadelphia Union CF Montréal 1:1 CM 66'
10 5/1/22 Philadelphia Union Nashville SC 1:1 CM 90'
11 5/8/22 Philadelphia Union Los Angeles FC 2:2 CM 90'
12 5/15/22 Philadelphia Union New York Red Bulls 1:1 CM 70'
13 5/19/22 Philadelphia Union Inter Miami CF 0:0 CM 19' 62'
14 5/23/22 Philadelphia Union Portland Timbers 0:2 CM 90'
15 5/29/22 Philadelphia Union New England Revolution 1:1 CM 76'
18 6/19/22 Philadelphia Union FC Cincinnati 1:1 CM 85'
19 6/27/22 Philadelphia Union New York City FC 2:1 DM 90'
20 6/30/22 Philadelphia Union Chicago Fire FC 1:0 CM 90'
20 7/4/22 Philadelphia Union Columbus Crew 0:0 DM 90'
21 7/9/22 Philadelphia Union D.C. United 7:0 DM 1 87'
22 7/14/22 Philadelphia Union Inter Miami CF 1:2 CM 90'
23 7/17/22 Philadelphia Union New England Revolution 2:1 LM 63'
24 7/24/22 Philadelphia Union Orlando City SC 0:1 CM 90'
25 7/31/22 Philadelphia Union Houston Dynamo FC 6:0 DM 85' 90'
27 8/7/22 Philadelphia Union FC Cincinnati 3:1 CM 59'
28 8/14/22 Philadelphia Union Chicago Fire FC 4:1 DM 90'
29 8/18/22 Philadelphia Union FC Dallas 1:0 CM 59'
30 8/21/22 Philadelphia Union D.C. United 0:6 13'
31 8/28/22 Philadelphia Union Colorado Rapids 6:0 CM 90'
32 9/1/22 Philadelphia Union Atlanta United FC 4:1 CM 90'
33 9/4/22 Philadelphia Union New York Red Bulls 0:2 DM 90'
34 9/11/22 Philadelphia Union Orlando City SC 5:1 CM 85' 90'
36 9/17/22 Philadelphia Union Atlanta United FC 0:0 CM 90'
37 10/1/22 Philadelphia Union Charlotte FC 4:0 CM 90'
38 10/9/22 Philadelphia Union Toronto FC 4:0 DM 90'
1 2/26/23 Philadelphia Union Columbus Crew 4:1 CM 47' 89'
2 3/5/23 Philadelphia Union Inter Miami CF 2:0 CM 21' 62'
3 3/12/23 Philadelphia Union Chicago Fire FC 1:0 CM 61'
4 3/19/23 Philadelphia Union CF Montréal 3:2 CM 90'
5 3/26/23 Philadelphia Union Orlando City SC 1:2 DM 72'
6 4/2/23 Philadelphia Union Sporting Kansas City 0:0 DM 62'
7 4/9/23 Philadelphia Union FC Cincinnati 1:0 DM 90'
8 4/16/23 Philadelphia Union Chicago Fire FC 2:2  Hip problems
9 4/23/23 Philadelphia Union Toronto FC 4:2 28'
11 5/7/23 Philadelphia Union New York Red Bulls 0:1 DM 36' 90'
12 5/14/23 Philadelphia Union Colorado Rapids 1:2 CM 41' 90'
13 5/18/23 Philadelphia Union D.C. United 0:0 DM 90'
14 5/21/23 Philadelphia Union New England Revolution 3:0 CM 90'
15 5/28/23 Philadelphia Union New York City FC 1:3 CM 90'
16 6/1/23 Philadelphia Union Charlotte FC 1:0 CM 90'
17 6/4/23 Philadelphia Union CF Montréal 3:0 CM 78'
18 6/11/23 Philadelphia Union San Jose Earthquakes 2:1 CM 87'
20 6/22/23 Philadelphia Union Orlando City SC 2:2 CM 1 38' 74'
21 6/25/23 Philadelphia Union Inter Miami CF 4:1 CM 1 90'
22 7/2/23 Philadelphia Union Atlanta United FC 2:0 LM 90'
24 7/9/23 Philadelphia Union Los Angeles Galaxy 3:1 CM 69'
25 7/13/23 Philadelphia Union Nashville SC 0:2 LM 90'
26 7/16/23 Philadelphia Union New York City FC 2:1 16'
28 8/27/23 Philadelphia Union D.C. United 1:3 64'
29 8/31/23 Philadelphia Union Toronto FC 3:1 CM 33'
30 9/4/23 Philadelphia Union New York Red Bulls 4:1  Groin injury
32 9/17/23 Philadelphia Union FC Cincinnati 2:2  Groin injury
33 9/21/23 Philadelphia Union Charlotte FC 2:2  Groin injury
34 9/24/23 Philadelphia Union Los Angeles FC 0:0  Groin injury
27 9/28/23 Philadelphia Union FC Dallas 1:1  Groin injury
35 10/1/23 Philadelphia Union Columbus Crew 1:1  Groin injury
36 10/5/23 Philadelphia Union Atlanta United FC 3:2 on the bench
37 10/8/23 Philadelphia Union Nashville SC 0:0 on the bench
38 10/22/23 Philadelphia Union New England Revolution 2:1 15'
1 2/25/24 Philadelphia Union Chicago Fire FC 2:2  Muscle tear
2 3/3/24 Philadelphia Union Sporting Kansas City 1:1  Muscle tear
4 3/17/24 Philadelphia Union Austin FC 2:2  Muscle tear
5 3/24/24 Philadelphia Union Portland Timbers 1:3  Muscle tear
6 3/30/24 Philadelphia Union Minnesota United FC 2:0  Muscle tear
7 4/7/24 Philadelphia Union Nashville SC 1:2  Muscle tear
8 4/14/24 Philadelphia Union Atlanta United FC 2:2  Muscle tear
10 4/28/24 Philadelphia Union Real Salt Lake City 1:2 on the bench
3 5/1/24 Philadelphia Union Seattle Sounders FC 2:3 on the bench
11 5/5/24 Philadelphia Union D.C. United 2:2 LM 45 + 2' 66'
Squad: 98, Starting eleven: 86, Substituted in: 8, On the bench: 4, Suspended: 0, Injured: 14

Positions played

1 7 21 57

National team career

# National team Debut  
United States
- United States - - -
United States
- United States Jan 16, 2020 2 -
Germany
16 Germany Apr 17, 2019 2 -
Go to national player profile