#8 Joon-hyung Kim

Gimpo FC
Gimpo FC
K League 2K League 2 League level: Korea, SouthSecond Tier Joined: Jan 9, 2024 Contract expires: -
  • Date of birth/Age: Apr 5, 1996 (28)
  • Citizenship: Korea, South Korea, South
  • Height: 1,77 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Joon-hyung Kim

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   36-45 / - / -2.479'
36-45 / - / -2.479'
Matchday Date Venue For Opponent Result Pos.            
1 2/20/22 Bucheon FC 1995 Chungnam Asan 0:0 CM 90'
2 2/26/22 Bucheon FC 1995 Ansan Greeners 2:1 CM 62' 90'
3 3/6/22 Bucheon FC 1995 Gimpo FC 1:0 CM 85'
4 3/13/22 Bucheon FC 1995 Busan IPark 0:1 DM 12' 90'
5 3/16/22 Bucheon FC 1995 Jeonnam Dragons 2:1 53'
6 3/20/22 Bucheon FC 1995 Gwangju FC 2:0 CM 1 76'
8 4/2/22 Bucheon FC 1995 Daejeon Hana Citizen 2:1 CM 90'
9 4/5/22 Bucheon FC 1995 Seoul E-Land 0:0 DM 90'
10 4/10/22 Bucheon FC 1995 FC Anyang 2:0 CM 45'
11 4/16/22 Bucheon FC 1995 Gyeongnam FC 2:3 CM 71'
12 4/23/22 Bucheon FC 1995 Gwangju FC 1:0 CM 62'
13 5/4/22 Bucheon FC 1995 Busan IPark 3:1 16'
14 5/7/22 Bucheon FC 1995 Jeonnam Dragons 2:1 AM 63'
15 5/15/22 Bucheon FC 1995 Chungnam Asan 0:0 33'
16 5/18/22 Bucheon FC 1995 Gyeongnam FC 0:1 DM 67'
17 5/21/22 Bucheon FC 1995 Daejeon Hana Citizen 1:0 Not in squad
19 6/4/22 Bucheon FC 1995 Seoul E-Land 1:1 CM 72'
20 6/13/22 Bucheon FC 1995 Ansan Greeners 3:0 CM 16' 45'
21 6/18/22 Bucheon FC 1995 Gimpo FC 2:1 CM 77'
22 6/22/22 Bucheon FC 1995 FC Anyang 0:1 AM 66'
23 6/26/22 Bucheon FC 1995 Busan IPark 0:2 CM 45'
24 7/2/22 Bucheon FC 1995 Daejeon Hana Citizen 2:0 CM 78'
25 7/5/22 Bucheon FC 1995 Gwangju FC 2:1 Not in squad
26 7/9/22 Bucheon FC 1995 Ansan Greeners 1:2 CM 85'
28 7/23/22 Bucheon FC 1995 Chungnam Asan 2:1 AM 76'
29 7/26/22 Bucheon FC 1995 Gimpo FC 1:1 67'
30 8/1/22 Bucheon FC 1995 Gyeongnam FC 3:1 DM 44' 78'
31 8/8/22 Bucheon FC 1995 Jeonnam Dragons 1:1 CM 1 24' 90'
32 8/13/22 Bucheon FC 1995 Seoul E-Land 0:0 Not in squad
33 8/16/22 Bucheon FC 1995 FC Anyang 4:2 CM 45'
34 8/22/22 Bucheon FC 1995 Busan IPark 1:1 30'
35 8/27/22 Bucheon FC 1995 Daejeon Hana Citizen 3:1 CM 77'
36 8/30/22 Bucheon FC 1995 Gwangju FC 2:1 CM 59'
37 9/3/22 Bucheon FC 1995 Chungnam Asan 0:3 CM 1 68'
38 9/11/22 Bucheon FC 1995 Ansan Greeners 3:3 CM 70'
40 9/17/22 Bucheon FC 1995 Gyeongnam FC 0:3 DM 1 90'
41 9/24/22 Bucheon FC 1995 Gimpo FC 0:1 CM 90'
42 10/1/22 Bucheon FC 1995 Seoul E-Land 3:0 DM 60'
43 10/8/22 Bucheon FC 1995 FC Anyang 1:0 CM 90'
44 10/15/22 Bucheon FC 1995 Jeonnam Dragons 2:2 Not in squad
Squad: 36, Starting eleven: 31, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

3 6 22

National team career

# National team Debut  
Korea, South
- Korea, South - - -
Go to national player profile