John Bond

  • Date of birth/Age: Dec 17, 1932
  • Place of birth: England Dedham
  • Citizenship: England England
  • Date of death: 25.09.2012 (79)
  • Avg. term as coach : 2.65 Years
Last club : Torquay Most games for : West Ham
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Wigan Athletic99/00 (Sep 1, 1999)99/00 (Jun 30, 2000)99/00 (Sep 1, 1999) /
99/00 (Jun 30, 2000)
303 Days-----0.00 : 0.000.00-
Shrewsbury Town90/91 (Jan 17, 1991)92/93 (Jun 30, 1993)90/91 (Jan 17, 1991) /
92/93 (Jun 30, 1993)
895 Days3111210.33 : 1.331.333 / 1.33
Birmingham City85/86 (Jan 22, 1986)86/87 (May 27, 1987)85/86 (Jan 22, 1986) /
86/87 (May 27, 1987)
490 Days173212210.94 : 2.410.6517 / 0.65
Swansea City84/85 (Dec 16, 1984)85/86 (Dec 20, 1985)84/85 (Dec 16, 1984) /
85/86 (Dec 20, 1985)
369 Days-----0.00 : 0.000.00-
Burnley FC82/83 (Jun 14, 1983)84/85 (Aug 1, 1984)82/83 (Jun 14, 1983) /
84/85 (Aug 1, 1984)
414 Days-----0.00 : 0.000.00-
Manchester City80/81 (Nov 1, 1980)82/83 (Feb 3, 1983)80/81 (Nov 1, 1980) /
82/83 (Feb 3, 1983)
824 Days102383034361.27 : 1.251.41102 / 1.41
Norwich City73/74 (Nov 27, 1973)80/81 (Oct 31, 1980)73/74 (Nov 27, 1973) /
80/81 (Oct 31, 1980)
2530 Days2556986100721.23 : 1.551.15255 / 1.15
Bournemouth and Boscombe Athletic70/71 (Jul 1, 1970)73/74 (Nov 26, 1973)70/71 (Jul 1, 1970) /
73/74 (Nov 26, 1973)
1244 Days1001120.00 : 2.000.001 / 0.00
Gillingham FC69/70 (Jul 1, 1969)69/70 (Jun 30, 1970)69/70 (Jul 1, 1969) /
69/70 (Jun 30, 1970)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Damien Richardson (2 Games), Basil Hayward (1 Game)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
69/70 Jul 1, 1969 Torquay United Retired - -
65/66 Jan 1, 1966 West Ham United Torquay United - ?
49/50 Mar 1, 1950 Unknown West Ham United - ?
Total transfer fees: 0