Jeff Larentowicz

Retired
Retired
Last club: Atlanta Retired since: Apr 5, 2021
  • Date of birth/Age: Aug 5, 1983 (40)
  • Place of birth: United States Pasadena, California
  • Citizenship: United States United States
  • Height: 1,86 m
  • Position: Defensive Midfield
  • Agent: Wasserman
  • Former International: United StatesUSA
  • Caps/Goals: 4 / 0
deadline-day banner

Detailed stats of Jeff Larentowicz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   434421668 / 1 / 235.458'
2020162-2 / - / -974'
201927--4 / - / -1.463'
201834126 / - / -2.772'
201733116 / - / -2.602'
2016231-4 / - / -1.500'
2015296-5 / - / -2.610'
201433622 / - / -2.970'
201332246 / - / 12.807'
2012323-7 / 1 / -2.779'
201134715 / - / -3.060'
2010304-4 / - / -2.617'
200928124 / - / -2.438'
200828434 / - / 12.437'
200728315 / - / -2.454'
2006261-4 / - / -1.974'
20051--- / - / -1'
Matchday Date Venue For Opponent Result Pos.            
2 4/9/05 New England Revolution Columbus Crew 3:0 on the bench
5 4/30/05 New England Revolution CD Chivas USA 1:0 on the bench
6 5/7/05 New England Revolution Chicago Fire 2:0 on the bench
7 5/14/05 New England Revolution D.C. United 1:0 1'
8 5/21/05 New England Revolution New York MetroStars 2:2 on the bench
14 7/4/05 New England Revolution Los Angeles Galaxy 1:1 on the bench
15 7/9/05 New England Revolution Chicago Fire 1:0 on the bench
17 8/6/05 New England Revolution Kansas City Wizards 1:2 on the bench
18 8/10/05 New England Revolution Real Salt Lake City 4:1 on the bench
19 8/13/05 New England Revolution FC Dallas 1:2 on the bench
21 8/27/05 New England Revolution D.C. United 2:1 on the bench
22 9/3/05 New England Revolution Real Salt Lake City 0:1 on the bench
29 10/8/05 New England Revolution Kansas City Wizards 2:2 on the bench
1 4/1/06 New England Revolution Los Angeles Galaxy 0:1 Not in squad
2 4/8/06 New England Revolution New York Red Bulls 0:0 Not in squad
3 4/15/06 New England Revolution Kansas City Wizards 1:0 on the bench
5 4/30/06 New England Revolution Chicago Fire 1:2 on the bench
6 5/6/06 New England Revolution Los Angeles Galaxy 4:0 17'
7 5/13/06 New England Revolution CD Chivas USA 3:1 11'
8 5/20/06 New England Revolution FC Dallas 4:0 43'
9 5/27/06 New England Revolution Houston Dynamo 1:1 66'
10 6/3/06 New England Revolution D.C. United 1:0 77'
11 6/11/06 New England Revolution Chicago Fire 3:3 60' 90'
12 6/17/06 New England Revolution D.C. United 1:1 90'
12 6/21/06 New England Revolution Columbus Crew 1:1 90'
13 6/24/06 New England Revolution Real Salt Lake City 0:0 59' 90'
14 6/28/06 New England Revolution FC Dallas 1:0 90'
15 7/1/06 New England Revolution New York Red Bulls 3:2 90'
15 7/4/06 New England Revolution Colorado Rapids 3:2 90'
16 7/8/06 New England Revolution Chicago Fire 1:2 90'
17 7/14/06 New England Revolution Real Salt Lake City 1:3 90'
18 7/22/06 New England Revolution Houston Dynamo 1:1 90'
19 7/29/06 New England Revolution Kansas City Wizards 1:1 on the bench
20 8/6/06 New England Revolution CD Chivas USA 1:1 24'
20 8/9/06 New England Revolution Kansas City Wizards 0:0 on the bench
21 8/20/06 New England Revolution Chicago Fire 0:1 3' 45'
22 8/27/06 New England Revolution Columbus Crew 1:0 1 90'
24 9/2/06 New England Revolution Columbus Crew 3:0 90'
25 9/9/06 New England Revolution New York Red Bulls 1:0 71'
26 9/13/06 New England Revolution D.C. United 1:1 90'
27 9/20/06 New England Revolution New York Red Bulls 0:2 90'
27 9/23/06 New England Revolution Kansas City Wizards 1:1 90'
28 9/30/06 New England Revolution Colorado Rapids 3:1 90'
29 10/7/06 New England Revolution D.C. United 1:2 90'
30 10/14/06 New England Revolution Columbus Crew 1:0 40' 90'
1 4/7/07 New England Revolution Chicago Fire 1:0 84' 90'
2 4/14/07 New England Revolution Toronto FC 4:0 90'
3 4/19/07 New England Revolution Columbus Crew 2:2 76' 90'
4 4/29/07 New England Revolution FC Dallas 0:1 90'
5 5/3/07 New England Revolution D.C. United 1:1 90'
5 5/6/07 New England Revolution Chicago Fire 3:1 1 90'
6 5/12/07 New England Revolution Los Angeles Galaxy 2:3 90'
7 5/19/07 New England Revolution Houston Dynamo 0:1 90'
8 5/26/07 New England Revolution Kansas City Wizards 3:4 90'
9 6/2/07 New England Revolution Real Salt Lake City 0:0 42' 90'
11 6/16/07 New England Revolution Columbus Crew 3:3 90'
12 6/23/07 New England Revolution Toronto FC 3:0 1 45'
13 6/30/07 New England Revolution CD Chivas USA 2:0 Not in squad
15 7/7/07 New England Revolution CD Chivas USA 1:1 Not in squad
16 7/14/07 New England Revolution New York Red Bulls 0:1 90'
17 7/22/07 New England Revolution Houston Dynamo 3:3 90'
17 7/28/07 New England Revolution Real Salt Lake City 1:2 1 90'
18 8/2/07 New England Revolution Kansas City Wizards 2:0 90'
18 8/5/07 New England Revolution D.C. United 0:3 65' 72'
19 8/12/07 New England Revolution Los Angeles Galaxy 1:0 90'
20 8/16/07 New England Revolution Colorado Rapids 3:0 87'
20 8/19/07 New England Revolution Kansas City Wizards 0:1 90'
21 8/25/07 New England Revolution New York Red Bulls 2:1 90'
23 9/9/07 New England Revolution D.C. United 4:2 90'
24 9/15/07 New England Revolution FC Dallas 4:2 90'
25 9/22/07 New England Revolution New York Red Bulls 2:2 90'
26 9/29/07 New England Revolution Colorado Rapids 1:0 90'
27 10/6/07 New England Revolution Chicago Fire 2:1 1 90'
28 10/13/07 New England Revolution Columbus Crew 2:3 90'
28 10/20/07 New England Revolution Toronto FC 2:2 90'
1 3/29/08 New England Revolution Houston Dynamo 3:0 90'
2 4/3/08 New England Revolution Chicago Fire 4:0 7' 7'
3 4/9/08 New England Revolution Kansas City Wizards 1:3 Not in squad
3 4/12/08 New England Revolution Colorado Rapids 0:1 90'
4 4/19/08 New England Revolution New York Red Bulls 1:1 1 90'
5 4/24/08 New England Revolution FC Dallas 0:1 Not in squad
6 5/3/08 New England Revolution Chicago Fire 0:3 90'
7 5/11/08 New England Revolution CD Chivas USA 1:2 1 30' 90'
8 5/17/08 New England Revolution San Jose Earthquakes 2:0 72' 90'
9 5/24/08 New England Revolution Columbus Crew 0:1 90'
10 5/29/08 New England Revolution D.C. United 2:2 1 90'
11 6/6/08 New England Revolution FC Dallas 2:1 1 90'
12 6/12/08 New England Revolution Houston Dynamo 0:2 90'
13 6/18/08 New England Revolution New York Red Bulls 1:1 57' 90'
13 6/21/08 New England Revolution Real Salt Lake City 2:1 90'
14 6/28/08 New England Revolution Toronto FC 2:1 90'
15 7/4/08 New England Revolution Los Angeles Galaxy 1:2 90'
19 8/9/08 New England Revolution Chicago Fire 1:2 90'
20 8/16/08 New England Revolution San Jose Earthquakes 4:0 90'
21 8/20/08 New England Revolution D.C. United 2:1 1 90'
21 8/23/08 New England Revolution Toronto FC 1:1 90'
22 8/30/08 New England Revolution Los Angeles Galaxy 2:2 90'
23 9/6/08 New England Revolution Columbus Crew 4:0 90'
24 9/11/08 New England Revolution CD Chivas USA 4:0 1 90'
25 9/20/08 New England Revolution Colorado Rapids 1:1 90'
26 9/27/08 New England Revolution Columbus Crew 0:1 90'
27 10/4/08 New England Revolution Real Salt Lake City 2:2 90'
28 10/11/08 New England Revolution Kansas City Wizards 1:0 90'
29 10/16/08 New England Revolution D.C. United 2:1 56' 90'
30 10/25/08 New England Revolution Kansas City Wizards 1:3 1 90'
1 3/22/09 New England Revolution San Jose Earthquakes 0:1 1 90'
2 3/29/09 New England Revolution New York Red Bulls 1:1 90'
3 4/5/09 New England Revolution FC Dallas 2:1 31' 90'
5 4/18/09 New England Revolution D.C. United 1:1 87'
6 4/26/09 New England Revolution Real Salt Lake City 6:0 90'
7 5/3/09 New England Revolution Houston Dynamo 0:2 90'
8 5/10/09 New England Revolution Chicago Fire 1:1 50' 90'
9 5/17/09 New England Revolution Colorado Rapids 1:1 90'
10 5/23/09 New England Revolution Toronto FC 3:1 90'
11 5/31/09 New England Revolution D.C. United 2:1 25'
12 6/8/09 New England Revolution New York Red Bulls 4:0 90'
13 6/14/09 New England Revolution Kansas City Wizards 3:1 90'
16 7/6/09 New England Revolution Los Angeles Galaxy 1:0 90'
17 7/11/09 New England Revolution Kansas City Wizards 0:0 33' 90'
18 7/20/09 New England Revolution CD Chivas USA 2:0 90'
19 7/26/09 New England Revolution Houston Dynamo 0:1 34' 90'
20 8/2/09 New England Revolution Toronto FC 1:1 90'
21 8/9/09 New England Revolution Los Angeles Galaxy 1:2 90'
23 8/21/09 New England Revolution Seattle Sounders FC 0:1 90'
23 8/24/09 New England Revolution Real Salt Lake City 3:1 76'
24 8/30/09 New England Revolution San Jose Earthquakes 2:1 90'
25 9/6/09 New England Revolution Kansas City Wizards 2:4 90'
25 9/13/09 New England Revolution CD Chivas USA 2:0 90'
26 9/19/09 New England Revolution New York Red Bulls 1:1 90'
27 9/27/09 New England Revolution Seattle Sounders FC 2:1 1 90'
28 10/1/09 New England Revolution FC Dallas 1:0 90'
28 10/4/09 New England Revolution Colorado Rapids 1:1 on the bench
28 10/11/09 New England Revolution Columbus Crew 0:1 Not in squad
29 10/18/09 New England Revolution Chicago Fire 0:0 90'
30 10/25/09 New England Revolution Columbus Crew 0:1 1 90'
1 3/27/10 Colorado Rapids CD Chivas USA 0:1 48' 90'
2 4/3/10 Colorado Rapids Chicago Fire 2:2 90'
3 4/11/10 Colorado Rapids Kansas City Wizards 1:0 90'
4 4/19/10 Colorado Rapids Toronto FC 3:1 1 90'
5 4/25/10 Colorado Rapids New England Revolution 1:2 90'
6 5/2/10 Colorado Rapids San Jose Earthquakes 1:0 77'
7 5/6/10 Colorado Rapids Los Angeles Galaxy 0:1 90'
9 5/16/10 Colorado Rapids D.C. United 0:1 90'
11 5/30/10 Colorado Rapids Seattle Sounders FC 1:0 90'
12 6/6/10 Colorado Rapids Columbus Crew 1:0 90'
13 6/10/10 Colorado Rapids Chicago Fire 2:2 90'
14 6/27/10 Colorado Rapids Houston Dynamo 2:2 68' 83'
15 7/5/10 Colorado Rapids New York Red Bulls 1:1 90'
16 7/10/10 Colorado Rapids Toronto FC 1:0 90'
17 7/18/10 Colorado Rapids Kansas City Wizards 1:1 90'
18 7/26/10 Colorado Rapids Seattle Sounders FC 2:1 90'
19 7/31/10 Colorado Rapids FC Dallas 1:1 27'
20 8/8/10 Colorado Rapids San Jose Earthquakes 1:0 90'
21 8/14/10 Colorado Rapids Philadelphia Union 1:1 1 20' 90'
22 8/22/10 Colorado Rapids Columbus Crew 3:1 90'
23 8/29/10 Colorado Rapids Houston Dynamo 3:0 90'
24 9/5/10 Colorado Rapids CD Chivas USA 3:0 90'
25 9/11/10 Colorado Rapids New York Red Bulls 3:1 90'
26 9/19/10 Colorado Rapids New England Revolution 3:0 90'
27 9/26/10 Colorado Rapids Real Salt Lake City 1:1 90'
28 9/30/10 Colorado Rapids Philadelphia Union 4:1 90'
28 10/3/10 Colorado Rapids D.C. United 0:1 90'
29 10/10/10 Colorado Rapids FC Dallas 2:2 2 28' 90'
29 10/17/10 Colorado Rapids Los Angeles Galaxy 1:3 90'
30 10/24/10 Colorado Rapids Real Salt Lake City 2:2 90'
1 3/20/11 Colorado Rapids Portland Timbers 3:1 DM 1 90'
2 3/27/11 Colorado Rapids CD Chivas USA 0:1 90'
3 4/4/11 Colorado Rapids D.C. United 4:1 1 90'
4 4/9/11 Colorado Rapids FC Dallas 3:0 90'
5 4/14/11 Colorado Rapids Real Salt Lake City 1:0 90'
6 4/23/11 Colorado Rapids Seattle Sounders FC 0:1 90'
7 5/1/11 Colorado Rapids Chicago Fire 1:1 90'
8 5/5/11 Colorado Rapids Houston Dynamo 1:2 90'
8 5/8/11 Colorado Rapids New England Revolution 0:0 80' 90'
9 5/15/11 Colorado Rapids D.C. United 1:1 90'
10 5/23/11 Colorado Rapids Toronto FC 0:0 90'
11 5/26/11 Colorado Rapids New York Red Bulls 2:2 2 90'
11 5/29/11 Colorado Rapids Sporting Kansas City 1:1 90'
12 6/5/11 Colorado Rapids Philadelphia Union 1:1 90'
13 6/12/11 Colorado Rapids Portland Timbers 0:1 77' 90'
14 6/19/11 Colorado Rapids Los Angeles Galaxy 1:3 90'
15 6/27/11 Colorado Rapids Columbus Crew 4:1 52' 90'
16 7/4/11 Colorado Rapids Houston Dynamo 0:0 90'
17 7/7/11 Colorado Rapids Sporting Kansas City 1:1 90'
17 7/10/11 Colorado Rapids Vancouver Whitecaps FC 2:1 90'
18 7/16/11 Colorado Rapids Seattle Sounders FC 4:3 1 90'
19 7/21/11 Colorado Rapids New York Red Bulls 4:1 90'
19 7/24/11 Colorado Rapids New England Revolution 2:2 90'
20 7/30/11 Colorado Rapids Philadelphia Union 1:2 90'
21 8/6/11 Colorado Rapids Columbus Crew 2:0 90'
22 8/14/11 Colorado Rapids San Jose Earthquakes 1:2 1 55' 90'
23 8/21/11 Colorado Rapids CD Chivas USA 2:2 1 90'
24 8/28/11 Colorado Rapids Chicago Fire 2:0 90'
25 9/10/11 Colorado Rapids Los Angeles Galaxy 1:0 90'
26 9/17/11 Colorado Rapids Toronto FC 2:1 90'
27 9/25/11 Colorado Rapids San Jose Earthquakes 1:1 90'
28 10/2/11 Colorado Rapids FC Dallas 1:0 90'
29 10/15/11 Colorado Rapids Real Salt Lake City 0:0 90'
30 10/23/11 Colorado Rapids Vancouver Whitecaps FC 1:2 1 10' 90'
1 3/11/12 Colorado Rapids Columbus Crew 2:0 DM 90'
2 3/18/12 Colorado Rapids Philadelphia Union 1:2 DM 44' 58' 58'
3 3/25/12 Colorado Rapids New York Red Bulls 4:1  Indirect card suspension
4 4/2/12 Colorado Rapids Chicago Fire 2:0 DM 90'
5 4/8/12 Colorado Rapids Real Salt Lake City 2:0 DM 90'
6 4/14/12 Colorado Rapids Seattle Sounders FC 1:0 DM 90'
7 4/22/12 Colorado Rapids Los Angeles Galaxy 1:2 DM 23' 90'
8 4/29/12 Colorado Rapids CD Chivas USA 4:0 DM 1 59' 90'
9 5/3/12 Colorado Rapids New England Revolution 2:1 DM 90'
9 5/7/12 Colorado Rapids FC Dallas 0:2 CM 90'
11 5/17/12 Colorado Rapids D.C. United 2:0 DM 61' 90'
11 5/20/12 Colorado Rapids Sporting Kansas City 2:2 CM 90'
12 5/27/12 Colorado Rapids Montreal Impact 3:2 DM 1 90'
13 6/17/12 Colorado Rapids Vancouver Whitecaps FC 1:0 CM 90'
14 6/21/12 Colorado Rapids San Jose Earthquakes 1:2 DM 90'
16 7/1/12 Colorado Rapids Portland Timbers 3:0 CM 90 + 2' 90'
17 7/5/12 Colorado Rapids Vancouver Whitecaps FC 0:1 CM 90'
18 7/8/12 Colorado Rapids Seattle Sounders FC 2:1 DM 90'
19 7/15/12 Colorado Rapids FC Dallas 1:2 CM 90'
20 7/19/12 Colorado Rapids Toronto FC 2:1 CM 90 + 2' 90'
21 7/22/12 Colorado Rapids Real Salt Lake City 2:0 Not in squad
22 7/29/12 Colorado Rapids Seattle Sounders FC 1:2 CM 90'
23 8/5/12 Colorado Rapids Real Salt Lake City 1:0 DM 90'
24 8/12/12 Colorado Rapids FC Dallas 3:2 DM 1 90'
25 8/19/12 Colorado Rapids CD Chivas USA 1:1 DM 90'
26 8/26/12 Colorado Rapids San Jose Earthquakes 4:1 DM 90'
27 9/1/12 Colorado Rapids Portland Timbers 1:0 DM 70' 90'
28 9/6/12 Colorado Rapids Portland Timbers 3:0 DM 86'
29 9/15/12 Colorado Rapids Los Angeles Galaxy 2:0 DM 74'
30 9/24/12 Colorado Rapids Vancouver Whitecaps FC 2:2 DM 90'
31 10/1/12 Colorado Rapids Los Angeles Galaxy 1:1 CM 2' 90'
32 10/7/12 Colorado Rapids San Jose Earthquakes 1:4 DM 45'
33 10/21/12 Colorado Rapids CD Chivas USA 0:2 DM 90'
34 10/28/12 Colorado Rapids Houston Dynamo 2:0 DM 86'
1 3/3/13 Chicago Fire Los Angeles Galaxy 4:0 CM 90'
2 3/10/13 Chicago Fire New England Revolution 0:1 DM  55' 90'
3 3/16/13 Chicago Fire Sporting Kansas City 0:0 DM  90'
4 3/24/13 Chicago Fire CD Chivas USA 1:4 DM 90'
6 4/7/13 Chicago Fire New York Red Bulls 3:1 CM 1 90'
7 4/14/13 Chicago Fire Houston Dynamo 2:1 CM 90'
8 4/21/13 Chicago Fire Columbus Crew 1:0 DM 1 90'
9 4/27/13 Chicago Fire Montreal Impact 2:0 DM 63' 63'
12 5/11/13 Chicago Fire Philadelphia Union 0:1  Red card suspension
13 5/19/13 Chicago Fire Philadelphia Union 1:0 DM 90'
14 5/26/13 Chicago Fire Real Salt Lake City 1:1 DM 90'
15 6/2/13 Chicago Fire D.C. United 2:0 CM 90'
16 6/9/13 Chicago Fire Portland Timbers 2:2 CM 70'
18 6/20/13 Chicago Fire Colorado Rapids 2:1 CM 1 60' 90'
18 6/23/13 Chicago Fire Columbus Crew 1:2 64'
20 7/4/13 Chicago Fire San Jose Earthquakes 3:2 CM 39' 90'
21 7/7/13 Chicago Fire Sporting Kansas City 1:2 CM 1 81' 90'
22 7/15/13 Chicago Fire Vancouver Whitecaps FC 3:1 CM 90'
23 7/21/13 Chicago Fire D.C. United 4:1 CM 1 90'
24 7/28/13 Chicago Fire Houston Dynamo 1:1 CM 90'
25 8/4/13 Chicago Fire Philadelphia Union 1:2 CM 90'
26 8/11/13 Chicago Fire Montreal Impact 2:1 CM 90'
27 8/18/13 Chicago Fire New England Revolution 2:0 CM 90'
28 8/24/13 Chicago Fire Sporting Kansas City 1:0 CM 90'
29 9/1/13 Chicago Fire Houston Dynamo 1:1 CM 90'
30 9/8/13 Chicago Fire Seattle Sounders FC 2:1 CM 90'
31 9/12/13 Chicago Fire Toronto FC 1:1 CM 90'
31 9/15/13 Chicago Fire New England Revolution 3:2 CM 69' 90'
32 9/22/13 Chicago Fire Columbus Crew 3:0 CM 90'
33 9/29/13 Chicago Fire Montreal Impact 2:2 CB 90'
34 10/5/13 Chicago Fire D.C. United 0:3 CM 1 90'
35 10/13/13 Chicago Fire FC Dallas 2:3 CM 90'
36 10/20/13 Chicago Fire Toronto FC 1:0 CM 57' 90'
37 10/27/13 Chicago Fire New York Red Bulls 5:2 Not in squad
1 3/9/14 Chicago Fire CD Chivas USA 3:2 DM 90'
2 3/16/14 Chicago Fire Portland Timbers 1:1 DM 1 90'
3 3/23/14 Chicago Fire New York Red Bulls 1:1 CM 1 90'
4 3/29/14 Chicago Fire D.C. United 2:2 CM 90'
5 4/5/14 Chicago Fire Philadelphia Union 2:2 DM 90'
6 4/12/14 Chicago Fire Montreal Impact 1:1 CM 90'
7 4/19/14 Chicago Fire New England Revolution 1:1 CM 90'
9 5/4/14 Chicago Fire Real Salt Lake City 2:3 CM 90'
10 5/11/14 Chicago Fire New York Red Bulls 4:5 DM 1 90'
11 5/18/14 Chicago Fire Sporting Kansas City 2:1 CM 90'
12 5/25/14 Chicago Fire Columbus Crew 2:0 CM 90'
13 6/1/14 Chicago Fire Los Angeles Galaxy 1:1 DM 1 90'
14 6/5/14 Chicago Fire Colorado Rapids 0:0 CM 90'
14 6/8/14 Chicago Fire Seattle Sounders FC 2:3 DM 90'
16 7/3/14 Chicago Fire Toronto FC 1:1 DM 90'
16 7/6/14 Chicago Fire Sporting Kansas City 1:1 Not in squad
17 7/13/14 Chicago Fire New England Revolution 0:1 DM 90'
18 7/20/14 Chicago Fire Philadelphia Union 1:1 DM 1 90'
19 7/24/14 Chicago Fire San Jose Earthquakes 5:1 DM 90'
20 7/31/14 Chicago Fire Vancouver Whitecaps FC 0:0 CB 90'
20 8/3/14 Chicago Fire Columbus Crew 1:1 CB 90'
21 8/11/14 Chicago Fire New York Red Bulls 1:0 CB 90'
22 8/17/14 Chicago Fire Montreal Impact 1:0 CM 90'
23 8/24/14 Chicago Fire Toronto FC 2:2 CB 90'
24 8/31/14 Chicago Fire FC Dallas 1:0 CB 1 90'
25 9/8/14 Chicago Fire New England Revolution 2:1 CB 90'
26 9/14/14 Chicago Fire Toronto FC 1:1 CB 90'
27 9/21/14 Chicago Fire D.C. United 3:3 CB 1 90'
28 9/28/14 Chicago Fire Houston Dynamo 2:0 CB 65' 90'
29 10/3/14 Chicago Fire Philadelphia Union 1:1 DM 90 + 1' 90'
29 10/5/14 Chicago Fire Montreal Impact 0:0 CB 90'
30 10/11/14 Chicago Fire Sporting Kansas City 2:0 CB 90'
31 10/19/14 Chicago Fire D.C. United 2:1 CB 90'
32 10/25/14 Chicago Fire Houston Dynamo 2:1 CB 1 90'
1 3/7/15 Chicago Fire Los Angeles Galaxy 2:0 CB  90'
2 3/14/15 Chicago Fire Vancouver Whitecaps FC 0:1 CB  90'
3 3/23/15 Chicago Fire San Jose Earthquakes 2:1 CB  90'
4 3/29/15 Chicago Fire Philadelphia Union 1:0 CB  90'
5 4/4/15 Chicago Fire Toronto FC 3:2 CB  1 90'
8 4/25/15 Chicago Fire New York City FC 1:0 CB  90'
9 5/3/15 Chicago Fire Sporting Kansas City 1:0 CB  90'
10 5/9/15 Chicago Fire Real Salt Lake City 1:2 CB  1 90'
11 5/16/15 Chicago Fire New York City FC 2:2 CB  1 55' 90'
12 5/23/15 Chicago Fire Columbus Crew SC 2:2 CB  90'
13 5/31/15 Chicago Fire Montreal Impact 3:0 CB  1 90'
14 6/4/15 Chicago Fire D.C. United 3:1 CB  90'
14 6/7/15 Chicago Fire Orlando City SC 2:3 CB  90'
15 6/14/15 Chicago Fire New England Revolution 2:0 CB  90'
17 6/25/15 Chicago Fire D.C. United 0:1 CB  90'
18 7/4/15 Chicago Fire Houston Dynamo 1:1  Herniated disc
19 7/12/15 Chicago Fire Seattle Sounders FC 1:0  Herniated disc
20 7/16/15 Chicago Fire Columbus Crew SC 0:1  Herniated disc
20 7/19/15 Chicago Fire Columbus Crew SC 3:1  Herniated disc
21 7/26/15 Chicago Fire New England Revolution 2:2  Herniated disc
22 8/3/15 Chicago Fire FC Dallas 2:0 CB  90'
23 8/8/15 Chicago Fire Portland Timbers 1:0 CB  90'
24 8/17/15 Chicago Fire Philadelphia Union 3:3 CB  90'
25 8/23/15 Chicago Fire Colorado Rapids 0:1 CB  35' 90'
26 8/27/15 Chicago Fire New York Red Bulls 3:2 CB  90'
26 8/30/15 Chicago Fire Orlando City SC 1:1 CB  90'
27 9/6/15 Chicago Fire Montreal Impact 4:3 CB  1 90'
28 9/12/15 Chicago Fire New York Red Bulls 3:2 CB  1 90'
29 9/20/15 Chicago Fire Orlando City SC 0:1 CB  39' 90'
30 9/24/15 Chicago Fire Montreal Impact 2:1 CB  90'
30 9/26/15 Chicago Fire Toronto FC 3:2 CB  90'
31 10/4/15 Chicago Fire New England Revolution 3:1 CB  62' 90'
33 10/18/15 Chicago Fire D.C. United 4:0 CB  90'
34 10/26/15 Chicago Fire New York Red Bulls 1:2 CB  74' 90'
1 3/7/16 Los Angeles Galaxy D.C. United 4:1  Groin injury
2 3/13/16 Los Angeles Galaxy Colorado Rapids 1:0  Groin injury
3 3/20/16 Los Angeles Galaxy San Jose Earthquakes 3:1  Groin injury
4 4/3/16 Los Angeles Galaxy Vancouver Whitecaps FC 0:0  Groin injury
5 4/11/16 Los Angeles Galaxy Portland Timbers 1:1  Groin injury
6 4/16/16 Los Angeles Galaxy Houston Dynamo 1:4 on the bench
7 4/24/16 Los Angeles Galaxy Real Salt Lake City 5:2 14'
8 5/2/16 Los Angeles Galaxy Sporting Kansas City 1:1 28'
9 5/8/16 Los Angeles Galaxy New England Revolution 4:2 DM 90'
10 5/12/16 Los Angeles Galaxy Philadelphia Union 2:2 17'
11 5/23/16 Los Angeles Galaxy San Jose Earthquakes 1:1 2'
12 5/29/16 Los Angeles Galaxy Montreal Impact 3:2 1'
13 6/3/16 Los Angeles Galaxy Sporting Kansas City 0:0 AM 39' 62'
14 6/19/16 Los Angeles Galaxy Toronto FC 1:0 DM 90'
15 6/23/16 Los Angeles Galaxy Colorado Rapids 0:0 on the bench
15 6/26/16 Los Angeles Galaxy San Jose Earthquakes 1:1 DM 90'
17 7/5/16 Los Angeles Galaxy Vancouver Whitecaps FC 2:0 DM 1 90'
18 7/9/16 Los Angeles Galaxy Seattle Sounders FC 0:1 CM 90'
20 7/16/16 Los Angeles Galaxy Houston Dynamo 1:0 DM 64' 90'
21 7/23/16 Los Angeles Galaxy Portland Timbers 1:2 DM 90'
22 7/31/16 Los Angeles Galaxy Seattle Sounders FC 1:1 DM 71'
23 8/8/16 Los Angeles Galaxy New York Red Bulls 2:2 DM 64'
24 8/14/16 Los Angeles Galaxy Colorado Rapids 1:1 Suspension through sports court
25 8/20/16 Los Angeles Galaxy New York City FC 1:0 on the bench
26 8/25/16 Los Angeles Galaxy Chicago Fire 2:2 DM 60'
27 8/28/16 Los Angeles Galaxy Vancouver Whitecaps FC 0:0 on the bench
28 9/4/16 Los Angeles Galaxy Columbus Crew SC 2:1 CM 90'
29 9/8/16 Los Angeles Galaxy Real Salt Lake City 3:3 DM 25' 90'
29 9/12/16 Los Angeles Galaxy Orlando City SC 4:2 on the bench
30 9/18/16 Los Angeles Galaxy Sporting Kansas City 2:2 CM 44' 90'
31 9/25/16 Los Angeles Galaxy Seattle Sounders FC 2:4 DM 90'
32 10/2/16 Los Angeles Galaxy FC Dallas 1:0 CM 90'
33 10/16/16 Los Angeles Galaxy Houston Dynamo 0:1 12'
34 10/23/16 Los Angeles Galaxy FC Dallas 0:0 DM 90'
1 3/6/17 Atlanta United FC New York Red Bulls 1:2 9'
2 3/12/17 Atlanta United FC Minnesota United FC 1:6 DM 90'
3 3/18/17 Atlanta United FC Chicago Fire 4:0 7'
4 4/1/17 Atlanta United FC Seattle Sounders FC 0:0 DM 90'
5 4/9/17 Atlanta United FC Toronto FC 2:2 DM 10' 90'
6 4/15/17 Atlanta United FC Montreal Impact 2:1 DM 90'
7 4/23/17 Atlanta United FC Real Salt Lake City 1:3 DM 90'
8 4/30/17 Atlanta United FC D.C. United 1:3 Not in squad
9 5/7/17 Atlanta United FC New York City FC 3:1 DM 69' 82'
10 5/14/17 Atlanta United FC Portland Timbers 1:1 DM 1 90'
12 5/21/17 Atlanta United FC Houston Dynamo 4:1 DM 90'
13 5/28/17 Atlanta United FC New York City FC 3:1 DM 90'
15 6/3/17 Atlanta United FC Vancouver Whitecaps FC 3:1 DM 67'
15 6/10/17 Atlanta United FC Chicago Fire 2:0 DM 64'
16 6/18/17 Atlanta United FC Columbus Crew SC 3:1 DM 90'
17 6/22/17 Atlanta United FC D.C. United 2:1 DM 62' 75'
17 6/25/17 Atlanta United FC Colorado Rapids 1:0 DM 90'
18 7/2/17 Atlanta United FC Columbus Crew SC 0:2 DM 90'
19 7/5/17 Atlanta United FC San Jose Earthquakes 4:2 CB 74' 90'
21 7/22/17 Atlanta United FC Orlando City SC 0:1 DM 90'
22 7/29/17 Atlanta United FC Orlando City SC 1:1 DM 90'
23 8/7/17 Atlanta United FC Sporting Kansas City 1:1 DM 21' 71'
26 8/24/17 Atlanta United FC D.C. United 1:0 DM 90'
27 8/27/17 Atlanta United FC Philadelphia Union 2:2 DM 90'
28 9/10/17 Atlanta United FC FC Dallas 3:0 DM 90'
29 9/14/17 Atlanta United FC New England Revolution 7:0 DM 61'
29 9/16/17 Atlanta United FC Orlando City SC 3:3 CB 90'
30 9/21/17 Atlanta United FC Los Angeles Galaxy 4:0 DM 90'
