Jámison Olave

Real Salt Lake City
Salt Lake Assistant Manager United States  MLS Appointed: Jan 16, 2024
  • Date of birth/Age: Apr 21, 1981 (43)
  • Place of birth: Colombia Medellín
  • Citizenship: Colombia Colombia
  • Avg. term as coach : 1.65 Years
  • Preferred formation : 4-2-3-1
Last club : Salt Lake Most games for : Salt Lake Retired : Jan 1, 2017
deadline-day banner

Detailed Stats

This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by coach:
DateCompetitionMDHome TeamwappenResultwappenAway TeamTactic
Nov 18, 2019USLC Playoffs Final Real Monarchs SLC3-5-2 flat
Nov 9, 2019USLC Playoffs Semi-Finals El Paso Locomotive FC3-4-1-2
Nov 2, 2019USLC Playoffs Quarter-Finals Real Monarchs SLC3-5-2
Oct 26, 2019USLC Playoffs Round of 16 Orange County SC3-5-2
Oct 19, 2019USL Championship 33 Sacramento Republic FC3-5-2 flat
Oct 17, 2019USL Championship 33 Austin Bold FC4-2-3-1
Oct 13, 2019USL Championship 32 Real Monarchs SLC4-2-3-1
Oct 10, 2019USL Championship 32 Orange County SC5-3-2
Sep 29, 2019USL Championship 30 Real Monarchs SLC5-3-2
Sep 22, 2019USL Championship 29 Real Monarchs SLC4-2-3-1
Sep 18, 2019USL Championship 29 Real Monarchs SLC4-2-3-1
Sep 14, 2019USL Championship 28 Portland Timbers 24-2-3-1
Sep 8, 2019USL Championship 27 Real Monarchs SLC4-2-3-1
Sep 5, 2019USL Championship 27 Las Vegas Lights FC4-4-2
Aug 31, 2019USL Championship 26 Oklahoma City Energy FC4-2-3-1
Aug 25, 2019USL Championship 25 Real Monarchs SLC4-2-3-1
Aug 17, 2019USL Championship 24 Real Monarchs SLC4-2-3-1
Aug 11, 2019USL Championship 23 Tulsa Roughnecks FC4-2-3-1
Aug 3, 2019USL Championship 22 Colorado Springs Switchbacks FC4-2-3-1
Jul 28, 2019USL Championship 21 Real Monarchs SLC4-2-3-1
Jul 21, 2019USL Championship 20 Real Monarchs SLC4-2-3-1
Jul 13, 2019USL Championship 19 Tacoma Defiance4-2-3-1
Jul 7, 2019USL Championship 18 New Mexico United4-2-3-1

result

Matches W D L Goals Points PPM
23 14 5 4 53:29 47 2.04