Jake Buxton

Retired
Retired
Last club: Burton Albion Retired since: Jul 1, 2020
  • Date of birth/Age: Mar 4, 1985 (39)
  • Place of birth: England Sutton-in-Ashfield
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Centre-Back
39337.png
Manager Club: Derby U21
deadline-day banner

Detailed stats of Jake Buxton

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   254131324 / 2 / 221.798'
19/20201-4 / - / -1.760'
19/204--- / - / -360'
19/201--1 / - / -45'
18/1921-31 / - / -1.843'
18/193--- / - / -270'
18/191--- / - / -90'
17/1832-15 / - / -2.627'
17/181--- / - / -90'
16/1739114 / - / -3.452'
16/172--- / - / -180'
16/171-1- / - / 145'
15/163--- / - / -52'
15/169--1 / - / -750'
15/161--- / - / -90'
14/1519311 / 1 / -1.612'
14/152-1- / - / -180'
14/152--1 / - / 1168'
14/151--- / - / -90'
13/143--- / - / -270'
13/1445223 / - / -3.911'
13/141--- / - / -90'
13/143--- / - / -270'
12/1327313 / 1 / -2.353'
12/1312-- / - / -120'
11/121012- / - / -900'
07/081--- / - / -90'
05/061--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
17 11/19/11 Derby County Hull City 0:2 on the bench
18 11/26/11 Derby County West Ham United 3:1 on the bench
19 11/29/11 Derby County Brighton & Hove Albion 0:1 on the bench
37 3/17/12 Derby County Doncaster Rovers 1:2 CB 1 90'
38 3/20/12 Derby County Brighton & Hove Albion 2:0 CB 90'
39 3/24/12 Derby County Crystal Palace 3:2 CB 90'
40 3/31/12 Derby County Bristol City 1:1 CB 90'
41 4/7/12 Derby County Ipswich Town 0:0 CB 90'
42 4/9/12 Derby County Leeds United 0:2 CB 1 90'
43 4/14/12 Derby County Middlesbrough FC 0:1 CB 90'
44 4/17/12 Derby County Cardiff City 2:0 CB 90'
45 4/21/12 Derby County Portsmouth FC 1:2 CB 1 90'
46 4/28/12 Derby County Peterborough United 1:1 CB 90'
1 8/18/12 Derby County Sheffield Wednesday 2:2 CB 1 66' 90'
7 9/22/12 Derby County Burnley FC 1:2 CB 90'
8 9/30/12 Derby County Nottingham Forest 0:1 CB 23' 90'
9 10/3/12 Derby County Middlesbrough FC 2:2 CB 90'
10 10/6/12 Derby County Brighton & Hove Albion 0:0 CB 90'
11 10/20/12 Derby County Blackburn Rovers 1:1 CB 90'
12 10/23/12 Derby County Ipswich Town 1:2 CB 90'
13 10/27/12 Derby County Peterborough United 3:0 CB 70' 70'
17 11/17/12 Derby County Crystal Palace 3:0 CB 90'
18 11/24/12 Derby County Birmingham City 3:2 CB 1 90'
19 11/27/12 Derby County Cardiff City 1:1 CB 90'
20 12/1/12 Derby County Leicester City 4:1 CB 90'
21 12/8/12 Derby County Leeds United 3:1 CB 1 79'
31 2/9/13 Derby County Sheffield Wednesday 2:2 CB 90'
34 2/23/13 Derby County Watford FC 2:1 CB 45'
35 3/1/13 Derby County Crystal Palace 0:1 CB 50' 90'
36 3/5/13 Derby County Cardiff City 1:1 CB 90'
37 3/9/13 Derby County Birmingham City 3:1 CB 90'
38 3/16/13 Derby County Leicester City 2:1 CB 90'
39 3/29/13 Derby County Bristol City 3:0 CB 90'
40 4/1/13 Derby County Leeds United 1:2 CB 1 90'
41 4/6/13 Derby County Ipswich Town 0:1 CB 90'
42 4/13/13 Derby County Blackburn Rovers 2:0 CB 90'
43 4/16/13 Derby County Barnsley FC 1:1 CB 90'
44 4/20/13 Derby County Peterborough United 3:1 CB 90'
45 4/27/13 Derby County Blackpool FC 2:1 CB 90'
46 5/4/13 Derby County Millwall FC 1:0 CB 90'
1 8/4/13 Derby County Blackburn Rovers 1:1 CB 90'
2 8/10/13 Derby County Brighton & Hove Albion 1:2 CB 90'
3 8/17/13 Derby County Leicester City 0:1 CB 90'
4 8/24/13 Derby County Yeovil Town 0:3 CB 90'
5 8/31/13 Derby County Burnley FC 0:3 CB 90'
6 9/14/13 Derby County Millwall FC 1:5 CB 1 90'
7 9/17/13 Derby County Bolton Wanderers 2:2 CB 90'
8 9/21/13 Derby County Reading FC 1:3 CB 90'
9 9/28/13 Derby County Nottingham Forest 1:0 CB 90'
10 10/1/13 Derby County Ipswich Town 4:4 CB 90'
11 10/5/13 Derby County Leeds United 3:1 CB 1'
12 10/19/13 Derby County Watford FC 2:3 CB 57'
13 10/26/13 Derby County Birmingham City 1:1 CB 90'
14 11/2/13 Derby County Queens Park Rangers 2:1 CB 1 90'
15 11/9/13 Derby County Sheffield Wednesday 3:0 CB 1 90'
16 11/23/13 Derby County AFC Bournemouth 0:1 CB 42' 90'
17 12/1/13 Derby County Wigan Athletic 1:3 CB 90'
18 12/4/13 Derby County Middlesbrough FC 2:1 CB 90'
19 12/7/13 Derby County Blackpool FC 5:1 CB 73'
20 12/14/13 Derby County Charlton Athletic 0:2 CB 90'
21 12/21/13 Derby County Doncaster Rovers 3:1 CB 90'
22 12/26/13 Derby County Huddersfield Town 1:1 CB  90'
23 12/29/13 Derby County Barnsley FC 1:2 CB  90'
24 1/1/14 Derby County Wigan Athletic 0:1 CB  90'
25 1/10/14 Derby County Leicester City 4:1 CB  1 90'
26 1/18/14 Derby County Brighton & Hove Albion 1:0 CB 28' 90'
27 1/25/14 Derby County Blackburn Rovers 1:1 CB 90'
28 1/28/14 Derby County Yeovil Town 3:2 CB 90'
29 2/1/14 Derby County Birmingham City 3:3 CB 90'
30 2/10/14 Derby County Queens Park Rangers 1:0 CB 90'
31 2/18/14 Derby County Sheffield Wednesday 0:1 CB 90'
32 2/22/14 Derby County AFC Bournemouth 1:0 CB 60' 90'
33 3/1/14 Derby County Burnley FC 2:0 CB 90'
34 3/8/14 Derby County Millwall FC 0:1 CB 90'
35 3/11/14 Derby County Bolton Wanderers 0:0 CB 90'
36 3/15/14 Derby County Reading FC 0:0 CB 90'
37 3/22/14 Derby County Nottingham Forest 5:0 CB 90'
38 3/25/14 Derby County Ipswich Town 2:1 CB 90'
39 3/29/14 Derby County Charlton Athletic 3:0 CB 90'
40 4/5/14 Derby County Middlesbrough FC 1:0 CB 90'
41 4/8/14 Derby County Blackpool FC 1:3 CB 90'
42 4/12/14 Derby County Huddersfield Town 3:1 CB 90'
43 4/18/14 Derby County Doncaster Rovers 0:2 CB 90'
44 4/21/14 Derby County Barnsley FC 2:1 CB 90'
45 4/26/14 Derby County Watford FC 4:2 CB 90'
1 8/9/14 Derby County Rotherham United 1:0 CB 90'
2 8/16/14 Derby County Sheffield Wednesday 0:0 CB 90'
3 8/19/14 Derby County Charlton Athletic 3:2 CB 90'
4 8/23/14 Derby County Fulham FC 5:1 CB 90'
5 8/30/14 Derby County Ipswich Town 1:1 CB 90'
6 9/14/14 Derby County Nottingham Forest 1:1 CB 57' 87' 87'
15 11/1/14 Derby County Brentford FC 2:1 CB 53' 90'
20 12/6/14 Derby County Brighton & Hove Albion 3:0 CB  90'
24 12/30/14 Derby County Leeds United 2:0 CB 1 90'
25 1/10/15 Derby County Ipswich Town 0:1 CB 90'
26 1/17/15 Derby County Nottingham Forest 1:2 CB 90'
27 1/27/15 Derby County Blackburn Rovers 2:0 CB 90'
28 1/31/15 Derby County Cardiff City 0:2 CB 41'
29 2/7/15 Derby County Bolton Wanderers 4:1 CB 1 90'
30 2/10/15 Derby County AFC Bournemouth 2:2 CB 90'
31 2/17/15 Derby County Rotherham United 3:3 CB 90'
32 2/21/15 Derby County Sheffield Wednesday 3:2 CB 2 90'
34 2/28/15 Derby County Fulham FC 2:0 CB 45'
35 3/3/15 Derby County Brighton & Hove Albion 2:0 CB 90'
38 3/19/16 Derby County Nottingham Forest 1:0 CB 8'
45 5/2/16 Derby County Brighton & Hove Albion 1:1 CB 1'
46 5/7/16 Derby County Ipswich Town 0:1 CB 45'
1 8/6/16 Wigan Athletic Bristol City 2:1 CB 90'
5 8/27/16 Wigan Athletic Queens Park Rangers 0:1 CB 90'
6 9/10/16 Wigan Athletic Sheffield Wednesday 2:1 CB 90'
7 9/13/16 Wigan Athletic Norwich City 2:1 CB 90'
8 9/17/16 Wigan Athletic Fulham FC 0:0 CB 90'
9 9/23/16 Wigan Athletic Preston North End 1:0 CB 90'
10 9/27/16 Wigan Athletic Wolverhampton Wanderers 2:1 CB 1 90'
11 10/1/16 Wigan Athletic Brentford FC 0:0 CB 40' 90'
12 10/15/16 Wigan Athletic Burton Albion 0:0 CB 90'
13 10/18/16 Wigan Athletic Leeds United 1:1 CB 62'
14 10/22/16 Wigan Athletic Brighton & Hove Albion 0:1 CB 90'
15 10/29/16 Wigan Athletic Cardiff City 0:1 CB 90'
16 11/5/16 Wigan Athletic Reading FC 0:3 CB 60'
17 11/19/16 Wigan Athletic Barnsley FC 0:0 CB 90'
18 11/28/16 Wigan Athletic Huddersfield Town 1:2 CB 90'
19 12/3/16 Wigan Athletic Derby County 0:1 CB 90'
20 12/10/16 Wigan Athletic Aston Villa 1:0 CB 90'
21 12/14/16 Wigan Athletic Newcastle United 0:2 CB 90'
22 12/17/16 Wigan Athletic Ipswich Town 2:3 CB 90'
23 12/26/16 Wigan Athletic Rotherham United 3:2 CB 90'
24 12/31/16 Wigan Athletic Derby County 0:0 CB 90'
25 1/2/17 Wigan Athletic Huddersfield Town 0:1 CB 90'
26 1/14/17 Wigan Athletic Burton Albion 0:2 CB 57' 90'
27 1/21/17 Wigan Athletic Brentford FC 2:1 CB 90'
30 2/3/17 Wigan Athletic Sheffield Wednesday 0:1 CB 90'
29 2/7/17 Wigan Athletic Norwich City 2:2 CB 90'
31 2/11/17 Wigan Athletic Fulham FC 3:2 CB 90'
32 2/14/17 Wigan Athletic Wolverhampton Wanderers 0:1 CB 1 90'
33 2/18/17 Wigan Athletic Preston North End 0:0 CB 90'
28 2/21/17 Wigan Athletic Queens Park Rangers 2:1 CB 61' 90'
34 2/25/17 Wigan Athletic Nottingham Forest 0:0 CB 38' 90'
35 3/4/17 Wigan Athletic Blackburn Rovers 1:0 CB 90'
36 3/7/17 Wigan Athletic Birmingham City 0:1 CB 90'
37 3/11/17 Wigan Athletic Bristol City 0:1 CB 90'
38 3/18/17 Wigan Athletic Aston Villa 0:2 CB  90'
39 4/1/17 Wigan Athletic Newcastle United 2:1 CB 90'
40 4/4/17 Wigan Athletic Ipswich Town 3:0 CB 90'
42 4/13/17 Wigan Athletic Barnsley FC 3:2 CB 90'
43 4/17/17 Wigan Athletic Brighton & Hove Albion 2:1 CB 90'
1 8/5/17 Burton Albion Cardiff City 0:1 CB 90'
2 8/12/17 Burton Albion Hull City 4:1 CB 90'
3 8/15/17 Burton Albion Middlesbrough FC 2:0 CB  90'
4 8/18/17 Burton Albion Birmingham City 2:1 CB  90'
5 8/26/17 Burton Albion Sheffield Wednesday 1:1 CB  90'
6 9/9/17 Burton Albion Leeds United 5:0 CB  90'
7 9/12/17 Burton Albion Norwich City 0:0 CB  90 + 4' 90'
8 9/16/17 Burton Albion Fulham FC 2:1 CB  90'
9 9/23/17 Burton Albion Queens Park Rangers 0:0 CB  90'
10 9/26/17 Burton Albion Aston Villa 0:4 CB  90'
11 9/30/17 Burton Albion Wolverhampton Wanderers 0:4 CB  90'
12 10/13/17 Burton Albion Bristol City 0:0 CB  90'
13 10/21/17 Burton Albion Nottingham Forest 2:0 CB  90'
14 10/28/17 Burton Albion Ipswich Town 1:2 CB  90'
15 10/31/17 Burton Albion Barnsley FC 2:4 CB  1 90'
16 11/4/17 Burton Albion Millwall FC 0:1 CB  90'
17 11/17/17 Burton Albion Sheffield United 1:3 CB  90'
20 12/2/17 Burton Albion Derby County 1:0 CB  90'
21 12/9/17 Burton Albion Preston North End 1:2 CB  53' 90'
22 12/16/17 Burton Albion Bolton Wanderers 0:1 CB  90'
23 12/23/17 Burton Albion Reading FC 1:2 CB  90'
24 12/26/17 Burton Albion Leeds United 1:2 CB  90'
26 1/1/18 Burton Albion Sheffield Wednesday 0:3 CB  90'
27 1/13/18 Burton Albion Queens Park Rangers 1:3 CB  90 + 1' 90'
28 1/20/18 Burton Albion Fulham FC 6:0 CB  90'
29 1/30/18 Burton Albion Reading FC 1:3 CB  38' 90'
33 2/20/18 Burton Albion Barnsley FC 1:2 CB 6'
35 3/13/18 Burton Albion Sheffield United 2:0 CB 8'
38 3/17/18 Burton Albion Wolverhampton Wanderers 3:1 CB  90'
42 4/10/18 Burton Albion Hull City 0:5 CB  90'
43 4/14/18 Burton Albion Derby County 3:1 CB  39' 90'
45 4/28/18 Burton Albion Bolton Wanderers 2:0 CB 3'
Squad: 178, Starting eleven: 165, Substituted in: 10, On the bench: 3, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group A5 11/7/18 Burton Albion Middlesbrough FC U21 0:1 CB 90'
group A5 11/12/19 Burton Albion Mansfield Town 1:2 CB 37' 45'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/4/18 Burton Albion Rochdale AFC 1:2 CB  2' 45'
3 8/18/18 Burton Albion Doncaster Rovers 1:0 CB  90'
4 8/21/18 Burton Albion Bradford City 1:0 CB  90'
5 8/25/18 Burton Albion Oxford United 3:1 CB  90'
24 12/26/18 Burton Albion Wycombe Wanderers 3:1 CB  90'
25 12/29/18 Burton Albion Plymouth Argyle 1:1 CB  90'
26 1/1/19 Burton Albion Bristol Rovers 0:0 CB  90'
27 1/5/19 Burton Albion Rochdale AFC 0:4 CB  1 90'
29 1/19/19 Burton Albion Doncaster Rovers 2:2 CB  2 90'
30 1/26/19 Burton Albion Bradford City 1:1 CB  90'
32 2/9/19 Burton Albion AFC Wimbledon 0:2 CB  90'
33 2/16/19 Burton Albion Shrewsbury Town 1:1 CB  90'
9 2/19/19 Burton Albion Barnsley FC 0:0 CB  90'
34 2/23/19 Burton Albion Fleetwood Town 0:1 CB  90'
35 3/2/19 Burton Albion Walsall FC 0:0 CB  90'
36 3/8/19 Burton Albion Coventry City 1:2 CB  90'
37 3/12/19 Burton Albion Charlton Athletic 2:1 CB  88'
38 3/16/19 Burton Albion Blackpool FC 3:0 CB  90'
39 3/23/19 Burton Albion Accrington Stanley 5:2 CB  90'
41 4/6/19 Burton Albion Barnsley FC 3:1 CB  90'
40 4/9/19 Burton Albion Sunderland AFC 1:1 CB  90'
1 8/3/19 Burton Albion Ipswich Town 0:1 CB  90'
2 8/10/19 Burton Albion Gillingham FC 1:2 CB  90'
3 8/17/19 Burton Albion Rotherham United 0:1 CB  90'
4 8/20/19 Burton Albion Oxford United 2:4 CB  1 90'
5 8/24/19 Burton Albion Shrewsbury Town 0:0 CB  90'
6 8/31/19 Burton Albion Bristol Rovers 2:0 CB  58'
7 11/26/19 Burton Albion Sunderland AFC 1:2 CB  90'
18 12/3/19 Burton Albion Southend United 1:1 CB  81' 90'
20 12/7/19 Burton Albion Lincoln City 0:2 CB  90'
21 12/14/19 Burton Albion Wycombe Wanderers 2:0 CB  78' 90'
22 12/21/19 Burton Albion Rochdale AFC 3:1 CB  90'
23 12/26/19 Burton Albion Tranmere Rovers 4:2 CB  30' 90'
24 12/29/19 Burton Albion Accrington Stanley 2:0 CB  90'
25 1/1/20 Burton Albion Bolton Wanderers 3:4 CB  90'
27 1/11/20 Burton Albion Fleetwood Town 1:0 CB  90'
26 1/14/20 Burton Albion Milton Keynes Dons 1:0 CB  90'
29 1/25/20 Burton Albion Accrington Stanley 1:1 CB  90'
31 2/1/20 Burton Albion Rotherham United 3:2 CB  90'
37 3/7/20 Burton Albion Lincoln City 3:2 CB  75' 82'
13 3/10/20 Burton Albion Bolton Wanderers 2:2 CB  90'
Squad: 41, Starting eleven: 41, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/7/06 Mansfield Town Newcastle United 1:0 CB 90'
First Round 11/10/07 Mansfield Town Lewes FC 3:0 CB 90'
Third Round 1/5/14 Derby County Chelsea FC 0:2 CB  90'
Third Round 1/3/15 Derby County Southport FC 1:0 CB 90'
Fourth Round 1/24/15 Derby County Chesterfield FC 2:0 CB 1 90'
Third Round 1/9/16 Derby County Hartlepool United 1:2 CB 90'
Third Round 1/7/17 Wigan Athletic Nottingham Forest 2:0 CB 90'
Fourth Round 1/29/17 Wigan Athletic Manchester United 4:0 CB 90'
Third Round 1/6/18 Burton Albion Birmingham City 1:0 CB  90'
First Round 11/9/19 Burton Albion Salford City 1:1 CB 90'
First Round Replay 11/19/19 Burton Albion Salford City 4:1 CB  90'
Second Round 11/30/19 Burton Albion Oldham Athletic 0:1 CB 90'
Third Round 1/5/20 Burton Albion Northampton Town 2:4 CB 90'
Squad: 13, Starting eleven: 13, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/14/12 Derby County Scunthorpe United 11:12 on pens CB 2 120'
First Round 8/6/13 Derby County Oldham Athletic 0:1 CB 90'
Second Round 8/27/13 Derby County Brentford FC 5:0 CB 90'
Third Round 9/24/13 Derby County Leicester City 2:1 CB 90'
Round of 16 10/28/14 Derby County Fulham FC 2:5 CB 52' 90'
Quarter-Finals 12/16/14 Derby County Chelsea FC 1:3 CB 78' 78'
First Round 8/9/16 Wigan Athletic Oldham Athletic 2:1 CB 1 45 + 2' 45'
First Round 8/14/18 Burton Albion Shrewsbury Town 1:2 CB  90'
Quarter-Finals 12/18/18 Burton Albion Middlesbrough FC 0:1 CB  90'
Semi-Finals 1st Leg 1/9/19 Burton Albion Manchester City 9:0 CB  90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/8/14 Derby County Brighton & Hove Albion 1:2 CB 90'
Semi-Finals 2nd Leg 5/11/14 Derby County Brighton & Hove Albion 4:1 CB 90'
Final 5/24/14 Derby County Queens Park Rangers 0:1 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
6 10/22/14 Derby County U21 Wolverhampton Wanderers U21 1:3 CB  90'
8 10/26/15 Derby County U21 Newcastle United U21 6:4 CB 45'
9 10/31/15 Derby County U21 Stoke City U21 1:2 CB 75'
10 11/23/15 Derby County U21 West Ham United U21 3:2 CB 35' 90'
11 11/29/15 Derby County U21 Wolverhampton Wanderers U21 1:0 CB 90'
12 12/7/15 Derby County U21 Aston Villa U21 2:1 CB  90'
16 2/1/16 Derby County U21 West Ham United U21 1:1 CB 90'
17 2/7/16 Derby County U21 Wolverhampton Wanderers U21 1:2 CB 90'
13 2/16/16 Derby County U21 Blackburn Rovers U21 3:0 CB 90'
22 4/11/16 Derby County U21 Arsenal FC U21 1:2 CB 90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

257

Positions played

Played as...      
257 13 13