Ignác Molnár

  • Date of birth/Age: Oct 27, 1901
  • Place of birth: Hungary Budapest
  • Citizenship: Hungary Hungary
  • Date of death: 09.03.1986 (84)
  • Avg. term as coach : 1.20 Years
Most games for : FBC di Roma
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Fenerbahce67/68 (Jul 1, 1967)68/69 (Jun 30, 1969)67/68 (Jul 1, 1967) /
68/69 (Jun 30, 1969)
730 Days14527271.07 : 1.571.2114 / 1.21
Vefaspor65/66 (Jul 1, 1965)65/66 (Feb 6, 1966)65/66 (Jul 1, 1965) /
65/66 (Feb 6, 1966)
220 Days-----0.00 : 0.000.00-
SV Austria Salzburg62/63 (Jul 1, 1962)63/64 (Jun 30, 1964)62/63 (Jul 1, 1962) /
63/64 (Jun 30, 1964)
730 Days4822521281.90 : 1.851.4848 / 1.48
Maccabi Tel Aviv61/62 (Jul 1, 1961)61/62 (Jun 30, 1962)61/62 (Jul 1, 1961) /
61/62 (Jun 30, 1962)
364 Days-----0.00 : 0.000.00-
Hapoel Petah Tikva60/61 (Jul 1, 1960)60/61 (Jun 30, 1961)60/61 (Jul 1, 1960) /
60/61 (Jun 30, 1961)
364 Days-----0.00 : 0.000.00-
Türkiye59/60 (Jun 1, 1960)59/60 (Jun 30, 1960)59/60 (Jun 1, 1960) /
59/60 (Jun 30, 1960)
29 Days1100114.00 : 2.003.001 / 3.00
Fenerbahce57/58 (Jul 1, 1957)59/60 (Jan 18, 1960)57/58 (Jul 1, 1957) /
59/60 (Jan 18, 1960)
931 Days402866202.15 : 0.882.2540 / 2.25
Türkiye47/48 (Apr 15, 1948)47/48 (Jun 30, 1948)47/48 (Apr 15, 1948) /
47/48 (Jun 30, 1948)
76 Days1100133.00 : 1.003.001 / 3.00
Fenerbahce47/48 (Jul 1, 1947)47/48 (Jun 30, 1948)47/48 (Jul 1, 1947) /
47/48 (Jun 30, 1948)
365 Days-----0.00 : 0.000.00-
AC Torino38/39 (Dec 20, 1938)38/39 (Jun 30, 1939)38/39 (Dec 20, 1938) /
38/39 (Jun 30, 1939)
192 Days21876181.33 : 1.481.4821 / 1.48
RFC Xerxes36/37 (Jul 1, 1936)38/39 (Dec 31, 1938)36/37 (Jul 1, 1936) /
38/39 (Dec 31, 1938)
913 Days-----0.00 : 0.000.00-
Royal Antwerp FC35/36 (Jul 1, 1934)35/36 (Jun 30, 1936)35/36 (Jul 1, 1934) /
35/36 (Jun 30, 1936)
730 Days2101143.50 : 1.001.502 / 1.50
HV & CV Quick33/34 (Jul 1, 1933)33/34 (Dec 31, 1933)33/34 (Jul 1, 1933) /
33/34 (Dec 31, 1933)
183 Days-----0.00 : 0.000.00-
RFC Xerxes32/33 (Jul 1, 1932)32/33 (Jun 30, 1933)32/33 (Jul 1, 1932) /
32/33 (Jun 30, 1933)
364 Days-----0.00 : 0.000.00-
Willem II31/32 (Jul 1, 1931)31/32 (Jun 30, 1932)31/32 (Jul 1, 1931) /
31/32 (Jun 30, 1932)
365 Days-----0.00 : 0.000.00-