Han Berger

Netherlands
Netherlands Strategic Advisor
and other occupations
Netherlands  EURO 2024 Appointed: Sep 28, 2023
  • Date of birth/Age: Jun 17, 1950 (73)
  • Place of birth: Netherlands Utrecht
  • Citizenship: Netherlands Netherlands
  • Avg. term as coach : 2.29 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FC Groningen23/24 (Sep 28, 2023)expected -23/24 (Sep 28, 2023) /
expected -
243 Days-----0.00 : 0.000.00-
Netherlands22/23 (Feb 24, 2023)expected -22/23 (Feb 24, 2023) /
expected -
459 Days-----0.00 : 0.000.00-
Sydney FC18/19 (Jul 1, 2018)expected -18/19 (Jul 1, 2018) /
expected -
2158 Days-----0.00 : 0.000.00-
Netherlands17/18 (Jul 1, 2017)22/23 (Feb 23, 2023)17/18 (Jul 1, 2017) /
22/23 (Feb 23, 2023)
2063 Days-----0.00 : 0.000.00-
Sydney FC15/16 (Jul 1, 2015)17/18 (Jun 30, 2018)15/16 (Jul 1, 2015) /
17/18 (Jun 30, 2018)
1095 Days-----0.00 : 0.000.00-
Australia08/09 (Jan 1, 2009)13/14 (Jun 30, 2014)08/09 (Jan 1, 2009) /
13/14 (Jun 30, 2014)
2006 Days-----0.00 : 0.000.00-
De Graafschap Doetinchem04/05 (Apr 15, 2005)08/09 (Dec 31, 2008)04/05 (Apr 15, 2005) /
08/09 (Dec 31, 2008)
1356 Days-----0.00 : 0.000.00-
Oita Trinita04/05 (Feb 1, 2004)04/05 (Jan 31, 2005)04/05 (Feb 1, 2004) /
04/05 (Jan 31, 2005)
365 Days369621251.08 : 1.940.9236 / 0.92
FC Utrecht00/01 (Aug 1, 2000)03/04 (Dec 31, 2003)00/01 (Aug 1, 2000) /
03/04 (Dec 31, 2003)
1247 Days-----0.00 : 0.000.00-
Netherlands U2198/99 (Jul 1, 1998)99/00 (Jul 31, 2000)98/99 (Jul 1, 1998) /
99/00 (Jul 31, 2000)
761 Days10613311.90 : 1.401.9010 / 1.90
Cambuur-Leeuwarden bvo95/96 (Jul 1, 1995)97/98 (Jun 30, 1998)95/96 (Jul 1, 1995) /
97/98 (Jun 30, 1998)
1095 Days7313211.57 : 1.291.437 / 1.43
Sparta Rotterdam93/94 (Jul 1, 1993)94/95 (Jun 30, 1995)93/94 (Jul 1, 1993) /
94/95 (Jun 30, 1995)
729 Days74212033291.47 : 1.731.1274 / 1.12
 SVV/Dordrecht'9091/92 (Mar 1, 1992)92/93 (Jun 30, 1993)91/92 (Mar 1, 1992) /
92/93 (Jun 30, 1993)
486 Days4461424330.77 : 1.890.7344 / 0.73
Fortuna Sittard89/90 (Jul 1, 1989)91/92 (Oct 31, 1991)89/90 (Jul 1, 1989) /
91/92 (Oct 31, 1991)
852 Days85223330371.06 : 1.291.1685 / 1.16
FC Utrecht87/88 (Jul 1, 1987)88/89 (Jun 30, 1989)87/88 (Jul 1, 1987) /
88/89 (Jun 30, 1989)
730 Days44131021321.25 : 1.771.1144 / 1.11
Fortuna Sittard86/87 (Jan 1, 1987)86/87 (Jun 30, 1987)86/87 (Jan 1, 1987) /
86/87 (Jun 30, 1987)
180 Days7133161.00 : 1.430.867 / 0.86
AZ Alkmaar86/87 (Jul 1, 1986)86/87 (Dec 31, 1986)86/87 (Jul 1, 1986) /
86/87 (Dec 31, 1986)
183 Days7214210.86 : 2.141.007 / 1.00
FC Groningen83/84 (Jul 1, 1983)85/86 (Jun 30, 1986)83/84 (Jul 1, 1983) /
85/86 (Jun 30, 1986)
1095 Days71331721361.76 : 1.351.6371 / 1.63
FC Utrecht75/76 (Jan 22, 1976)82/83 (Jun 30, 1983)75/76 (Jan 22, 1976) /
82/83 (Jun 30, 1983)
2716 Days2881207296561.53 : 1.371.50288 / 1.50
FC Utrecht1872/73 (Jul 1, 1972)75/76 (Jan 21, 1976)1872/73 (Jul 1, 1972) /
75/76 (Jan 21, 1976)
1299 Days-----0.00 : 0.000.00-
Assistant Manager of: Bert Jacobs (71 Games), Jan Rab (54 Games), Fritz Korbach (2 Games)