Giacomo Gattuso

Novara FC
Novara Manager Italy  Serie C - A Appointed: Oct 16, 2023 Contract until: Jun 30, 2025
  • Date of birth/Age: Jun 14, 1968 (55)
  • Place of birth: Italy Como
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.85 Years
  • Preferred formation : 3-4-3
Last club : Canzese Most games for : Como Retired : Jul 1, 2002
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Novara FC23/24 (Oct 16, 2023)expected Jun 30, 202523/24 (Oct 16, 2023) /
expected Jun 30, 2025
233 Days3310158381.27 : 1.301.3633 / 1.36
Como 190720/21 (Dec 1, 2020)22/23 (Sep 8, 2022)20/21 (Dec 1, 2020) /
22/23 (Sep 8, 2022)
646 Days72281925561.42 : 1.461.4372 / 1.43
Como 190720/21 (Jun 19, 2020)20/21 (Nov 30, 2020)20/21 (Jun 19, 2020) /
20/21 (Nov 30, 2020)
164 Days-----0.00 : 0.000.00-
Assistant Manager of: Marco Banchini (12 Games)
Novara Calcio 190813/14 (Jun 7, 2014)13/14 (Jun 30, 2014)13/14 (Jun 7, 2014) /
13/14 (Jun 30, 2014)
23 Days-----0.00 : 0.000.00-
Novara Primavera12/13 (Nov 18, 2012)19/20 (Jun 18, 2020)12/13 (Nov 18, 2012) /
19/20 (Jun 18, 2020)
2769 Days1275424491251.53 : 1.501.46127 / 1.46
Novara Calcio 190812/13 (Nov 1, 2012)12/13 (Nov 18, 2012)12/13 (Nov 1, 2012) /
12/13 (Nov 18, 2012)
17 Days2002180.00 : 1.500.002 / 0.00
Novara Calcio 190812/13 (Oct 31, 2012)12/13 (Nov 18, 2012)12/13 (Oct 31, 2012) /
12/13 (Nov 18, 2012)
18 Days-----0.00 : 0.000.00-
Assistant Manager of: Carlo Perrone (1 Game)
Novara Berretti08/09 (Jul 1, 2008)12/13 (Oct 31, 2012)08/09 (Jul 1, 2008) /
12/13 (Oct 31, 2012)
1583 Days63261423821.68 : 1.401.4663 / 1.46
Novara Calcio 190806/07 (Mar 16, 2007)07/08 (Jun 30, 2008)06/07 (Mar 16, 2007) /
07/08 (Jun 30, 2008)
472 Days-----0.00 : 0.000.00-
Assistant Manager of: Gian Cesare Discepoli (21 Games), Gianfranco Bellotto (13 Games), Moreno Greco (9 Games)
Novara Calcio 190806/07 (Feb 14, 2007)06/07 (Mar 16, 2007)06/07 (Feb 14, 2007) /
06/07 (Mar 16, 2007)
30 Days4112201.00 : 0.751.004 / 1.00
Calcio Como05/06 (Jul 1, 2005)05/06 (Jun 30, 2006)05/06 (Jul 1, 2005) /
05/06 (Jun 30, 2006)
364 Days-----0.00 : 0.000.00-
Novara Calcio 190804/05 (Jul 1, 2004)04/05 (Jun 30, 2005)04/05 (Jul 1, 2004) /
04/05 (Jun 30, 2005)
364 Days3210181.33 : 0.672.333 / 2.33
US Giovanile Canzese02/03 (Jul 1, 2002)03/04 (Jun 30, 2004)02/03 (Jul 1, 2002) /
03/04 (Jun 30, 2004)
730 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
02/03 Jul 1, 2002 US Giovanile Canzese Retired - -
01/02 Jul 1, 2001 Novara Calcio 1908 US Giovanile Canzese - ?
99/00 Jul 1, 1999 Calcio Catania Novara Calcio 1908 - ?
98/99 Jan 1, 1999 Como Calcio Calcio Catania - ?
97/98 Jul 1, 1997 FBC Saronno 1910 Como Calcio - ?
96/97 Jul 1, 1996 US Salernitana FBC Saronno 1910 - ?
95/96 Jul 1, 1995 Como Calcio US Salernitana - ?
89/90 Jul 1, 1989 SP Ars et Labor Como Calcio - ?
88/89 Jul 1, 1988 Como Calcio SP Ars et Labor - ?
Total transfer fees: 0