Franz Aigner

Retired
Retired
Last club: SV Bad Ischl Most games for: Austria Salzb. Retired since: Jul 1, 2003
  • Date of birth/Age: Sep 14, 1967 (56)
  • Place of birth: Austria St. Johann im Pongau
  • Citizenship: Austria Austria
  • Height: 1,78 m
  • Position: Left-Back
9716.png
Manager Club: Friedburg
deadline-day banner

Detailed stats of Franz Aigner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1116-14 / 2 / -9.412'
01/0220--3 / 1 / -1.661'
00/0128--5 / - / -2.499'
91/92111-- / 1 / -922'
90/91323-5 / - / -2.753'
88/89202-1 / - / -1.577'
Matchday Date Venue For Opponent Result Pos.            
1 7/22/88 SV Casino Salzburg SV Spittal/Drau 4:0 90'
2 7/26/88 SV Casino Salzburg FC Kufstein 2:2 90'
3 7/29/88 SV Casino Salzburg SV Sparkasse Stockerau 2:0 84'
4 8/5/88 SV Casino Salzburg FC Dornbirn 1:2 71'
5 8/13/88 SV Casino Salzburg SV Flavia Solva 4:0 76'
6 8/19/88 SV Casino Salzburg Kremser SC 3:0 90'
7 8/23/88 SV Casino Salzburg FC Salzburg (- 1996) 3:5 90'
8 8/27/88 SV Casino Salzburg Donawitzer SV Alpine 0:3 1 90'
9 9/3/88 SV Casino Salzburg VfB Mödling (-2024) 0:3 90'
10 9/10/88 SV Casino Salzburg Wolfsberger AC 3:2 80'
11 9/16/88 SV Casino Salzburg SK VOEST Linz 2:1 90'
12 9/23/88 SV Casino Salzburg SK VOEST Linz 0:2 90'
13 9/30/88 SV Casino Salzburg Wolfsberger AC 2:0 90'
14 10/7/88 SV Casino Salzburg VfB Mödling (-2024) 2:1 74'
15 10/14/88 SV Casino Salzburg Donawitzer SV Alpine 4:0 61'
16 10/22/88 SV Casino Salzburg FC Salzburg (- 1996) 2:1 1 90'
17 10/28/88 SV Casino Salzburg Kremser SC 2:2 65'
18 11/5/88 SV Casino Salzburg SV Flavia Solva 3:0 90'
19 11/11/88 SV Casino Salzburg FC Dornbirn 5:1 34'
20 11/19/88 SV Casino Salzburg SV Sparkasse Stockerau 0:0 Not in squad
21 11/29/88 SV Casino Salzburg FC Kufstein 1:0 42'
22 12/3/88 SV Casino Salzburg SV Spittal/Drau 2:1 Not in squad
4 7/31/90 FC Salzburg (- 1996) SV Spittal/Drau 1:2 90'
5 8/4/90 FC Salzburg (- 1996) Wolfsberger AC 2:0 90'
6 8/12/90 FC Salzburg (- 1996) SR Donaufeld 0:3 90'
7 8/17/90 FC Salzburg (- 1996) FC VOEST Linz 3:2 90'
8 8/24/90 FC Salzburg (- 1996) VfB Mödling (-2024) 4:4 90'
9 9/1/90 FC Salzburg (- 1996) ASV Austria Vösendorf 3:2 90'
10 9/8/90 FC Salzburg (- 1996) SK Austria Klagenfurt 6:1 1 90'
11 9/15/90 FC Salzburg (- 1996) WSG Wattens 3:3 90'
12 9/22/90 FC Salzburg (- 1996) WSG Wattens 4:1 45'
13 9/29/90 FC Salzburg (- 1996) LASK 1:2 28'
14 10/6/90 FC Salzburg (- 1996) SV Stockerau 6:2 90'
15 10/13/90 FC Salzburg (- 1996) Grazer AK 5:0 90'
16 10/20/90 FC Salzburg (- 1996) SV Spittal/Drau 2:4 90'
17 10/27/90 FC Salzburg (- 1996) Wolfsberger AC 1:6 90'
18 11/3/90 FC Salzburg (- 1996) SR Donaufeld 5:2 81'
19 11/10/90 FC Salzburg (- 1996) FC VOEST Linz 2:3 90'
20 11/16/90 FC Salzburg (- 1996) VfB Mödling (-2024) 2:1 90'
21 11/24/90 FC Salzburg (- 1996) ASV Austria Vösendorf 3:5 90'
22 12/1/90 FC Salzburg (- 1996) SK Austria Klagenfurt 0:4 90'
23 3/9/91 FC Salzburg (- 1996) SR Donaufeld 2:4 90'
24 3/16/91 FC Salzburg (- 1996) Wolfsberger AC 3:1 1 90'
25 3/23/91 FC Salzburg (- 1996) ASV Austria Vösendorf 2:0 80'
26 4/1/91 FC Salzburg (- 1996) Grazer AK 3:1 90'
27 4/5/91 FC Salzburg (- 1996) SV Spittal/Drau 3:2 90'
28 4/13/91 FC Salzburg (- 1996) WSG Wattens 1:1 90'
29 4/20/91 FC Salzburg (- 1996) SK Austria Klagenfurt 1:0 90'
30 4/27/91 FC Salzburg (- 1996) SK Austria Klagenfurt 2:1 90'
31 5/5/91 FC Salzburg (- 1996) SR Donaufeld 3:0 90'
32 5/11/91 FC Salzburg (- 1996) Wolfsberger AC 0:1 90'
33 5/19/91 FC Salzburg (- 1996) ASV Austria Vösendorf 0:0 90'
34 5/25/91 FC Salzburg (- 1996) Grazer AK 4:2 1 90'
35 6/1/91 FC Salzburg (- 1996) SV Spittal/Drau 3:4 Not in squad
36 6/8/91 FC Salzburg (- 1996) WSG Wattens 4:1 90'
23 3/7/92 SK Austria Klagenfurt SV Stockerau 0:0 90'
24 3/15/92 SK Austria Klagenfurt SR Donaufeld 0:0 90'
25 3/22/92 SK Austria Klagenfurt SV Ried 1:1 90'
26 4/5/92 SK Austria Klagenfurt SV Spittal/Drau 3:1 90'
27 4/8/92 SK Austria Klagenfurt WSG Wattens 1:2 90'
28 4/12/92 SK Austria Klagenfurt Favoritner AC 2:1 90'
29 4/22/92 SK Austria Klagenfurt SCR Altach 2:1 1 67' 67'
30 4/25/92 SK Austria Klagenfurt SCR Altach 1:0 90'
31 5/2/92 SK Austria Klagenfurt SV Stockerau 5:0 90'
32 5/9/92 SK Austria Klagenfurt SR Donaufeld 1:2 90'
33 5/16/92 SK Austria Klagenfurt SV Ried 1:1 45'
34 5/23/92 SK Austria Klagenfurt SV Spittal/Drau 5:0 Not in squad
35 5/30/92 SK Austria Klagenfurt WSG Wattens 1:1 Not in squad
36 6/3/92 SK Austria Klagenfurt Favoritner AC 4:1 Not in squad
1 7/4/00 BSV Bad Bleiberg DSV Leoben 1:1 Not in squad
2 7/11/00 BSV Bad Bleiberg SV Mattersburg 0:0 90'
3 7/15/00 BSV Bad Bleiberg FC Kärnten 0:3 7' 90'
4 7/18/00 BSV Bad Bleiberg SV Braunau 3:3 21' 90'
5 7/21/00 BSV Bad Bleiberg WSG Wattens 2:0 90'
6 7/28/00 BSV Bad Bleiberg SC Austria Lustenau 1:1 90'
7 8/1/00 BSV Bad Bleiberg First Vienna FC 4:1 90'
8 8/5/00 BSV Bad Bleiberg SC Untersiebenbrunn 3:1 90'
9 8/11/00 BSV Bad Bleiberg SV Wörgl 0:0 90'
10 8/18/00 BSV Bad Bleiberg SV Wörgl 2:1 90'
11 8/25/00 BSV Bad Bleiberg DSV Leoben 1:0 90'
12 9/5/00 BSV Bad Bleiberg SV Mattersburg 0:2 90'
13 9/8/00 BSV Bad Bleiberg FC Kärnten 1:2 90'
14 9/15/00 BSV Bad Bleiberg SV Braunau 3:0 69'
15 9/22/00 BSV Bad Bleiberg WSG Wattens 0:4 90'
16 9/29/00 BSV Bad Bleiberg SC Austria Lustenau 2:3 82' 90'
17 10/13/00 BSV Bad Bleiberg First Vienna FC 1:3 90'
18 10/20/00 BSV Bad Bleiberg SC Untersiebenbrunn 5:2 64' 90'
19 10/27/00 BSV Bad Bleiberg DSV Leoben 1:0 90'
20 11/4/00 BSV Bad Bleiberg SV Mattersburg 1:2 Not in squad
21 11/11/00 BSV Bad Bleiberg FC Kärnten 1:0 90'
22 11/18/00 BSV Bad Bleiberg SV Braunau 3:0 90'
23 3/2/01 BSV Bad Bleiberg WSG Wattens 3:0 90'
24 3/10/01 BSV Bad Bleiberg SC Austria Lustenau 4:2 90'
25 3/13/01 BSV Bad Bleiberg First Vienna FC 0:1 90'
26 3/17/01 BSV Bad Bleiberg SC Untersiebenbrunn 1:2 90'
27 3/30/01 BSV Bad Bleiberg SV Wörgl 3:1 22' 90'
28 4/6/01 BSV Bad Bleiberg SV Wörgl 3:3 Not in squad
29 4/13/01 BSV Bad Bleiberg DSV Leoben 1:1 90'
30 4/20/01 BSV Bad Bleiberg SV Mattersburg 2:3 90'
31 4/27/01 BSV Bad Bleiberg FC Kärnten 1:3 Not in squad
32 5/1/01 BSV Bad Bleiberg SV Braunau 1:1 Not in squad
33 5/4/01 BSV Bad Bleiberg WSG Wattens 3:0 Not in squad
34 5/12/01 BSV Bad Bleiberg SC Austria Lustenau 1:2 Not in squad
35 5/18/01 BSV Bad Bleiberg First Vienna FC 2:0 Not in squad
36 5/25/01 BSV Bad Bleiberg SC Untersiebenbrunn 2:3 90'
1 7/10/01 BSV Bad Bleiberg DSV Leoben 1:0 90'
2 7/17/01 BSV Bad Bleiberg SV Wörgl 0:2 90'
3 7/24/01 BSV Bad Bleiberg SC Austria Lustenau 2:1 18'
4 7/27/01 BSV Bad Bleiberg LASK 1:1 Not in squad
5 7/31/01 BSV Bad Bleiberg SV Braunau 4:0 Not in squad
6 8/3/01 BSV Bad Bleiberg SV Pasching 2:0 Not in squad
7 8/7/01 BSV Bad Bleiberg FC Lustenau 1:4 90'
8 8/11/01 BSV Bad Bleiberg SC Interwetten.com 4:2 90'
9 8/17/01 BSV Bad Bleiberg SV Mattersburg 1:1 90'
10 8/25/01 BSV Bad Bleiberg SV Mattersburg 3:0 14' 90'
11 9/7/01 BSV Bad Bleiberg DSV Leoben 1:1 90'
12 9/14/01 BSV Bad Bleiberg SV Wörgl 6:2 90'
13 9/21/01 BSV Bad Bleiberg SC Austria Lustenau 2:0 72' 90'
14 9/28/01 BSV Bad Bleiberg LASK 1:1 90'
15 10/9/01 BSV Bad Bleiberg SV Braunau 0:0 90'
16 10/12/01 BSV Bad Bleiberg SV Pasching 2:2 90'
17 10/19/01 BSV Bad Bleiberg FC Lustenau 1:0 90'
18 10/30/01 BSV Bad Bleiberg SC Interwetten.com 1:0 90'
19 11/3/01 BSV Bad Bleiberg SV Braunau 1:0 90'
20 11/9/01 BSV Bad Bleiberg SV Pasching 1:3 90'
21 11/17/01 BSV Bad Bleiberg DSV Leoben 2:1 90'
22 3/9/02 BSV Bad Bleiberg SV Mattersburg 3:1 14' 75'
23 3/15/02 BSV Bad Bleiberg SC Interwetten.com 1:1 38' 38'
24 3/23/02 BSV Bad Bleiberg FC Lustenau 1:2 Not in squad
25 4/2/02 BSV Bad Bleiberg LASK 1:2 Not in squad
26 4/5/02 BSV Bad Bleiberg SV Wörgl 1:2 Not in squad
27 4/12/02 BSV Bad Bleiberg SC Austria Lustenau 1:1 Not in squad
28 4/19/02 BSV Bad Bleiberg SC Austria Lustenau 4:0 Not in squad
29 4/26/02 BSV Bad Bleiberg SV Braunau 0:3 Not in squad
30 4/30/02 BSV Bad Bleiberg SV Pasching 1:3 Not in squad
31 5/3/02 BSV Bad Bleiberg DSV Leoben 1:1 Not in squad
32 5/11/02 BSV Bad Bleiberg SV Mattersburg 2:1 Not in squad
33 5/18/02 BSV Bad Bleiberg SC Interwetten.com 3:2 Not in squad
34 5/21/02 BSV Bad Bleiberg FC Lustenau 3:0 Not in squad
35 5/25/02 BSV Bad Bleiberg LASK 2:1 Not in squad
36 5/29/02 BSV Bad Bleiberg SV Wörgl 2:2 Not in squad
1 7/9/02 BSV Bad Bleiberg LASK 2:0 Not in squad
Squad: 111, Starting eleven: 107, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Austria
- Austria May 17, 1994 6 1
Go to national player profile