Franck Ndinou

Saint-Brice FC
Saint-Brice
Country: FranceFrance Joined: Jul 1, 2023 Contract expires: -
Franck Ndinou
  • Date of birth/Age: Nov 18, 1991 (32)
  • Citizenship: France France
  • Height: 1,72 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Franck Ndinou

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   232-1 / - / -1.670'
15/16232-1 / - / -1.670'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/15 AC Boulogne-Billancourt AS Poissy 0:0 73'
2 8/22/15 AC Boulogne-Billancourt Iris Club de Croix 4:1 90'
3 8/29/15 AC Boulogne-Billancourt ESTAC Troyes B 2:5 90'
4 9/5/15 AC Boulogne-Billancourt AC Amiens 2:2 69'
5 9/12/15 AC Boulogne-Billancourt Quevilly Rouen Métropole 1:2 90'
6 9/19/15 AC Boulogne-Billancourt RC Lens B 3:1 90'
7 10/3/15 AC Boulogne-Billancourt US Roye (1928 - 2010) 1:0 90'
8 10/17/15 AC Boulogne-Billancourt Football Club Mantois 0:2 75'
9 10/31/15 AC Boulogne-Billancourt Wasquehal Football 1:0 90'
10 11/7/15 AC Boulogne-Billancourt Entente Sannois Saint-Gratien 3:1 78'
12 11/28/15 AC Boulogne-Billancourt Paris Saint-Germain B 4:1 1 90'
11 12/5/15 AC Boulogne-Billancourt RUFC Calais 0:0 74'
13 12/12/15 AC Boulogne-Billancourt Arras Football Association 1:2 33'
14 12/19/15 AC Boulogne-Billancourt FCM Aubervilliers 5:0 70'
15 1/9/16 AC Boulogne-Billancourt FC Dieppe 0:1 on the bench
16 1/23/16 AC Boulogne-Billancourt Iris Club de Croix 2:0 Not in squad
17 1/30/16 AC Boulogne-Billancourt ESTAC Troyes B 0:4 45'
18 2/13/16 AC Boulogne-Billancourt AC Amiens 0:0 Not in squad
19 2/20/16 AC Boulogne-Billancourt Quevilly Rouen Métropole 4:1 Not in squad
20 3/5/16 AC Boulogne-Billancourt RC Lens B 0:1 on the bench
21 3/12/16 AC Boulogne-Billancourt US Roye (1928 - 2010) 3:1 Not in squad
22 3/19/16 AC Boulogne-Billancourt Football Club Mantois 2:1 17'
23 4/2/16 AC Boulogne-Billancourt Wasquehal Football 2:2 90'
24 4/9/16 AC Boulogne-Billancourt Entente Sannois Saint-Gratien 1:1 56' 60'
25 4/16/16 AC Boulogne-Billancourt RUFC Calais 1:2 1 75'
26 4/30/16 AC Boulogne-Billancourt Paris Saint-Germain B 2:1 90'
27 5/7/16 AC Boulogne-Billancourt Arras Football Association 1:2 71'
28 5/14/16 AC Boulogne-Billancourt FCM Aubervilliers 0:0 30'
29 5/28/16 AC Boulogne-Billancourt FC Dieppe 1:1 90'
30 6/4/16 AC Boulogne-Billancourt AS Poissy 2:0 Not in squad
Squad: 25, Starting eleven: 21, Substituted in: 2, On the bench: 2, Suspended: 0, Injured: 0

Positions played