Burnley FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 19 In league since: 1 year
Burnley FC
  • Squad size: 29
  • Average age: 25.3
  • Foreigners: 22  75.9 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 48/49

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 6 5 1.71 27:19 4.007
Away record 21 2 8 11 0.67 16:31 3.545
Overall balance 42 12 14 16 1.19 43:50 3.776
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1948 Unknown (14.) Manchester City ? 33.621 1:0
2 Wed Aug 25, 1948 Unknown (5.) Charlton Athletic 3:1
3 Sat Aug 28, 1948 Unknown (13.) Portsmouth FC 1:0
4 Tue Aug 31, 1948 Unknown (15.) Charlton Athletic 0:0
5 Sat Sep 4, 1948 Unknown (19.) Newcastle United ? 32.826 0:3
6 Mon Sep 6, 1948 Unknown (20.) Preston North End 1:0
7 Sat Sep 11, 1948 Unknown (16.) Middlesbrough FC 4:1
8 Wed Sep 15, 1948 Unknown (20.) Preston North End 0:3
9 Sat Sep 18, 1948 Unknown (16.) Birmingham City 2:2
10 Sat Sep 25, 1948 Unknown (15.) Chelsea FC 1:0
11 Sat Oct 2, 1948 Unknown (16.) Everton FC 1:0
12 Sat Oct 9, 1948 Unknown (15.) Arsenal FC 3:1
13 Sat Oct 16, 1948 Unknown (16.) Huddersfield Town 1:2
14 Sat Oct 23, 1948 Unknown (17.) Manchester United 1:1
15 Sat Oct 30, 1948 Unknown (17.) Sheffield United 2:0
16 Sat Nov 6, 1948 Unknown (16.) Aston Villa 3:1
17 Sat Nov 13, 1948 Unknown (17.) Sunderland AFC 3:1
18 Sat Nov 20, 1948 Unknown (16.) Wolverhampton Wanderers 3:0
19 Sat Nov 27, 1948 Unknown (16.) Bolton Wanderers 3:0
20 Sat Dec 4, 1948 3:15 PM (16.) Liverpool FC ? 41.001 1:1
21 Sat Dec 11, 1948 Unknown (15.) Blackpool FC 2:0
22 Sat Dec 18, 1948 Unknown (15.) Manchester City 2:2
23 Sat Dec 25, 1948 Unknown (14.) Stoke City 1:3
24 Mon Dec 27, 1948 Unknown (15.) Stoke City 2:1
25 Sat Jan 1, 1949 Unknown (15.) Portsmouth FC 2:1
26 Sat Jan 15, 1949 Unknown (15.) Newcastle United ? 33.439 1:1
27 Sat Jan 22, 1949 Unknown (15.) Middlesbrough FC 0:0
28 Sat Feb 5, 1949 Unknown (15.) Birmingham City 0:0
29 Sat Feb 19, 1949 Unknown (15.) Chelsea FC 3:0
30 Sat Feb 26, 1949 Unknown (12.) Everton FC 2:1
31 Sat Mar 5, 1949 Unknown (15.) Arsenal FC 1:1
32 Sat Mar 12, 1949 Unknown (14.) Huddersfield Town 1:0
33 Sat Mar 19, 1949 Unknown (15.) Wolverhampton Wanderers 0:0
34 Sat Mar 26, 1949 Unknown (16.) Bolton Wanderers 0:1
35 Sat Apr 2, 1949 Unknown (13.) Aston Villa 1:1
36 Sat Apr 9, 1949 Unknown (13.) Sunderland AFC 0:0
37 Fri Apr 15, 1949 Unknown (12.) Derby County 3:1
38 Sat Apr 16, 1949 Unknown (10.) Manchester United 0:2
39 Mon Apr 18, 1949 Unknown (11.) Derby County 2:0
40 Sat Apr 23, 1949 Unknown (14.) Sheffield United 0:0
41 Sat Apr 30, 1949 4:15 PM (14.) Liverpool FC ? 17.693 0:2
42 Sat May 7, 1949 Unknown (14.) Blackpool FC 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 8, 1949 Unknown Charlton Athletic 2:1
Fourth Round Sat Jan 29, 1949 Unknown Rotherham United 0:1
Round of 16 Sat Feb 12, 1949 Unknown Brentford FC 4:2