Bologna Primavera

Primavera 1
Primavera 1 League level: Youth league Table position: 16 In league since: 5 years
  • Squad size: 27
  • Average age: 18.5
  • Foreigners: 11  40.7 %

Info

Game plan

Filter by season

Record Primavera 2 - A 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 8 3 - 2.45 22:8 -
Away record 11 8 2 1 2.36 26:9 -
Overall balance 22 16 5 1 2.41 48:17 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Sep 26, 2018 11:00 AM 5-3-2 4:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Sep 15, 2018 3:00 PM (1.) 4-4-2 double 6 1:1
2 Sat Sep 22, 2018 3:00 PM (8.) 4-4-2 double 6 2:1
3 Sat Sep 29, 2018 3:00 PM (9.) 4-4-2 double 6 2:0
4 Sat Oct 6, 2018 3:00 PM (7.) 4-3-1-2 1:4
5 Sat Oct 20, 2018 3:00 PM (4.) 4-1-4-1 2:1
6 Sat Oct 27, 2018 2:30 PM (3.) 4-3-3 Attacking 3:0
7 Sat Nov 3, 2018 2:30 PM (2.) 4-3-3 Attacking 0:2
8 Sat Nov 10, 2018 2:30 PM (2.) 4-3-3 Attacking 2:1
9 Sat Nov 24, 2018 11:00 AM (2.) 3-4-3 0:1
10 Sat Dec 1, 2018 2:30 PM (2.) 3-5-2 flat 0:3
11 Sat Dec 8, 2018 2:30 PM (1.) 4-3-3 Attacking 2:1
12 Sat Jan 19, 2019 2:30 PM (1.) 4-3-3 Attacking 2:3
13 Sat Jan 26, 2019 2:30 PM (1.) 4-3-3 Attacking 0:0
14 Sat Feb 2, 2019 2:30 PM (1.) 4-1-4-1 1:1
15 Sat Feb 9, 2019 2:30 PM (1.) 4-3-3 Attacking 2:0
16 Sat Feb 16, 2019 2:30 PM (1.) 4-3-3 Attacking 2:2
17 Sat Feb 23, 2019 2:30 PM (1.) 4-3-3 Attacking 0:3
18 Sat Mar 2, 2019 2:30 PM (1.) 4-1-4-1 2:2
19 Fri Mar 8, 2019 2:30 PM (1.) 4-3-1-2 0:4
20 Sun Mar 31, 2019 11:00 AM (1.) 4-3-3 Attacking 2:1
21 Sat Apr 6, 2019 3:00 PM (1.) 4-3-2-1 4:1
22 Sat Apr 20, 2019 3:00 PM (1.) 4-3-2-1 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Wed May 8, 2019 4:00 PM 4-1-4-1 5:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 3 Mon Mar 11, 2019 4:00 PM 4-3-3 Attacking 1:0
Group 3 Wed Mar 13, 2019 3:00 PM 4-2-3-1 3:2
Group 3 Fri Mar 15, 2019 3:00 PM 3-4-3 3:0
Round of 16 Tue Mar 19, 2019 6:00 PM 4-3-3 Attacking 2:0
Quarter-Finals Fri Mar 22, 2019 3:00 PM 4-1-4-1 1:0
Semi-Finals Mon Mar 25, 2019 4:30 PM 4-3-3 Attacking 6:7 on pens
Final Wed Mar 27, 2019 3:00 PM 3-5-2 flat 6:7 on pens