Eric Lichaj

Retired
Retired
Last club: Karagümrük Most games for: Nottm Forest Retired since: Jul 1, 2021
  • Date of birth/Age: Nov 17, 1988 (35)
  • Place of birth: United States Downers Grove, ...
  • Citizenship: United States United States
  • Former International: United StatesUSA
  • Caps/Goals: 16 / 1
69991.png
Manager Club: FCC Academy
deadline-day banner

Detailed stats of Eric Lichaj

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   25741239 / 2 / 121.553'
19/2029-23 / - / -2.545'
18/1939-15 / - / -3.163'
17/18231-3 / - / 11.885'
16/1741238 / 1 / -3.522'
15/1643128 / 1 / -3.857'
14/1542-15 / - / -3.259'
13/1424-15 / - / -1.882'
10/1116-22 / - / -1.440'
Matchday Date Venue For Opponent Result Pos.            
31 2/12/11 Leeds United Bristol City 0:2 90'
32 2/19/11 Leeds United Norwich City 2:2 90'
33 2/22/11 Leeds United Barnsley FC 3:3 90'
34 2/26/11 Leeds United Swansea City 3:0 19' 90'
35 3/5/11 Leeds United Doncaster Rovers 5:2 90'
36 3/8/11 Leeds United Preston North End 1:2 RB 90'
37 3/12/11 Leeds United Ipswich Town 0:0 90'
38 3/19/11 Leeds United Sheffield United 2:0 90'
39 4/2/11 Leeds United Nottingham Forest 4:1 1 90'
40 4/9/11 Leeds United Millwall FC 3:2 1 90'
41 4/12/11 Leeds United Derby County 2:1 90'
42 4/16/11 Leeds United Watford FC 2:2 90'
43 4/22/11 Leeds United Reading FC 0:0 90'
44 4/25/11 Leeds United Crystal Palace 1:0 90'
45 4/30/11 Leeds United Burnley FC 1:0 60' 90'
46 5/7/11 Leeds United Queens Park Rangers 1:2 90'
1 8/3/13 Nottingham Forest Huddersfield Town 1:0 RB 90'
2 8/10/13 Nottingham Forest Blackburn Rovers 0:1 RB 30' 90'
3 8/17/13 Nottingham Forest Bolton Wanderers 3:0 RB 90'
4 8/25/13 Nottingham Forest Watford FC 1:1 RB 87' 90'
5 8/31/13 Nottingham Forest Wigan Athletic 2:1 RB 30' 90'
6 9/14/13 Nottingham Forest Barnsley FC 3:2 RB 90'
7 9/17/13 Nottingham Forest Middlesbrough FC 2:2 RB 1 84' 90'
8 9/21/13 Nottingham Forest Doncaster Rovers 2:2 RB 90'
9 9/28/13 Nottingham Forest Derby County 1:0 RB 90'
10 10/1/13 Nottingham Forest Charlton Athletic 1:1 RB 90'
11 10/5/13 Nottingham Forest Brighton & Hove Albion 1:3 RB 38' 90'
12 10/19/13 Nottingham Forest AFC Bournemouth 1:1  Yellow card suspension
13 10/26/13 Nottingham Forest Yeovil Town 3:1 RB 90'
14 11/2/13 Nottingham Forest Blackpool FC 0:1 RB 90'
15 11/9/13 Nottingham Forest Leicester City 0:2 15'
16 11/23/13 Nottingham Forest Burnley FC 1:1 RB 45'
17 11/29/13 Nottingham Forest Reading FC 2:3 RB 90'
18 12/3/13 Nottingham Forest Millwall FC 2:2 RB 90'
19 12/7/13 Nottingham Forest Sheffield Wednesday 0:1 23'
20 12/14/13 Nottingham Forest Ipswich Town 0:0 on the bench
21 12/21/13 Nottingham Forest Birmingham City 0:0 45'
22 12/26/13 Nottingham Forest Queens Park Rangers 2:0 RB 90'
23 12/29/13 Nottingham Forest Leeds United 2:1 LB 90'
24 1/1/14 Nottingham Forest Reading FC 1:1 LB 90'
25 1/11/14 Nottingham Forest Bolton Wanderers 1:1 Not in squad
26 1/18/14 Nottingham Forest Blackburn Rovers 4:1 Not in squad
28 1/30/14 Nottingham Forest Watford FC 4:2 RB 90'
29 2/2/14 Nottingham Forest Yeovil Town 3:1 Not in squad
30 2/8/14 Nottingham Forest Blackpool FC 1:1 Not in squad
27 2/11/14 Nottingham Forest Huddersfield Town 0:3 Not in squad
31 2/19/14 Nottingham Forest Leicester City 2:2 Not in squad
32 2/22/14 Nottingham Forest Burnley FC 3:1 on the bench
33 3/1/14 Nottingham Forest Wigan Athletic 1:4 RB 45'
34 3/8/14 Nottingham Forest Barnsley FC 1:0 Not in squad
35 3/11/14 Nottingham Forest Middlesbrough FC 1:1 Not in squad
36 3/15/14 Nottingham Forest Doncaster Rovers 0:0 Not in squad
37 3/22/14 Nottingham Forest Derby County 5:0 Not in squad
38 3/25/14 Nottingham Forest Charlton Athletic 0:1 Not in squad
39 3/29/14 Nottingham Forest Ipswich Town 1:1 Not in squad
40 4/5/14 Nottingham Forest Millwall FC 1:2 Not in squad
41 4/8/14 Nottingham Forest Sheffield Wednesday 3:3 Not in squad
42 4/12/14 Nottingham Forest Queens Park Rangers 5:2 Not in squad
43 4/19/14 Nottingham Forest Birmingham City 1:0 Not in squad
44 4/21/14 Nottingham Forest Leeds United 0:2 Not in squad
45 4/26/14 Nottingham Forest AFC Bournemouth 4:1 Not in squad
46 5/3/14 Nottingham Forest Brighton & Hove Albion 1:2 Not in squad
1 8/9/14 Nottingham Forest Blackpool FC 2:0 RB 3'
2 8/16/14 Nottingham Forest Bolton Wanderers 2:2 RB 4'
3 8/19/14 Nottingham Forest AFC Bournemouth 1:2 RB 90'
4 8/23/14 Nottingham Forest Reading FC 4:0 LB 45'
5 8/30/14 Nottingham Forest Sheffield Wednesday 0:1 LB 90'
6 9/14/14 Nottingham Forest Derby County 1:1 LB 90'
7 9/17/14 Nottingham Forest Fulham FC 5:3 LB 56'
8 9/20/14 Nottingham Forest Millwall FC 0:0 LB 90'
9 9/27/14 Nottingham Forest Brighton & Hove Albion 0:0 on the bench
10 9/30/14 Nottingham Forest Wigan Athletic 0:0 LB 90'
11 10/5/14 Nottingham Forest Ipswich Town 2:2 LB 81'
12 10/18/14 Nottingham Forest Cardiff City 2:1 LB 45'
13 10/21/14 Nottingham Forest Watford FC 2:2 RB 90'
14 10/25/14 Nottingham Forest Blackburn Rovers 1:3 on the bench
15 11/1/14 Nottingham Forest Huddersfield Town 3:0 RB 37' 60'
16 11/5/14 Nottingham Forest Brentford FC 1:3 RB 58'
17 11/8/14 Nottingham Forest Norwich City 2:1 RB 24'
18 11/22/14 Nottingham Forest Wolverhampton Wanderers 0:3 RB 69' 90'
19 11/29/14 Nottingham Forest Birmingham City 2:1 RB 90'
20 12/6/14 Nottingham Forest Charlton Athletic 1:1 RB 90'
21 12/13/14 Nottingham Forest Rotherham United 0:0 RB 90'
22 12/20/14 Nottingham Forest Leeds United 1:1 CB 82' 90'
23 12/26/14 Nottingham Forest Middlesbrough FC 3:0 RB 90'
24 12/28/14 Nottingham Forest Birmingham City 1:3 RB 90'
25 1/10/15 Nottingham Forest Sheffield Wednesday 0:2 LB 90'
26 1/17/15 Nottingham Forest Derby County 1:2 LB 90'
27 1/21/15 Nottingham Forest Fulham FC 3:2 LB 32'
28 1/31/15 Nottingham Forest Millwall FC 0:1 on the bench
29 2/7/15 Nottingham Forest Brighton & Hove Albion 2:3 RB 90'
30 2/11/15 Nottingham Forest Wigan Athletic 3:0 RB 90'
31 2/14/15 Nottingham Forest Blackpool FC 4:4 RB 90'
32 2/21/15 Nottingham Forest Bolton Wanderers 4:1 RB 90'
33 2/25/15 Nottingham Forest AFC Bournemouth 2:1 RB 33' 90'
34 2/28/15 Nottingham Forest Reading FC 0:3 RB 90'
35 3/3/15 Nottingham Forest Charlton Athletic 2:1 RB 90 + 2' 90'
36 3/7/15 Nottingham Forest Middlesbrough FC 2:1 LB 90'
37 3/14/15 Nottingham Forest Leeds United 0:0 LB 90'
38 3/18/15 Nottingham Forest Rotherham United 2:0 LB 1 90'
39 3/21/15 Nottingham Forest Norwich City 3:1 LB 90'
40 4/3/15 Nottingham Forest Wolverhampton Wanderers 1:2 LB  90'
41 4/6/15 Nottingham Forest Brentford FC 2:2 RB 90'
42 4/11/15 Nottingham Forest Huddersfield Town 0:1 RB 90'
43 4/15/15 Nottingham Forest Watford FC 1:3 LB 90'
44 4/18/15 Nottingham Forest Blackburn Rovers 3:3 RB 90'
45 4/25/15 Nottingham Forest Ipswich Town 2:1 LB 62'
46 5/2/15 Nottingham Forest Cardiff City 1:2 Not in squad
1 8/7/15 Nottingham Forest Brighton & Hove Albion 1:0 RB 13' 90'
2 8/15/15 Nottingham Forest Rotherham United 2:1 LB 90'
3 8/18/15 Nottingham Forest Charlton Athletic 0:0 LB 90'
4 8/22/15 Nottingham Forest Bolton Wanderers 1:1 RB 44' 90'
5 8/29/15 Nottingham Forest Cardiff City 1:2 RB 90'
6 9/12/15 Nottingham Forest Queens Park Rangers 1:2 RB 90'
7 9/15/15 Nottingham Forest Birmingham City 0:1 RB 37' 90'
8 9/19/15 Nottingham Forest Middlesbrough FC 1:2 RB 90'
9 9/24/15 Nottingham Forest Huddersfield Town 1:1 RB 1 12' 90'
10 10/3/15 Nottingham Forest Hull City 0:1 RB 85' 90'
11 10/16/15 Nottingham Forest Bristol City 2:0  Yellow card suspension
12 10/20/15 Nottingham Forest Burnley FC 1:1 RB 1 90'
13 10/24/15 Nottingham Forest Ipswich Town 1:1 RB 90'
14 10/31/15 Nottingham Forest Sheffield Wednesday 1:0 on the bench
15 11/3/15 Nottingham Forest Preston North End 1:0 RB 90'
16 11/6/15 Nottingham Forest Derby County 1:0 RB 90'
17 11/21/15 Nottingham Forest Brentford FC 2:1 RB 90'
18 11/28/15 Nottingham Forest Reading FC 3:1 RB 90'
19 12/5/15 Nottingham Forest Fulham FC 3:0 RB 90'
20 12/11/15 Nottingham Forest Wolverhampton Wanderers 1:1 RB 90'
21 12/14/15 Nottingham Forest Blackburn Rovers 0:0 RB 90'
22 12/19/15 Nottingham Forest Milton Keynes Dons 2:1 RB 78' 90'
23 12/27/15 Nottingham Forest Leeds United 1:1 RB 90'
24 12/29/15 Nottingham Forest Cardiff City 1:1 RB 90'
25 1/2/16 Nottingham Forest Charlton Athletic 1:1 RB 90'
26 1/12/16 Nottingham Forest Birmingham City 1:1 RB 90'
27 1/16/16 Nottingham Forest Bolton Wanderers 3:0 RB 90'
28 1/23/16 Nottingham Forest Middlesbrough FC 0:1 RB 30' 90'
29 1/26/16 Nottingham Forest Queens Park Rangers 0:0 RB 90'
30 2/6/16 Nottingham Forest Leeds United 0:1 RB 90'
31 2/13/16 Nottingham Forest Huddersfield Town 0:2 RB 90'
33 2/23/16 Nottingham Forest Burnley FC 1:0 RB 90'
34 2/27/16 Nottingham Forest Bristol City 1:2 RB 90'
35 3/5/16 Nottingham Forest Ipswich Town 1:0 RB 90'
36 3/8/16 Nottingham Forest Preston North End 1:0 RB 90'
37 3/12/16 Nottingham Forest Sheffield Wednesday 0:3 RB 90'
32 3/15/16 Nottingham Forest Hull City 1:1 RB 90'
38 3/19/16 Nottingham Forest Derby County 1:0 RB 90'
39 4/2/16 Nottingham Forest Brentford FC 0:3 RB 72' 77' 77'
40 4/5/16 Nottingham Forest Reading FC 2:1  Indirect card suspension
41 4/11/16 Nottingham Forest Brighton & Hove Albion 1:2 RB 90'
42 4/16/16 Nottingham Forest Rotherham United 0:0 RB 90'
43 4/19/16 Nottingham Forest Blackburn Rovers 1:1 RB 90'
44 4/23/16 Nottingham Forest Fulham FC 1:3 RB 1 90'
45 4/30/16 Nottingham Forest Wolverhampton Wanderers 1:1 RB 88' 90'
46 5/7/16 Nottingham Forest Milton Keynes Dons 1:2 RB 90'
1 8/6/16 Nottingham Forest Burton Albion 4:3 RB 5'
2 8/12/16 Nottingham Forest Brighton & Hove Albion 3:0 on the bench
3 8/16/16 Nottingham Forest Brentford FC 1:0 RB 90'
4 8/20/16 Nottingham Forest Wigan Athletic 4:3 LB 51'
5 8/27/16 Nottingham Forest Leeds United 3:1 LB 1 90'
6 9/11/16 Nottingham Forest Aston Villa 2:2 RB 90'
7 9/14/16 Nottingham Forest Rotherham United 2:2 RB 90 + 6' 90'
8 9/17/16 Nottingham Forest Norwich City 1:2 RB 1 90'
9 9/24/16 Nottingham Forest Sheffield Wednesday 2:1 LB 90 + 6' 90'
10 9/27/16 Nottingham Forest Fulham FC 1:1 RB  90'
11 10/1/16 Nottingham Forest Bristol City 2:1 RB 90'
12 10/14/16 Nottingham Forest Birmingham City 3:1 RB 1 90'
13 10/18/16 Nottingham Forest Blackburn Rovers 2:1 LB 90'
14 10/22/16 Nottingham Forest Cardiff City 1:2 RB 90'
15 10/29/16 Nottingham Forest Reading FC 2:0 RM 90'
16 11/5/16 Nottingham Forest Queens Park Rangers 1:1 LM 90 + 3' 90'
17 11/19/16 Nottingham Forest Ipswich Town 0:2 RM 90'
18 11/25/16 Nottingham Forest Barnsley FC 2:5 Not in squad
19 12/2/16 Nottingham Forest Newcastle United 2:1 LM 90'
20 12/11/16 Nottingham Forest Derby County 3:0 LM 90 + 1' 90'
21 12/14/16 Nottingham Forest Preston North End 1:1 LB 90'
22 12/17/16 Nottingham Forest Wolverhampton Wanderers 0:2 LB 90'
23 12/26/16 Nottingham Forest Huddersfield Town 2:1 LB 45 + 1' 90'
24 12/30/16 Nottingham Forest Newcastle United 3:1 LM 1 90'
25 1/2/17 Nottingham Forest Barnsley FC 0:1 LB  90'
26 1/14/17 Nottingham Forest Birmingham City 0:0 LB 90'
27 1/21/17 Nottingham Forest Bristol City 1:0 RB 90'
28 1/25/17 Nottingham Forest Leeds United 2:0 RB  90'
29 1/31/17 Nottingham Forest Rotherham United 2:0 RB  90'
30 2/4/17 Nottingham Forest Aston Villa 2:1 RB  90'
31 2/11/17 Nottingham Forest Norwich City 5:1 RB  45 + 2' 70' 70'
32 2/14/17 Nottingham Forest Fulham FC 3:2  Indirect card suspension
33 2/18/17 Nottingham Forest Sheffield Wednesday 1:2 RB  32' 90'
34 2/25/17 Nottingham Forest Wigan Athletic 0:0 RB  90'
35 3/4/17 Nottingham Forest Brighton & Hove Albion 3:0 RB  90'
36 3/7/17 Nottingham Forest Brentford FC 2:3 RB  90'
37 3/11/17 Nottingham Forest Burton Albion 1:0 RB  66'
38 3/18/17 Nottingham Forest Derby County 2:2 Not in squad
39 4/1/17 Nottingham Forest Preston North End 1:1 RB 34' 90'
40 4/4/17 Nottingham Forest Wolverhampton Wanderers 1:0 on the bench
41 4/8/17 Nottingham Forest Huddersfield Town 2:0 RM 1 31' 90'
42 4/14/17 Nottingham Forest Blackburn Rovers 0:1 RM 90'
43 4/17/17 Nottingham Forest Cardiff City 1:0 RB 90'
44 4/22/17 Nottingham Forest Reading FC 3:2 RB 90'
45 4/29/17 Nottingham Forest Queens Park Rangers 2:0 RB 90'
46 5/7/17 Nottingham Forest Ipswich Town 3:0 RM 90'
1 8/4/17 Nottingham Forest Millwall FC 1:0 on the bench
2 8/12/17 Nottingham Forest Brentford FC 3:4 on the bench
3 8/15/17 Nottingham Forest Barnsley FC 2:1 on the bench
4 8/19/17 Nottingham Forest Middlesbrough FC 2:1 LB 13'
5 8/26/17 Nottingham Forest Leeds United 0:2 on the bench
6 9/9/17 Nottingham Forest Sheffield Wednesday 3:1 Not in squad
7 9/12/17 Nottingham Forest Sunderland AFC 0:1 on the bench
8 9/16/17 Nottingham Forest Wolverhampton Wanderers 1:2 on the bench
9 9/23/17 Nottingham Forest Aston Villa 2:1 on the bench
10 9/26/17 Nottingham Forest Fulham FC 1:3 on the bench
11 9/30/17 Nottingham Forest Sheffield United 2:1 on the bench
12 10/15/17 Nottingham Forest Derby County 2:0 RB 90'
13 10/21/17 Nottingham Forest Burton Albion 2:0 RB 1 90'
14 10/28/17 Nottingham Forest Hull City 2:3 LB 90'
15 10/31/17 Nottingham Forest Reading FC 3:1 LB 9' 90'
16 11/4/17 Nottingham Forest Queens Park Rangers 4:0 RB 90'
17 11/18/17 Nottingham Forest Birmingham City 1:0 LB 90'
18 11/21/17 Nottingham Forest Norwich City 1:0 LB 90'
19 11/26/17 Nottingham Forest Cardiff City 0:2 RB 90'
20 12/2/17 Nottingham Forest Ipswich Town 4:2 RB 90'
21 12/9/17 Nottingham Forest Bolton Wanderers 3:2 LB 90'
22 12/16/17 Nottingham Forest Bristol City 2:1 LB 90'
23 12/23/17 Nottingham Forest Preston North End 1:1 RB 90'
24 12/26/17 Nottingham Forest Sheffield Wednesday 0:3 RB 90'
25 12/30/17 Nottingham Forest Sunderland AFC 0:1 RB 90'
26 1/1/18 Nottingham Forest Leeds United 0:0 RB 69' 90'
27 1/13/18 Nottingham Forest Aston Villa 0:1 RB 61' 90'
28 1/20/18 Nottingham Forest Wolverhampton Wanderers 0:2 RB 90'
29 1/30/18 Nottingham Forest Preston North End 0:3 on the bench
30 2/3/18 Nottingham Forest Fulham FC 2:0 RB 90'
31 2/10/18 Nottingham Forest Hull City 0:2 RB 45'
32 2/17/18 Nottingham Forest Burton Albion 0:0 LB 27' 27'
33 2/20/18 Nottingham Forest Reading FC 1:1  Red card suspension
34 2/24/18 Nottingham Forest Queens Park Rangers 2:5  Red card suspension
35 3/3/18 Nottingham Forest Birmingham City 2:1  Red card suspension
36 3/6/18 Nottingham Forest Norwich City 0:0 Not in squad
37 3/11/18 Nottingham Forest Derby County 0:0 Not in squad
38 3/17/18 Nottingham Forest Sheffield United 0:0 Not in squad
39 3/30/18 Nottingham Forest Millwall FC 2:0 Not in squad
41 4/7/18 Nottingham Forest Middlesbrough FC 2:0 on the bench
42 4/10/18 Nottingham Forest Brentford FC 0:1 on the bench
43 4/14/18 Nottingham Forest Ipswich Town 2:1 on the bench
44 4/21/18 Nottingham Forest Cardiff City 2:1 RB 90'
40 4/24/18 Nottingham Forest Barnsley FC 3:0 RB 90'
45 4/28/18 Nottingham Forest Bristol City 0:0 on the bench
46 5/6/18 Nottingham Forest Bolton Wanderers 3:2 on the bench
1 8/6/18 Hull City Aston Villa 1:3 RB 90'
2 8/11/18 Hull City Sheffield Wednesday 1:1 RB 90'
3 8/18/18 Hull City Blackburn Rovers 0:1 RB 90'
4 8/21/18 Hull City Rotherham United 2:3 LB 1 90'
5 8/25/18 Hull City Stoke City 2:0 RB 90'
6 9/1/18 Hull City Derby County 1:2 RB 90'
7 9/15/18 Hull City Ipswich Town 2:0 Not in squad
8 9/18/18 Hull City Wigan Athletic 2:1 RB 30' 90'
9 9/22/18 Hull City Reading FC 3:0 RB 90'
10 9/29/18 Hull City Middlesbrough FC 1:1 LB 90'
11 10/2/18 Hull City Leeds United 0:1 RB 90'
12 10/6/18 Hull City Sheffield United 1:0 CB 90'
13 10/20/18 Hull City Preston North End 1:1 RB 90'
14 10/24/18 Hull City Bristol City 1:0 LB 57' 90'
15 10/27/18 Hull City Bolton Wanderers 0:1 RB 90'
16 11/3/18 Hull City West Bromwich Albion 1:0 LB 90'
17 11/10/18 Hull City Birmingham City 3:3 LB 82' 90'
18 11/24/18 Hull City Nottingham Forest 0:2 LB 90'
19 11/27/18 Hull City Norwich City 0:0 LB 90'
20 12/1/18 Hull City Queens Park Rangers 2:3 LB 45'
21 12/8/18 Hull City Millwall FC 2:2 Not in squad
22 12/15/18 Hull City Brentford FC 2:0 Not in squad
23 12/22/18 Hull City Swansea City 3:2 Not in squad
24 12/26/18 Hull City Preston North End 1:2 LB 1'
25 12/29/18 Hull City Leeds United 0:2 CB 16'
26 1/1/19 Hull City Bolton Wanderers 6:0 RB 90'
27 1/12/19 Hull City Sheffield Wednesday 3:0 on the bench
28 1/19/19 Hull City Aston Villa 2:2 RB 1'
29 1/26/19 Hull City Blackburn Rovers 3:0 RB 47'
30 2/2/19 Hull City Stoke City 2:0 CB 90'
31 2/9/19 Hull City Derby County 2:0 CB 90'
32 2/12/19 Hull City Rotherham United 2:2 RB 90'
34 2/23/19 Hull City Brentford FC 5:1 on the bench
33 2/26/19 Hull City Millwall FC 2:1 LB 90 + 2' 90'
35 3/2/19 Hull City Birmingham City 2:0 LB 85'
36 3/9/19 Hull City Nottingham Forest 3:0 LB 90'
37 3/13/19 Hull City Norwich City 3:2 LB 90'
38 3/16/19 Hull City Queens Park Rangers 2:2 on the bench
39 3/30/19 Hull City Ipswich Town 0:2 LB 90'
40 4/6/19 Hull City Reading FC 3:1 LB 90'
41 4/10/19 Hull City Wigan Athletic 2:1 LB 90'
42 4/13/19 Hull City Middlesbrough FC 1:0 LB 90'
43 4/19/19 Hull City West Bromwich Albion 3:2 LB 90'
44 4/22/19 Hull City Sheffield United 0:3 LB 90'
45 4/27/19 Hull City Swansea City 2:2 RM 90 + 2' 90'
46 5/5/19 Hull City Bristol City 1:1 LB 90'
1 8/3/19 Hull City Swansea City 2:1 RB  90 + 6' 90'
2 8/10/19 Hull City Reading FC 2:1 RB  90'
3 8/17/19 Hull City Brentford FC 1:1 RB  45'
4 8/20/19 Hull City Blackburn Rovers 0:1 Not in squad
5 8/24/19 Hull City Bristol City 1:3 Not in squad
6 8/31/19 Hull City Millwall FC 1:1 LB  90 + 2' 90'
7 9/14/19 Hull City Wigan Athletic 2:2 RB  90'
8 9/21/19 Hull City Luton Town 0:3 RB  90'
9 9/28/19 Hull City Cardiff City 2:2 RB  90'
10 10/1/19 Hull City Sheffield Wednesday 1:0 RB  1 90'
11 10/5/19 Hull City Huddersfield Town 3:0 RB  90'
12 10/19/19 Hull City Queens Park Rangers 2:3 RB  90'
13 10/23/19 Hull City Nottingham Forest 1:2 RB  90'
14 10/26/19 Hull City Derby County 2:0 RB  90'
15 11/2/19 Hull City Fulham FC 0:3 RB  90'
16 11/9/19 Hull City West Bromwich Albion 0:1 RB  90 + 3' 90'
17 11/24/19 Hull City Middlesbrough FC 2:2 RB  90'
18 11/27/19 Hull City Preston North End 4:0 RB  90'
19 11/30/19 Hull City Barnsley FC 3:1 RB  90'
20 12/7/19 Hull City Stoke City 2:1 RB  90'
21 12/10/19 Hull City Leeds United 2:0 RB  90'
22 12/13/19 Hull City Charlton Athletic 2:2 RB  90'
23 12/21/19 Hull City Birmingham City 3:0 RB  1 90'
24 12/26/19 Hull City Nottingham Forest 0:2 RB  90'
25 12/29/19 Hull City Queens Park Rangers 1:2 RB  90'
26 1/1/20 Hull City Sheffield Wednesday 0:1 LB  90'
27 1/11/20 Hull City Fulham FC 0:1 LB  90'
28 1/18/20 Hull City Derby County 1:0 RB  90'
29 1/28/20 Hull City Huddersfield Town 1:2 LB  90'
30 2/1/20 Hull City Brentford FC 1:5 RB  90'
31 2/8/20 Hull City Reading FC 1:1 CB  70'
32 2/11/20 Hull City Blackburn Rovers 3:0 Not in squad
33 2/14/20 Hull City Swansea City 4:4 Not in squad
34 2/22/20 Hull City Preston North End 2:1 Not in squad
35 2/26/20 Hull City Barnsley FC 0:1 Not in squad
36 2/29/20 Hull City Leeds United 0:4 Not in squad
37 3/7/20 Hull City Stoke City 5:1 Not in squad
38 6/20/20 Hull City Charlton Athletic 0:1 Not in squad
39 6/27/20 Hull City Birmingham City 3:3 Not in squad
40 7/2/20 Hull City Middlesbrough FC 2:1 Not in squad
41 7/5/20 Hull City West Bromwich Albion 4:2 Not in squad
42 7/8/20 Hull City Bristol City 2:1 Not in squad
43 7/11/20 Hull City Millwall FC 0:1 Not in squad
44 7/14/20 Hull City Wigan Athletic 8:0 Not in squad
45 7/18/20 Hull City Luton Town 0:1 Not in squad
46 7/22/20 Hull City Cardiff City 3:0 Not in squad
Squad: 283, Starting eleven: 242, Substituted in: 15, On the bench: 26, Suspended: 7, Injured: 0

Positions played

4 6 6 63 160

National team career

# National team Debut  
United States
15 United States Oct 13, 2010 16 1
United States
- United States - - -
Go to national player profile