Eric Lichaj

Retired
Retired
Last club: Karagümrük Most games for: Nottm Forest Retired since: Jul 1, 2021
  • Date of birth/Age: Nov 17, 1988 (35)
  • Place of birth: United States Downers Grove, ...
  • Citizenship: United States United States
  • Former International: United StatesUSA
  • Caps/Goals: 16 / 1
69991.png
Manager Club: FCC Academy
deadline-day banner

Detailed stats of Eric Lichaj

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2087831 / 2 / -17.312'
20/2110--- / - / -736'
20/212--1 / - / -74'
19/2024-22 / - / -2.115'
18/1914--1 / - / -1.127'
17/18151-2 / - / -1.305'
17/1822-- / - / -180'
17/182--- / - / -210'
16/1723113 / 1 / -1.941'
16/171--- / - / -90'
16/171--- / - / -90'
15/1641128 / 1 / -3.677'
15/162--1 / - / -109'
15/161--- / - / -90'
14/1523--4 / - / -1.769'
14/151--- / - / -90'
14/151--- / - / -88'
13/1419-15 / - / -1.620'
12/136--2 / - / -369'
12/132--- / - / -180'
12/131--- / - / -90'
12/131--- / - / -45'
11/122111 / - / -102'
11/1261-- / - / -495'
10/111--- / - / -90'
10/113--1 / - / -270'
10/114-1- / - / -360'
Matchday Date Venue For Opponent Result Pos.            
1 5/29/18 United States Bolivia 3:0 RB 74'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 11/4/20 Fatih Karagümrük Nevsehir Belediye Spor 6:5 on pens RB 5'
Fourth Round 11/24/20 Fatih Karagümrük Esenler Erokspor 0:3 RB 34' 69'
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
17 12/11/10 Aston Villa West Bromwich Albion 2:1 RB 90'
19 12/26/10 Aston Villa Tottenham Hotspur 1:2 RB 90'
20 12/28/10 Aston Villa Manchester City 4:0 RB 70' 90'
30 3/24/12 Aston Villa Arsenal FC 3:0 RB 90 + 2' 12'
31 3/31/12 Aston Villa Chelsea FC 2:4 RB 1 1 90'
8 10/20/12 Aston Villa Fulham FC 1:0 RB 77' 28'
13 11/24/12 Aston Villa Arsenal FC 0:0 RB 39'
20 12/29/12 Aston Villa Wigan Athletic 0:3 RB 64'
23 1/19/13 Aston Villa West Bromwich Albion 2:2 RB 58' 85'
36 5/4/13 Aston Villa Norwich City 1:2 RB 63'
37 5/11/13 Aston Villa Chelsea FC 1:2 RB 90'
Squad: 11, Starting eleven: 6, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 9/12/20 Fatih Karagümrük Yeni Malatyaspor 3:0 RB 25'
2 9/20/20 Fatih Karagümrük Gaziantep FK 2:2 RB 29'
3 9/25/20 Fatih Karagümrük Basaksehir FK 2:0 RB 90'
4 10/3/20 Fatih Karagümrük Fenerbahce 2:1 RB 73'
5 10/18/20 Fatih Karagümrük Kasimpasa 1:1 RB 90'
6 10/25/20 Fatih Karagümrük Alanyaspor 2:0 RB 69'
7 10/30/20 Fatih Karagümrük Büyüksehir Belediye Erzurumspor 5:1 RB 90'
8 11/8/20 Fatih Karagümrük MKE Ankaragücü 2:2 RB 90'
9 11/21/20 Fatih Karagümrük Sivasspor 1:1 RB 90'
10 11/30/20 Fatih Karagümrük Kayserispor 0:0 RB 90'
Squad: 10, Starting eleven: 8, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
36 3/8/11 Leeds United Preston North End 1:2 RB 90'
1 8/3/13 Nottingham Forest Huddersfield Town 1:0 RB 90'
2 8/10/13 Nottingham Forest Blackburn Rovers 0:1 RB 30' 90'
3 8/17/13 Nottingham Forest Bolton Wanderers 3:0 RB 90'
4 8/25/13 Nottingham Forest Watford FC 1:1 RB 87' 90'
5 8/31/13 Nottingham Forest Wigan Athletic 2:1 RB 30' 90'
6 9/14/13 Nottingham Forest Barnsley FC 3:2 RB 90'
7 9/17/13 Nottingham Forest Middlesbrough FC 2:2 RB 1 84' 90'
8 9/21/13 Nottingham Forest Doncaster Rovers 2:2 RB 90'
9 9/28/13 Nottingham Forest Derby County 1:0 RB 90'
10 10/1/13 Nottingham Forest Charlton Athletic 1:1 RB 90'
11 10/5/13 Nottingham Forest Brighton & Hove Albion 1:3 RB 38' 90'
13 10/26/13 Nottingham Forest Yeovil Town 3:1 RB 90'
14 11/2/13 Nottingham Forest Blackpool FC 0:1 RB 90'
16 11/23/13 Nottingham Forest Burnley FC 1:1 RB 45'
17 11/29/13 Nottingham Forest Reading FC 2:3 RB 90'
18 12/3/13 Nottingham Forest Millwall FC 2:2 RB 90'
22 12/26/13 Nottingham Forest Queens Park Rangers 2:0 RB 90'
28 1/30/14 Nottingham Forest Watford FC 4:2 RB 90'
33 3/1/14 Nottingham Forest Wigan Athletic 1:4 RB 45'
1 8/9/14 Nottingham Forest Blackpool FC 2:0 RB 3'
2 8/16/14 Nottingham Forest Bolton Wanderers 2:2 RB 4'
3 8/19/14 Nottingham Forest AFC Bournemouth 1:2 RB 90'
13 10/21/14 Nottingham Forest Watford FC 2:2 RB 90'
15 11/1/14 Nottingham Forest Huddersfield Town 3:0 RB 37' 60'
16 11/5/14 Nottingham Forest Brentford FC 1:3 RB 58'
17 11/8/14 Nottingham Forest Norwich City 2:1 RB 24'
18 11/22/14 Nottingham Forest Wolverhampton Wanderers 0:3 RB 69' 90'
19 11/29/14 Nottingham Forest Birmingham City 2:1 RB 90'
20 12/6/14 Nottingham Forest Charlton Athletic 1:1 RB 90'
21 12/13/14 Nottingham Forest Rotherham United 0:0 RB 90'
23 12/26/14 Nottingham Forest Middlesbrough FC 3:0 RB 90'
24 12/28/14 Nottingham Forest Birmingham City 1:3 RB 90'
29 2/7/15 Nottingham Forest Brighton & Hove Albion 2:3 RB 90'
30 2/11/15 Nottingham Forest Wigan Athletic 3:0 RB 90'
31 2/14/15 Nottingham Forest Blackpool FC 4:4 RB 90'
32 2/21/15 Nottingham Forest Bolton Wanderers 4:1 RB 90'
33 2/25/15 Nottingham Forest AFC Bournemouth 2:1 RB 33' 90'
34 2/28/15 Nottingham Forest Reading FC 0:3 RB 90'
35 3/3/15 Nottingham Forest Charlton Athletic 2:1 RB 90 + 2' 90'
41 4/6/15 Nottingham Forest Brentford FC 2:2 RB 90'
42 4/11/15 Nottingham Forest Huddersfield Town 0:1 RB 90'
44 4/18/15 Nottingham Forest Blackburn Rovers 3:3 RB 90'
1 8/7/15 Nottingham Forest Brighton & Hove Albion 1:0 RB 13' 90'
4 8/22/15 Nottingham Forest Bolton Wanderers 1:1 RB 44' 90'
5 8/29/15 Nottingham Forest Cardiff City 1:2 RB 90'
6 9/12/15 Nottingham Forest Queens Park Rangers 1:2 RB 90'
7 9/15/15 Nottingham Forest Birmingham City 0:1 RB 37' 90'
8 9/19/15 Nottingham Forest Middlesbrough FC 1:2 RB 90'
9 9/24/15 Nottingham Forest Huddersfield Town 1:1 RB 1 12' 90'
10 10/3/15 Nottingham Forest Hull City 0:1 RB 85' 90'
12 10/20/15 Nottingham Forest Burnley FC 1:1 RB 1 90'
13 10/24/15 Nottingham Forest Ipswich Town 1:1 RB 90'
15 11/3/15 Nottingham Forest Preston North End 1:0 RB 90'
16 11/6/15 Nottingham Forest Derby County 1:0 RB 90'
17 11/21/15 Nottingham Forest Brentford FC 2:1 RB 90'
18 11/28/15 Nottingham Forest Reading FC 3:1 RB 90'
19 12/5/15 Nottingham Forest Fulham FC 3:0 RB 90'
20 12/11/15 Nottingham Forest Wolverhampton Wanderers 1:1 RB 90'
21 12/14/15 Nottingham Forest Blackburn Rovers 0:0 RB 90'
22 12/19/15 Nottingham Forest Milton Keynes Dons 2:1 RB 78' 90'
23 12/27/15 Nottingham Forest Leeds United 1:1 RB 90'
24 12/29/15 Nottingham Forest Cardiff City 1:1 RB 90'
25 1/2/16 Nottingham Forest Charlton Athletic 1:1 RB 90'
26 1/12/16 Nottingham Forest Birmingham City 1:1 RB 90'
27 1/16/16 Nottingham Forest Bolton Wanderers 3:0 RB 90'
28 1/23/16 Nottingham Forest Middlesbrough FC 0:1 RB 30' 90'
29 1/26/16 Nottingham Forest Queens Park Rangers 0:0 RB 90'
30 2/6/16 Nottingham Forest Leeds United 0:1 RB 90'
31 2/13/16 Nottingham Forest Huddersfield Town 0:2 RB 90'
33 2/23/16 Nottingham Forest Burnley FC 1:0 RB 90'
34 2/27/16 Nottingham Forest Bristol City 1:2 RB 90'
35 3/5/16 Nottingham Forest Ipswich Town 1:0 RB 90'
36 3/8/16 Nottingham Forest Preston North End 1:0 RB 90'
37 3/12/16 Nottingham Forest Sheffield Wednesday 0:3 RB 90'
32 3/15/16 Nottingham Forest Hull City 1:1 RB 90'
38 3/19/16 Nottingham Forest Derby County 1:0 RB 90'
39 4/2/16 Nottingham Forest Brentford FC 0:3 RB 72' 77' 77'
41 4/11/16 Nottingham Forest Brighton & Hove Albion 1:2 RB 90'
42 4/16/16 Nottingham Forest Rotherham United 0:0 RB 90'
43 4/19/16 Nottingham Forest Blackburn Rovers 1:1 RB 90'
44 4/23/16 Nottingham Forest Fulham FC 1:3 RB 1 90'
45 4/30/16 Nottingham Forest Wolverhampton Wanderers 1:1 RB 88' 90'
46 5/7/16 Nottingham Forest Milton Keynes Dons 1:2 RB 90'
1 8/6/16 Nottingham Forest Burton Albion 4:3 RB 5'
3 8/16/16 Nottingham Forest Brentford FC 1:0 RB 90'
6 9/11/16 Nottingham Forest Aston Villa 2:2 RB 90'
7 9/14/16 Nottingham Forest Rotherham United 2:2 RB 90 + 6' 90'
8 9/17/16 Nottingham Forest Norwich City 1:2 RB 1 90'
10 9/27/16 Nottingham Forest Fulham FC 1:1 RB  90'
11 10/1/16 Nottingham Forest Bristol City 2:1 RB 90'
12 10/14/16 Nottingham Forest Birmingham City 3:1 RB 1 90'
14 10/22/16 Nottingham Forest Cardiff City 1:2 RB 90'
27 1/21/17 Nottingham Forest Bristol City 1:0 RB 90'
28 1/25/17 Nottingham Forest Leeds United 2:0 RB  90'
29 1/31/17 Nottingham Forest Rotherham United 2:0 RB  90'
30 2/4/17 Nottingham Forest Aston Villa 2:1 RB  90'
31 2/11/17 Nottingham Forest Norwich City 5:1 RB  45 + 2' 70' 70'
33 2/18/17 Nottingham Forest Sheffield Wednesday 1:2 RB  32' 90'
34 2/25/17 Nottingham Forest Wigan Athletic 0:0 RB  90'
35 3/4/17 Nottingham Forest Brighton & Hove Albion 3:0 RB  90'
36 3/7/17 Nottingham Forest Brentford FC 2:3 RB  90'
37 3/11/17 Nottingham Forest Burton Albion 1:0 RB  66'
39 4/1/17 Nottingham Forest Preston North End 1:1 RB 34' 90'
43 4/17/17 Nottingham Forest Cardiff City 1:0 RB 90'
44 4/22/17 Nottingham Forest Reading FC 3:2 RB 90'
45 4/29/17 Nottingham Forest Queens Park Rangers 2:0 RB 90'
12 10/15/17 Nottingham Forest Derby County 2:0 RB 90'
13 10/21/17 Nottingham Forest Burton Albion 2:0 RB 1 90'
16 11/4/17 Nottingham Forest Queens Park Rangers 4:0 RB 90'
19 11/26/17 Nottingham Forest Cardiff City 0:2 RB 90'
20 12/2/17 Nottingham Forest Ipswich Town 4:2 RB 90'
23 12/23/17 Nottingham Forest Preston North End 1:1 RB 90'
24 12/26/17 Nottingham Forest Sheffield Wednesday 0:3 RB 90'
25 12/30/17 Nottingham Forest Sunderland AFC 0:1 RB 90'
26 1/1/18 Nottingham Forest Leeds United 0:0 RB 69' 90'
27 1/13/18 Nottingham Forest Aston Villa 0:1 RB 61' 90'
28 1/20/18 Nottingham Forest Wolverhampton Wanderers 0:2 RB 90'
30 2/3/18 Nottingham Forest Fulham FC 2:0 RB 90'
31 2/10/18 Nottingham Forest Hull City 0:2 RB 45'
44 4/21/18 Nottingham Forest Cardiff City 2:1 RB 90'
40 4/24/18 Nottingham Forest Barnsley FC 3:0 RB 90'
1 8/6/18 Hull City Aston Villa 1:3 RB 90'
2 8/11/18 Hull City Sheffield Wednesday 1:1 RB 90'
3 8/18/18 Hull City Blackburn Rovers 0:1 RB 90'
5 8/25/18 Hull City Stoke City 2:0 RB 90'
6 9/1/18 Hull City Derby County 1:2 RB 90'
8 9/18/18 Hull City Wigan Athletic 2:1 RB 30' 90'
9 9/22/18 Hull City Reading FC 3:0 RB 90'
11 10/2/18 Hull City Leeds United 0:1 RB 90'
13 10/20/18 Hull City Preston North End 1:1 RB 90'
15 10/27/18 Hull City Bolton Wanderers 0:1 RB 90'
26 1/1/19 Hull City Bolton Wanderers 6:0 RB 90'
28 1/19/19 Hull City Aston Villa 2:2 RB 1'
29 1/26/19 Hull City Blackburn Rovers 3:0 RB 47'
32 2/12/19 Hull City Rotherham United 2:2 RB 90'
1 8/3/19 Hull City Swansea City 2:1 RB  90 + 6' 90'
2 8/10/19 Hull City Reading FC 2:1 RB  90'
3 8/17/19 Hull City Brentford FC 1:1 RB  45'
7 9/14/19 Hull City Wigan Athletic 2:2 RB  90'
8 9/21/19 Hull City Luton Town 0:3 RB  90'
9 9/28/19 Hull City Cardiff City 2:2 RB  90'
10 10/1/19 Hull City Sheffield Wednesday 1:0 RB  1 90'
11 10/5/19 Hull City Huddersfield Town 3:0 RB  90'
12 10/19/19 Hull City Queens Park Rangers 2:3 RB  90'
13 10/23/19 Hull City Nottingham Forest 1:2 RB  90'
14 10/26/19 Hull City Derby County 2:0 RB  90'
15 11/2/19 Hull City Fulham FC 0:3 RB  90'
16 11/9/19 Hull City West Bromwich Albion 0:1 RB  90 + 3' 90'
17 11/24/19 Hull City Middlesbrough FC 2:2 RB  90'
18 11/27/19 Hull City Preston North End 4:0 RB  90'
19 11/30/19 Hull City Barnsley FC 3:1 RB  90'
20 12/7/19 Hull City Stoke City 2:1 RB  90'
21 12/10/19 Hull City Leeds United 2:0 RB  90'
22 12/13/19 Hull City Charlton Athletic 2:2 RB  90'
23 12/21/19 Hull City Birmingham City 3:0 RB  1 90'
24 12/26/19 Hull City Nottingham Forest 0:2 RB  90'
25 12/29/19 Hull City Queens Park Rangers 1:2 RB  90'
28 1/18/20 Hull City Derby County 1:0 RB  90'
30 2/1/20 Hull City Brentford FC 1:5 RB  90'
Squad: 160, Starting eleven: 153, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 9/16/10 Aston Villa Reserves Manchester United Reserves 1:4 RB 90'
4 9/27/10 Aston Villa Reserves Sunderland AFC Reserves 1:1 RB 90'
8 11/2/10 Aston Villa Reserves Arsenal FC Reserves 0:2 RB 90'
10 11/22/10 Aston Villa Reserves West Bromwich Albion Reserves 1:1 RB 1 90'
15 1/17/12 Aston Villa Reserves Wolverhampton Wanderers Reserves 7:1 RB 45'
11 2/7/12 Aston Villa Reserves Fulham FC Reserves 3:0 RB 90'
17 2/21/12 Aston Villa Reserves West Bromwich Albion Reserves 4:1 RB 1 90'
18 2/27/12 Aston Villa Reserves Swansea City U21 0:2 RB  90'
1 3/5/12 Aston Villa Reserves Newcastle United Reserves 4:0 RB 90'
19 3/12/12 Aston Villa Reserves Norwich City Reserves 2:0 RB 90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/5/13 Aston Villa Ipswich Town 2:1 RB 90'
Fourth Round 1/25/13 Aston Villa Millwall FC 2:1 RB 90'
Third Round 1/3/15 Nottingham Forest Rochdale AFC 1:0 RB 90'
Third Round 1/9/16 Nottingham Forest Queens Park Rangers 1:0 RB 19'
Fourth Round 1/30/16 Nottingham Forest Watford FC 0:1 RB 90 + 4' 90'
Third Round 1/7/17 Nottingham Forest Wigan Athletic 2:0 RB  90'
Third Round 1/7/18 Nottingham Forest Arsenal FC 4:2 RB 2 90'
Fourth Round 1/27/18 Nottingham Forest Hull City 2:1 RB 90'
Squad: 8, Starting eleven: 7, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/28/12 Aston Villa Tranmere Rovers 3:0 RB 90'
First Round 8/12/14 Nottingham Forest Tranmere Rovers 0:1 RB 88'
First Round 8/11/15 Nottingham Forest Walsall FC 3:4 RB 90'
First Round 8/9/16 Nottingham Forest Doncaster Rovers 1:2 RB 90'
First Round 8/8/17 Nottingham Forest Shrewsbury Town 2:1 RB 90'
Second Round 8/23/17 Nottingham Forest Newcastle United 2:3 AET RB 120'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 8/22/12 Aston Villa U21 Stoke City U21 3:0 RB 45'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 7/13/17 United States Martinique 3:2 RB 1 90'
Quarter-Finals 7/20/17 United States El Salvador 2:0 RB 1 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

208

Positions played

Played as...      
208 7 8

National team career

# National team Debut  
United States
15 United States Oct 13, 2010 16 1
United States
- United States - - -
Go to national player profile