Ercümend Coşkundere

Mus 1984 Musspor
Mus 1984 Manager Türkiye  3.Lig Grup 4 Appointed: Mar 4, 2024 Contract until: Jun 30, 2024
  • Date of birth/Age: Sep 10, 1963 (60)
  • Place of birth: Türkiye Samsun
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.57 Years
  • Preferred formation : 4-3-3 Attacking
Last club : Bafraspor Most games for : Samsunspor Retired : Jul 1, 1997
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Mus 1984 Musspor23/24 (Mar 4, 2024)expected Jun 30, 202423/24 (Mar 4, 2024) /
expected Jun 30, 2024
72 Days10451221.60 : 0.801.7010 / 1.70
1461 Trabzon FK23/24 (Sep 19, 2023)23/24 (Jan 15, 2024)23/24 (Sep 19, 2023) /
23/24 (Jan 15, 2024)
118 Days171043291.94 : 1.062.0017 / 2.00
Düzcespor22/23 (Jul 6, 2022)22/23 (Jun 30, 2023)22/23 (Jul 6, 2022) /
22/23 (Jun 30, 2023)
359 Days38151013351.53 : 1.261.4538 / 1.45
Sakaryaspor21/22 (Sep 2, 2021)21/22 (Mar 29, 2022)21/22 (Sep 2, 2021) /
21/22 (Mar 29, 2022)
208 Days332184291.91 : 0.792.1533 / 2.15
Kirsehir Belediye Spor20/21 (Jan 2, 2021)20/21 (Jun 12, 2021)20/21 (Jan 2, 2021) /
20/21 (Jun 12, 2021)
161 Days241455261.54 : 0.961.9624 / 1.96
Bayrampasa Spor19/20 (Oct 8, 2019)19/20 (Aug 3, 2020)19/20 (Oct 8, 2019) /
19/20 (Aug 3, 2020)
300 Days233155390.78 : 0.911.0423 / 1.04
1928 Bucaspor19/20 (Jul 11, 2019)19/20 (Sep 16, 2019)19/20 (Jul 11, 2019) /
19/20 (Sep 16, 2019)
67 Days4211182.75 : 2.501.754 / 1.75
Tuzlaspor18/19 (Jul 24, 2018)18/19 (Apr 4, 2019)18/19 (Jul 24, 2018) /
18/19 (Apr 4, 2019)
254 Days301686262.03 : 0.901.8730 / 1.87
Tokatspor17/18 (Aug 25, 2017)17/18 (Jun 30, 2018)17/18 (Aug 25, 2017) /
17/18 (Jun 30, 2018)
309 Days35111014271.06 : 1.311.2335 / 1.23
Fatih Karagümrük16/17 (Dec 27, 2016)16/17 (Jun 30, 2017)16/17 (Dec 27, 2016) /
16/17 (Jun 30, 2017)
185 Days17755271.41 : 1.181.5317 / 1.53
Ladik Belediyespor16/17 (Sep 29, 2016)16/17 (Dec 26, 2016)16/17 (Sep 29, 2016) /
16/17 (Dec 26, 2016)
88 Days-----0.00 : 0.000.00-
Fatih Karagümrük15/16 (Oct 15, 2015)15/16 (Jun 30, 2016)15/16 (Oct 15, 2015) /
15/16 (Jun 30, 2016)
259 Days3010614331.10 : 1.601.2030 / 1.20
Ümraniyespor14/15 (Apr 16, 2015)14/15 (Jun 30, 2015)14/15 (Apr 16, 2015) /
14/15 (Jun 30, 2015)
75 Days5212191.40 : 1.201.405 / 1.40
Sakaryaspor14/15 (Sep 4, 2014)14/15 (Mar 2, 2015)14/15 (Sep 4, 2014) /
14/15 (Mar 2, 2015)
179 Days251195331.80 : 1.481.6825 / 1.68
Fatih Karagümrük12/13 (Sep 7, 2012)13/14 (Jun 30, 2014)12/13 (Sep 7, 2012) /
13/14 (Jun 30, 2014)
661 Days69341718481.61 : 1.001.7269 / 1.72
Samsunspor U2111/12 (Jul 20, 2011)11/12 (Jun 8, 2012)11/12 (Jul 20, 2011) /
11/12 (Jun 8, 2012)
324 Days-----0.00 : 0.000.00-
Malatyaspor09/10 (Oct 30, 2009)09/10 (Jan 29, 2010)09/10 (Oct 30, 2009) /
09/10 (Jan 29, 2010)
91 Days-----0.00 : 0.000.00-
Cerkezköy Belediyespor09/10 (Aug 27, 2009)09/10 (Sep 28, 2009)09/10 (Aug 27, 2009) /
09/10 (Sep 28, 2009)
32 Days-----0.00 : 0.000.00-
Samsunspor08/09 (Nov 14, 2008)08/09 (Jun 30, 2009)08/09 (Nov 14, 2008) /
08/09 (Jun 30, 2009)
228 Days238411201.00 : 1.221.2223 / 1.22
Pendikspor08/09 (Aug 21, 2008)08/09 (Nov 14, 2008)08/09 (Aug 21, 2008) /
08/09 (Nov 14, 2008)
85 Days-----0.00 : 0.000.00-
Ünyespor97/98 (Sep 15, 1997)97/98 (Jun 30, 1998)97/98 (Sep 15, 1997) /
97/98 (Jun 30, 1998)
288 Days-----0.00 : 0.000.00-
Carsambaspor96/97 (Apr 2, 1997)96/97 (Jun 30, 1997)96/97 (Apr 2, 1997) /
96/97 (Jun 30, 1997)
89 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
97/98 Jul 1, 1997 Bafraspor (- 1999) Retired - -
96/97 Oct 2, 1996 Ispartaspor Bafraspor (- 1999) - free transfer
95/96 Jul 31, 1995 Kadiköyspor Ispartaspor - free transfer
94/95 Nov 30, 1994 Zonguldakspor Kadiköyspor - free transfer
92/93 Aug 17, 1992 Samsunspor Zonguldakspor - free transfer
91/92 Jun 30, 1992 Giresunspor Samsunspor - End of loan
91/92 Nov 8, 1991 Samsunspor Giresunspor - loan transfer
84/85 Jul 1, 1984 Samsun Yolspor Samsunspor - free transfer
Total transfer fees: 0