Ed Upson

Bury Town
Bury Town
Country: EnglandEngland Joined: Jul 1, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Nov 21, 1989 (34)
  • Place of birth: England Bury St. Edmonds
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Central Midfield
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of Ed Upson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   813720 / - / 16.781'
21/223--- / - / -237'
21/221--1 / - / -90'
21/229--2 / - / 1741'
21/221--- / - / -36'
20/2110113 / - / -800'
20/211--- / - / -80'
20/212--- / - / -180'
19/2091-3 / - / -803'
19/202--2 / - / -135'
19/201--- / - / -90'
18/1910132 / - / -871'
18/193-11 / - / -270'
17/1811-13 / - / -966'
17/182--- / - / -165'
17/181-11 / - / -90'
16/178--1 / - / -699'
16/171--- / - / -90'
14/152--- / - / -78'
12/131--- / - / -90'
11/123--1 / - / -270'
Matchday Date Venue For Opponent Result Pos.            
17 11/8/14 Millwall FC Brentford FC 2:3 DM 8'
20 12/6/14 Millwall FC Middlesbrough FC 1:5 DM 70'
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group B6 10/4/16 Milton Keynes Dons Peterborough United 0:1 DM 90'
group B7 11/7/17 Milton Keynes Dons Oxford United 3:4 DM 1 34' 90'
group B4 10/9/18 Bristol Rovers Yeovil Town 2:0 DM 90'
Second Round 12/5/18 Bristol Rovers Swansea City U21 1:2 DM 1 62' 90'
Semi-Finals 3/5/19 Bristol Rovers Sunderland AFC 0:2 DM 90'
group B4 10/6/20 Bristol Rovers Oxford United 5:4 on pens DM 90'
group B4 11/18/20 Bristol Rovers Chelsea FC U23 4:3 DM 90'
group B6 11/9/21 Newport County Swindon Town 1:0 DM 90 + 3' 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/6/11 Yeovil Town Brentford FC 2:0 DM 66' 90'
3 8/16/11 Yeovil Town Milton Keynes Dons 0:1 DM 90'
33 2/25/12 Yeovil Town Carlisle United 3:2 DM 90'
44 4/13/13 Yeovil Town Stevenage FC 0:2 DM 90'
19 11/22/16 Milton Keynes Dons Chesterfield FC 2:3 DM 90'
23 12/26/16 Milton Keynes Dons Charlton Athletic 0:1 DM 90'
24 12/30/16 Milton Keynes Dons Swindon Town 3:2 DM 90'
32 2/14/17 Milton Keynes Dons Bury FC 0:0 DM 78' 90'
35 2/28/17 Milton Keynes Dons Bradford City 2:2 DM 90'
36 3/4/17 Milton Keynes Dons Millwall FC 2:1 DM 90'
41 4/1/17 Milton Keynes Dons Gillingham FC 3:2 DM 69'
42 4/8/17 Milton Keynes Dons Swindon Town 1:1 DM 90'
8 9/16/17 Milton Keynes Dons Rochdale AFC 3:2 DM 70'
11 9/30/17 Milton Keynes Dons Bury FC 0:2 DM 90'
12 10/7/17 Milton Keynes Dons Bradford City 1:4 DM 1 86' 90'
26 1/1/18 Milton Keynes Dons Oxford United 3:1 DM 86'
31 2/3/18 Milton Keynes Dons Walsall FC 1:0 DM 90'
30 3/13/18 Milton Keynes Dons Rotherham United 3:2 DM 90'
38 3/17/18 Milton Keynes Dons Bury FC 2:1 DM 90'
41 4/2/18 Milton Keynes Dons Blackburn Rovers 1:2 DM 90'
42 4/7/18 Milton Keynes Dons Wigan Athletic 5:1 DM 71' 90'
43 4/14/18 Milton Keynes Dons Doncaster Rovers 1:2 DM 90 + 6' 90'
45 4/28/18 Milton Keynes Dons Scunthorpe United 0:2 DM 90'
2 8/11/18 Bristol Rovers Accrington Stanley 1:2 DM 61'
10 9/29/18 Bristol Rovers Bradford City 0:0 DM 90'
15 10/23/18 Bristol Rovers AFC Wimbledon 2:0 DM 1 90'
23 12/22/18 Bristol Rovers Fleetwood Town 2:1 DM 90'
25 12/29/18 Bristol Rovers Oxford United 0:2 DM 90'
38 3/16/19 Bristol Rovers Charlton Athletic 0:0 DM 83' 90'
39 3/23/19 Bristol Rovers Plymouth Argyle 2:2 DM 90'
40 3/30/19 Bristol Rovers Luton Town 1:2 DM 1 90'
42 4/13/19 Bristol Rovers Bradford City 3:2 DM 1 56' 90'
43 4/19/19 Bristol Rovers AFC Wimbledon 1:1 DM 1 90'
1 8/3/19 Bristol Rovers Blackpool FC 2:0 DM 90'
2 8/10/19 Bristol Rovers Wycombe Wanderers 0:0 DM 85'
4 8/20/19 Bristol Rovers Tranmere Rovers 2:0 DM 90'
5 8/24/19 Bristol Rovers Oxford United 3:1 DM 1 22' 90'
6 8/31/19 Bristol Rovers Burton Albion 2:0 DM 88'
19 11/23/19 Bristol Rovers Shrewsbury Town 3:4 DM 90'
30 1/28/20 Bristol Rovers Bolton Wanderers 1:1 DM 31' 90'
34 2/15/20 Bristol Rovers Blackpool FC 2:1 DM 54' 90'
36 2/29/20 Bristol Rovers Shrewsbury Town 0:1 DM 90'
17 12/12/20 Bristol Rovers Plymouth Argyle 3:0 DM 68' 90'
20 12/26/20 Bristol Rovers Milton Keynes Dons 2:0 DM 90'
22 1/2/21 Bristol Rovers Blackpool FC 2:1 DM 90'
24 1/16/21 Bristol Rovers Charlton Athletic 0:1 DM 90'
23 1/19/21 Bristol Rovers Crewe Alexandra 3:2 DM 43'
35 3/9/21 Bristol Rovers Accrington Stanley 4:1 DM 1 90'
18 3/16/21 Bristol Rovers Charlton Athletic 3:2 DM 1 48' 90'
37 3/20/21 Bristol Rovers Plymouth Argyle 2:0 DM 82'
29 3/23/21 Bristol Rovers Swindon Town 0:1 DM 21' 45'
41 4/10/21 Bristol Rovers Northampton Town 1:1 DM 90'
Squad: 52, Starting eleven: 52, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/7/21 Newport County Oldham Athletic 0:1 DM 90'
2 8/14/21 Newport County Mansfield Town 2:1 DM 90'
4 8/21/21 Newport County Tranmere Rovers 0:1 DM 26' 90'
5 8/28/21 Newport County Salford City 3:0 DM 72' 90'
9 9/24/21 Newport County Barrow AFC 2:1 DM 90'
10 10/2/21 Newport County Scunthorpe United 3:0 DM 90'
11 10/9/21 Newport County Bradford City 0:0 DM 45'
12 10/16/21 Newport County Exeter City 2:2 DM 90'
13 10/19/21 Newport County Carlisle United 2:2 DM 66' 66'
19 2/1/22 Stevenage FC Tranmere Rovers 1:0 DM 90'
35 3/5/22 Stevenage FC Leyton Orient 2:2 DM 90'
37 3/15/22 Stevenage FC Northampton Town 1:2 DM 57'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 12/2/17 Milton Keynes Dons Maidstone United 4:1 DM 90'
Fourth Round 1/27/18 Milton Keynes Dons Coventry City 0:1 DM 75'
Second Round 12/1/19 Bristol Rovers Plymouth Argyle 1:1 DM 8' 45'
Second Round Replay 12/17/19 Bristol Rovers Plymouth Argyle 0:1 DM 60' 90'
Third Round 1/9/21 Bristol Rovers Sheffield United 2:3 DM 80'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/27/19 Bristol Rovers Brighton & Hove Albion 1:2 DM 90'
First Round 8/10/21 Newport County Ipswich Town 0:1 DM 36'
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

81

Positions played

Played as...      
81 3 7

National team career

# National team Debut  
England
- England Feb 5, 2008 1 -
Go to national player profile