Danny Butterfield

Retired
Retired
Last club: Exeter City Most games for: Crystal Palace Retired since: Sep 16, 2016
  • Date of birth/Age: Nov 21, 1979 (44)
  • Place of birth: England Boston
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Right-Back
10391.png
Assistant Manager Club: Eastleigh
deadline-day banner

Detailed stats of Danny Butterfield

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   45413 / - / -4.000'
45413 / - / -4.000'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/03 Crystal Palace Burnley FC 2:3 90'
2 8/16/03 Crystal Palace Watford FC 1:0 90'
3 8/23/03 Crystal Palace Wimbledon FC (- 2004) 1:3 1 90'
4 8/26/03 Crystal Palace Sheffield United 1:2 90'
5 8/30/03 Crystal Palace Millwall FC 1:1 90'
7 9/13/03 Crystal Palace Sunderland AFC 2:1 90'
8 9/16/03 Crystal Palace Bradford City 0:1 90'
9 9/20/03 Crystal Palace West Bromwich Albion 2:2 90'
10 9/27/03 Crystal Palace Norwich City 2:1 90'
11 10/1/03 Crystal Palace West Ham United 3:0 90'
12 10/4/03 Crystal Palace Cardiff City 2:1 1 90'
14 10/14/03 Crystal Palace Derby County 1:1 1 90'
15 10/18/03 Crystal Palace Rotherham United 1:1 90'
6 10/21/03 Crystal Palace Ipswich Town 3:4 90'
16 10/25/03 Crystal Palace Gillingham FC 1:0 Not in squad
17 11/1/03 Crystal Palace Wigan Athletic 5:0 90'
18 11/8/03 Crystal Palace Preston North End 1:1 62'
20 11/22/03 Crystal Palace Walsall FC 0:0 79' 90'
13 11/25/03 Crystal Palace Stoke City 0:1 90'
21 11/29/03 Crystal Palace Coventry City 1:1 90'
22 12/6/03 Crystal Palace Preston North End 4:1 90'
19 12/9/03 Crystal Palace Crewe Alexandra 1:3 1 90'
23 12/13/03 Crystal Palace Nottingham Forest 1:0 90'
24 12/20/03 Crystal Palace Reading FC 0:3 90'
25 12/26/03 Crystal Palace Millwall FC 0:1 90'
26 12/28/03 Crystal Palace Ipswich Town 1:3 90'
27 1/10/04 Crystal Palace Burnley FC 0:0 90'
28 1/17/04 Crystal Palace Watford FC 1:5 85' 90'
37 1/24/04 Crystal Palace Bradford City 1:2 90'
29 1/31/04 Crystal Palace Wimbledon FC (- 2004) 3:1 90'
30 2/7/04 Crystal Palace Sheffield United 0:3 90'
31 2/14/04 Crystal Palace Stoke City 6:3 90'
32 2/21/04 Crystal Palace Derby County 2:1 90'
33 2/28/04 Crystal Palace Gillingham FC 1:0 1 90'
35 3/6/04 Crystal Palace Reading FC 2:2 90'
36 3/13/04 Crystal Palace Nottingham Forest 3:2 90'
38 3/20/04 Crystal Palace Norwich City 1:0 90'
39 3/27/04 Crystal Palace West Bromwich Albion 2:0 77' 90'
34 4/6/04 Crystal Palace Rotherham United 1:2 90'
41 4/10/04 Crystal Palace Cardiff City 0:2 90'
42 4/12/04 Crystal Palace West Ham United 1:0 90'
43 4/17/04 Crystal Palace Wigan Athletic 1:1 75'
40 4/21/04 Crystal Palace Sunderland AFC 3:0 90'
44 4/24/04 Crystal Palace Crewe Alexandra 2:3 90'
45 5/1/04 Crystal Palace Walsall FC 1:0 83'
46 5/9/04 Crystal Palace Coventry City 2:1 90'
Squad: 45, Starting eleven: 45, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played