Christian Wück

Germany U15
Germany U15 Manager Germany  Appointed: Jul 1, 2023 Contract until: Aug 31, 2024
  • Date of birth/Age: Jun 9, 1973 (50)
  • Place of birth: Germany Werneck
  • Citizenship: Germany Germany
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.04 Years
  • Preferred formation : 4-2-3-1
Last club : Arm. Bielefeld Retired : Jul 1, 2002
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Women's football24/25 (Sep 1, 2024)expected -24/25 (Sep 1, 2024) /
expected -
87 Days-----0.00 : 0.000.00-
Germany U1723/24 (Nov 1, 2023)23/24 (Dec 3, 2023)23/24 (Nov 1, 2023) /
23/24 (Dec 3, 2023)
32 Days7700203.71 : 2.003.007 / 3.00
Germany U1523/24 (Jul 1, 2023)23/24 (Jul 31, 2024)23/24 (Jul 1, 2023) /
23/24 (Jul 31, 2024)
396 Days2200236.50 : 5.503.002 / 3.00
Germany U1722/23 (Jul 1, 2022)22/23 (Jun 30, 2023)22/23 (Jul 1, 2022) /
22/23 (Jun 30, 2023)
364 Days221246462.59 : 1.681.8222 / 1.82
Germany U1621/22 (Jul 1, 2021)21/22 (Jun 30, 2022)21/22 (Jul 1, 2021) /
21/22 (Jun 30, 2022)
364 Days12444602.33 : 2.081.3312 / 1.33
Germany U1520/21 (Jul 1, 2020)20/21 (Jun 30, 2021)20/21 (Jul 1, 2020) /
20/21 (Jun 30, 2021)
364 Days-----0.00 : 0.000.00-
Germany U1719/20 (Jul 1, 2019)19/20 (Jun 30, 2020)19/20 (Jul 1, 2019) /
19/20 (Jun 30, 2020)
365 Days11623413.00 : 1.551.8211 / 1.82
Germany U1618/19 (Jul 1, 2018)18/19 (Jun 30, 2019)18/19 (Jul 1, 2018) /
18/19 (Jun 30, 2019)
364 Days12534612.25 : 1.581.5012 / 1.50
Germany U1517/18 (Jul 1, 2017)17/18 (Jun 30, 2018)17/18 (Jul 1, 2017) /
17/18 (Jun 30, 2018)
364 Days2002220.50 : 1.500.002 / 0.00
Germany U1716/17 (Jul 1, 2016)16/17 (Jun 30, 2017)16/17 (Jul 1, 2016) /
16/17 (Jun 30, 2017)
364 Days191324503.37 : 1.792.1619 / 2.16
Germany U1715/16 (Oct 9, 2015)15/16 (Oct 29, 2015)15/16 (Oct 9, 2015) /
15/16 (Oct 29, 2015)
20 Days4202182.25 : 1.251.504 / 1.50
Germany U1615/16 (Jul 1, 2015)15/16 (Jun 30, 2016)15/16 (Jul 1, 2015) /
15/16 (Jun 30, 2016)
365 Days10712503.10 : 1.602.2010 / 2.20
Germany U1713/14 (Jul 1, 2013)14/15 (Jun 30, 2015)13/14 (Jul 1, 2013) /
14/15 (Jun 30, 2015)
729 Days361998831.78 : 1.001.8336 / 1.83
Germany U1612/13 (Aug 17, 2012)12/13 (Jun 30, 2013)12/13 (Aug 17, 2012) /
12/13 (Jun 30, 2013)
317 Days17755632.76 : 1.471.5317 / 1.53
Holstein Kiel09/10 (Oct 6, 2009)09/10 (Jun 30, 2010)09/10 (Oct 6, 2009) /
09/10 (Jun 30, 2010)
267 Days2651011311.00 : 1.540.9626 / 0.96
Rot Weiss Ahlen07/08 (Jul 1, 2007)08/09 (Mar 3, 2009)07/08 (Jul 1, 2007) /
08/09 (Mar 3, 2009)
611 Days60271419311.75 : 1.471.5860 / 1.58
Rot Weiss Ahlen06/07 (Jan 1, 2007)06/07 (Jun 30, 2007)06/07 (Jan 1, 2007) /
06/07 (Jun 30, 2007)
180 Days-----0.00 : 0.000.00-
Assistant Manager of: Heiko Bonan (16 Games)
SV Enger-Westerenger04/05 (Dec 1, 2004)06/07 (Dec 31, 2006)04/05 (Dec 1, 2004) /
06/07 (Dec 31, 2006)
760 Days-----0.00 : 0.000.00-
Arminia Bielefeld II (- 2018)02/03 (Jul 1, 2002)02/03 (Jun 30, 2003)02/03 (Jul 1, 2002) /
02/03 (Jun 30, 2003)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Jürgen Prüfer (34 Games)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
02/03 Jul 1, 2002 Arminia Bielefeld Retired - -
00/01 Jul 1, 2000 VfL Wolfsburg Arminia Bielefeld - free transfer
99/00 Jul 1, 1999 Karlsruher SC VfL Wolfsburg - free transfer
94/95 Jul 1, 1994 1.FC Nuremberg Karlsruher SC - €900k
90/91 Jul 1, 1990 1.FC Nürnberg U19 1.FC Nuremberg - -
87/88 Jan 1, 1988 1.FC Schweinfurt 05 U19 1.FC Nürnberg U19 - ?
Total transfer fees: €900k