Chris Hussey

Stratford Town
Stratford Town
Country: EnglandEngland Joined: Sep 22, 2023 Contract expires: Jun 30, 2025
Chris Hussey
  • Date of birth/Age: Jan 2, 1989 (35)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Chris Hussey

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   20334019 / - / -17.838'
22/231--- / - / -90'
22/2331-- / - / -245'
21/221--- / - / -27'
21/228-11 / - / -666'
21/223-11 / - / -270'
21/221--- / - / -90'
20/2110-1- / - / -864'
20/211--- / - / -45'
20/211--- / - / -90'
19/203-1- / - / -270'
19/201--- / - / -90'
19/201--- / - / -90'
18/1911-1- / - / -975'
17/1817142 / - / -1.496'
17/181--- / - / -90'
17/181-2- / - / -90'
16/172--- / - / -210'
16/175-1- / - / -405'
16/171--- / - / -120'
15/1638193 / - / -3.359'
15/165-21 / - / -480'
15/162--- / - / -135'
15/162-1- / - / -138'
14/1529-73 / - / -2.610'
14/151--1 / - / -90'
14/151--- / - / -120'
13/142-11 / - / -180'
13/144--1 / - / -360'
13/147-2- / - / -606'
12/1315-22 / - / -1.350'
12/137-11 / - / -615'
12/131--- / - / -120'
12/132-1- / - / -210'
11/1214-22 / - / -1.165'
10/111--- / - / -77'
Matchday Date Venue For Opponent Result Pos.            
43 4/22/11 Coventry City Scunthorpe United 1:1 LB 77'
17 11/19/11 Coventry City West Ham United 1:2 LB 90'
19 11/22/11 Coventry City Cardiff City 1:1 LB 1 82'
18 11/26/11 Coventry City Brighton & Hove Albion 2:1 LB 45' 90'
22 12/17/11 Coventry City Peterborough United 1:0 LB 90'
23 12/26/11 Coventry City Bristol City 1:0 LB 45'
25 1/2/12 Coventry City West Ham United 1:0 LB 90'
39 3/24/12 Coventry City Portsmouth FC 2:0 LB 1 79'
40 3/31/12 Coventry City Hull City 0:2 LB 82'
41 4/7/12 Coventry City Peterborough United 2:2 LB 90 + 3' 90'
42 4/9/12 Coventry City Bristol City 3:1 LB 67'
43 4/14/12 Coventry City Burnley FC 1:1 LB 90'
44 4/17/12 Coventry City Millwall FC 0:1 LB 90'
45 4/21/12 Coventry City Doncaster Rovers 0:2 LB 90'
46 4/28/12 Coventry City Southampton FC 4:0 LB 90'
Squad: 15, Starting eleven: 15, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 9/4/12 Coventry City Burton Albion 10:9 on pens LB 90'
Second Round 10/7/14 Bury FC Morecambe FC 3:1 LB 84' 90'
First Round 9/1/15 Bury FC Accrington Stanley 1:2 LB 90'
Second Round 10/6/15 Bury FC Morecambe FC 0:1 LB 45'
group A8 8/30/16 Sheffield United Leicester City U21 4:5 on pens LB 90'
group A8 10/4/16 Sheffield United Walsall FC 1:2 LB 90'
group B3 8/15/17 Swindon Town West Ham United U21 2:3 LB 90'
group B5 10/8/19 Cheltenham Town West Ham United U21 4:3 LB  90'
group B5 10/5/21 Cheltenham Town Exeter City 4:5 on pens LB 90'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/18/12 Coventry City Yeovil Town 1:1 LB 60' 90'
2 8/21/12 Coventry City Sheffield United 1:1 LB 90'
3 8/25/12 Coventry City Bury FC 2:2 LB 90'
4 9/1/12 Coventry City Crewe Alexandra 1:0 LB 90'
5 9/9/12 Coventry City Stevenage FC 1:2 LB 1 75'
6 9/15/12 Coventry City Tranmere Rovers 2:0 LB 90'
7 9/18/12 Coventry City Shrewsbury Town 4:1 LB 90'
1 8/8/15 Bury FC Doncaster Rovers 1:1 LB 90'
2 8/15/15 Bury FC Swindon Town 2:2 LB 90'
3 8/18/15 Bury FC Fleetwood Town 3:4 LB 90'
4 8/22/15 Bury FC Crewe Alexandra 3:3 LB 2 90'
5 8/29/15 Bury FC Oldham Athletic 1:1 LB 90'
6 9/5/15 Bury FC Walsall FC 0:1 LB 90'
7 9/12/15 Bury FC Sheffield United 1:3 LB 1 90'
8 9/19/15 Bury FC Port Vale FC 1:0 LB 1 90'
9 9/26/15 Bury FC Coventry City 2:1 LB 1 90'
10 9/29/15 Bury FC Peterborough United 2:3 LB 1 39' 90'
11 10/3/15 Bury FC Colchester United 0:1 LB 90'
12 10/10/15 Bury FC Wigan Athletic 2:2 LB 1 43' 90'
15 10/24/15 Bury FC Shrewsbury Town 2:0 LB 90'
16 10/31/15 Bury FC Blackpool FC 4:3 LB 1 90'
17 11/14/15 Bury FC Gillingham FC 3:1 LB 90'
18 11/21/15 Bury FC Burton Albion 1:0 LB 90 + 4' 90'
19 11/24/15 Bury FC Scunthorpe United 1:2 LB 90'
20 11/28/15 Bury FC Millwall FC 1:0 LB 90'
22 12/18/15 Bury FC Southend United 4:1 LB 90'
24 12/28/15 Bury FC Port Vale FC 1:0 LB 90'
25 1/2/16 Bury FC Fleetwood Town 2:0 LB 90'
26 1/16/16 Bury FC Walsall FC 2:3 LB 90'
27 1/23/16 Bury FC Oldham Athletic 0:1 LB 90'
28 1/26/16 Bury FC Crewe Alexandra 0:0 LB 90'
30 2/7/16 Bury FC Barnsley FC 3:0 LB 90'
31 2/13/16 Bury FC Coventry City 6:0 LB 45'
23 2/23/16 Bury FC Barnsley FC 0:0 LB 90'
33 2/27/16 Bury FC Wigan Athletic 3:0 LB 90'
35 3/5/16 Bury FC Bradford City 0:0 LB 90'
37 3/19/16 Bury FC Shrewsbury Town 2:2 LB 1 90'
38 3/25/16 Bury FC Blackpool FC 1:1 LB 90'
39 3/28/16 Bury FC Gillingham FC 0:1 LB 90'
40 4/2/16 Bury FC Burton Albion 1:1 LB 90'
41 4/9/16 Bury FC Doncaster Rovers 1:0 LB 74'
42 4/16/16 Bury FC Swindon Town 0:1 LB 90'
43 4/19/16 Bury FC Scunthorpe United 2:1 LB 1 90'
44 4/23/16 Bury FC Millwall FC 1:3 LB 90'
46 5/8/16 Bury FC Southend United 3:2 LB 90'
1 8/6/16 Sheffield United Bolton Wanderers 1:0 LB 90'
2 8/13/16 Sheffield United Rochdale AFC 1:1 LB 1 90'
3 8/16/16 Sheffield United Southend United 0:3 LB 90'
4 8/20/16 Sheffield United Millwall FC 2:1 LB 90'
5 8/27/16 Sheffield United Oxford United 2:1 LB 45'
7 9/11/21 Cheltenham Town Charlton Athletic 1:2 LB 90'
10 9/28/21 Cheltenham Town Sunderland AFC 5:0 LB 90'
14 10/19/21 Cheltenham Town Morecambe FC 3:1 LB 90'
15 10/23/21 Cheltenham Town Doncaster Rovers 3:2 LB 1 90'
16 10/30/21 Cheltenham Town Sheffield Wednesday 2:2 LB 90'
20 11/27/21 Cheltenham Town Bolton Wanderers 2:2 LB 90'
22 12/11/21 Cheltenham Town Lincoln City 2:2 LB 36'
23 12/18/21 Cheltenham Town Shrewsbury Town 3:1 LB 40' 90'
Squad: 58, Starting eleven: 58, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
30 1/24/13 AFC Wimbledon Port Vale FC 2:2 LB 90'
32 2/9/13 AFC Wimbledon Chesterfield FC 2:0 LB 90'
33 2/16/13 AFC Wimbledon Bradford City 2:1 LB 90'
24 2/19/13 AFC Wimbledon Northampton Town 1:1 LB 1 90'
34 2/23/13 AFC Wimbledon Dagenham & Redbridge FC 0:1 LB 90'
35 2/26/13 AFC Wimbledon Plymouth Argyle 1:1 LB 90'
36 3/2/13 AFC Wimbledon Cheltenham Town 2:1 LB 1 48' 90'
29 3/19/13 AFC Wimbledon Accrington Stanley 4:0 LB 90'
40 3/23/13 AFC Wimbledon Morecambe FC 2:0 LB 71' 90'
41 3/29/13 AFC Wimbledon Rotherham United 1:0 LB 90'
42 4/1/13 AFC Wimbledon Barnet FC 0:1 LB 90'
43 4/6/13 AFC Wimbledon Bristol Rovers 1:0 LB 90'
44 4/13/13 AFC Wimbledon Exeter City 2:2 LB 90'
45 4/20/13 AFC Wimbledon Gillingham FC 2:2 LB 90'
46 4/27/13 AFC Wimbledon Fleetwood Town 2:1 LB 90'
1 8/3/13 Burton Albion Cheltenham Town 2:2 LB 90'
10 10/5/13 Burton Albion Wycombe Wanderers 1:2 LB 90'
33 2/21/14 Burton Albion Bristol Rovers 2:0 LB 45 + 2' 90'
39 3/25/14 Bury FC Newport County 0:0 LB 90'
40 3/29/14 Bury FC Northampton Town 0:3 LB 90'
32 4/1/14 Bury FC Bristol Rovers 2:1 LB 1 90'
42 4/12/14 Bury FC Scunthorpe United 2:2 LB 66'
43 4/18/14 Bury FC Plymouth Argyle 4:0 LB 1 90'
44 4/21/14 Bury FC York City 1:0 LB 90'
45 4/26/14 Bury FC Portsmouth FC 4:4 LB 90'
46 5/3/14 Burton Albion Southend United 1:0 LB 90'
1 8/9/14 Bury FC Cheltenham Town 0:1 LB 90'
2 8/16/14 Bury FC Hartlepool United 0:2 LB 45 + 1' 90'
6 9/6/14 Bury FC Wycombe Wanderers 0:0 LB 90'
17 11/15/14 Bury FC Morecambe FC 1:0 LB 90'
18 11/22/14 Bury FC Newport County 1:3 LB 90'
22 12/26/14 Bury FC Northampton Town 2:3 LB 83' 90'
23 12/28/14 Bury FC Mansfield Town 2:0 LB 90'
24 1/3/15 Bury FC Dagenham & Redbridge FC 1:0 LB 90'
26 1/17/15 Bury FC Wycombe Wanderers 1:1 LB 90'
27 1/24/15 Bury FC Carlisle United 2:1 LB 87' 90'
25 1/27/15 Bury FC Accrington Stanley 0:1 LB 1 90'
28 1/31/15 Bury FC Burton Albion 1:0 LB 90'
30 2/10/15 Bury FC Stevenage FC 0:0 LB 90'
31 2/14/15 Bury FC Cheltenham Town 1:2 LB 90'
32 2/21/15 Bury FC Hartlepool United 1:0 LB 90'
33 2/28/15 Bury FC Plymouth Argyle 0:2 LB 90'
34 3/3/15 Bury FC Luton Town 1:0 LB 1 90'
35 3/7/15 Bury FC Oxford United 0:1 LB 90'
36 3/14/15 Bury FC Mansfield Town 0:1 LB 1 90'
37 3/17/15 Bury FC York City 0:1 LB 90'
38 3/21/15 Bury FC Northampton Town 2:1 LB 1 90'
40 4/3/15 Bury FC Cambridge United 0:2 LB 90'
41 4/6/15 Bury FC Morecambe FC 1:2 LB 90'
42 4/11/15 Bury FC Newport County 0:2 LB 1 90'
43 4/14/15 Bury FC Shrewsbury Town 1:0 LB 90'
44 4/18/15 Bury FC Portsmouth FC 0:1 LB 90'
39 4/21/15 Bury FC Southend United 0:1 LB 90'
45 4/25/15 Bury FC AFC Wimbledon 2:0 LB 1 90'
46 5/2/15 Bury FC Tranmere Rovers 0:1 LB 1 90'
1 8/5/17 Swindon Town Carlisle United 1:2 LB 1 90'
2 8/12/17 Swindon Town Exeter City 1:1 LB 90'
3 8/19/17 Swindon Town Morecambe FC 0:1 LB 90'
4 8/26/17 Swindon Town Crawley Town 0:3 LB 90'
5 9/2/17 Swindon Town Barnet FC 1:4 LB 1 90'
6 9/9/17 Swindon Town Luton Town 0:3 LB 1 90'
7 9/12/17 Swindon Town Notts County 1:0 LB 90'
8 9/16/17 Swindon Town Stevenage FC 3:2 LB 1 75' 90'
9 9/22/17 Swindon Town Forest Green Rovers 0:2 LB 77'
38 3/17/18 Swindon Town Cambridge United 1:3 LB 1 78'
39 3/24/18 Swindon Town Exeter City 3:1 LB 90'
40 3/30/18 Swindon Town Morecambe FC 1:1 LB 60' 81'
41 4/2/18 Swindon Town Crawley Town 1:1 LB 90'
42 4/7/18 Swindon Town Carlisle United 0:0 LB 90'
36 4/10/18 Swindon Town Yeovil Town 2:2 LB 90'
43 4/14/18 Swindon Town Newport County 2:1 LB 90'
44 4/21/18 Swindon Town Grimsby Town 0:1 LB 90'
5 8/25/18 Cheltenham Town Cambridge United 0:1 LB 75'
14 10/20/18 Cheltenham Town Forest Green Rovers 1:1 LB 90'
15 10/23/18 Cheltenham Town Oldham Athletic 2:0 LB 90'
16 10/27/18 Cheltenham Town Stevenage FC 0:2 LB 90'
19 11/24/18 Cheltenham Town Newport County 2:1 LB 90'
22 12/15/18 Cheltenham Town Port Vale FC 2:2 LB 90'
23 12/22/18 Cheltenham Town Swindon Town 0:0 LB 90'
25 12/29/18 Cheltenham Town Forest Green Rovers 2:2 LB 90'
32 2/9/19 Cheltenham Town Colchester United 3:0 LB 90'
42 4/13/19 Cheltenham Town Lincoln City 1:1 LB 1 90'
43 4/19/19 Cheltenham Town Oldham Athletic 0:0 LB 90'
8 9/14/19 Cheltenham Town Salford City 0:2 LB 90'
1 9/12/20 Cheltenham Town Morecambe FC 1:2 LB 90'
2 9/19/20 Cheltenham Town Tranmere Rovers 0:3 LB 1 90'
3 10/13/20 Cheltenham Town Grimsby Town 1:3 LB 90'
7 10/20/20 Cheltenham Town Scunthorpe United 1:0 LB 90'
9 10/27/20 Cheltenham Town Port Vale FC 2:1 LB 90'
11 11/3/20 Cheltenham Town Oldham Athletic 2:1 LB 90'
18 12/15/20 Cheltenham Town Bolton Wanderers 0:1 LB 90'
21 12/29/20 Cheltenham Town Colchester United 0:0 LB 90'
31 2/23/21 Cheltenham Town Cambridge United 0:1 LB 54'
40 4/5/21 Cheltenham Town Grimsby Town 1:1 LB 90'
46 5/7/22 Port Vale FC Exeter City 0:1 LB 27'
9 9/13/22 Stockport County Crawley Town 3:2 LB 1 90'
10 9/17/22 Stockport County Harrogate Town 0:0 LB 90'
15 10/15/22 Stockport County Grimsby Town 1:3 LB 65'
Squad: 98, Starting eleven: 98, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/7/15 Bury FC Wigan Athletic 4:0 LB 1 90'
Second Round 12/6/15 Bury FC Rochdale AFC 0:1 LB 1 90'
Third Round 1/9/16 Bury FC Bradford City 0:0 LB 90'
Third Round Replay 1/19/16 Bury FC Bradford City 2:4 on pens LB 90 + 2' 120'
Fourth Round 1/30/16 Bury FC Hull City 1:3 LB 90'
First Round 11/9/19 Cheltenham Town Swindon Town 1:1 LB 90'
First Round Replay 11/19/19 Cheltenham Town Swindon Town 0:1 LB 1 90'
Second Round 11/30/19 Cheltenham Town Port Vale FC 1:3 LB 90'
Third Round 1/10/21 Cheltenham Town Mansfield Town 2:1 AET LB 46'
First Round 11/6/21 Cheltenham Town Gillingham FC 1:1 LB 1 90'
First Round Replay 11/16/21 Cheltenham Town Gillingham FC 1:0 LB 90'
Second Round 12/4/21 Cheltenham Town AFC Wimbledon 4:3 LB 80' 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/14/12 Coventry City Dagenham & Redbridge FC 0:1 LB 90'
Second Round 8/28/12 Coventry City Birmingham City 3:2 AET LB 1 120'
First Round 8/12/14 Bury FC Bolton Wanderers 3:2 AET LB 120'
First Round 8/11/15 Bury FC Wigan Athletic 1:2 LB 1 90'
Second Round 8/25/15 Bury FC Leicester City 1:4 LB 48'
First Round 8/9/16 Sheffield United Crewe Alexandra 1:2 AET LB 120'
First Round 8/8/17 Swindon Town Norwich City 3:2 LB 2 90'
First Round 9/5/20 Cheltenham Town Peterborough United 0:1 LB 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Play Off 1st leg 5/11/14 Burton Albion Southend United 1:0 LB 90'
Play Off 2st leg 5/17/14 Burton Albion Southend United 2:2 LB 1 39' 90'
Semi-Finals 1st Leg 5/13/23 Stockport County Salford City 1:0 LB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

203

Positions played

Played as...      
203 3 40