Bruce Rioch

Retired
Retired Last position: Manager Aalborg BK Date left: Oct 23, 2008
  • Date of birth/Age: Sep 6, 1947 (76)
  • Place of birth: England Aldershot
  • Citizenship: Scotland Scotland
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.67 Years
Last club : Torquay Most games for : Derby Retired : Jul 1, 1984
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Aalborg BK08/09 (Jul 1, 2008)08/09 (Oct 23, 2008)08/09 (Jul 1, 2008) /
08/09 (Oct 23, 2008)
114 Days18738191.50 : 1.721.3318 / 1.33
Odense Boldklub05/06 (Jul 1, 2005)06/07 (Mar 12, 2007)05/06 (Jul 1, 2005) /
06/07 (Mar 12, 2007)
619 Days66351417351.53 : 0.951.8066 / 1.80
Wigan Athletic00/01 (Jun 20, 2000)00/01 (Mar 1, 2001)00/01 (Jun 20, 2000) /
00/01 (Mar 1, 2001)
254 Days3415136271.24 : 0.881.7134 / 1.71
Norwich City98/99 (Jul 1, 1998)99/00 (Mar 13, 2000)98/99 (Jul 1, 1998) /
99/00 (Mar 13, 2000)
621 Days85262831321.15 : 1.331.2585 / 1.25
Queens Park Rangers96/97 (Sep 16, 1996)97/98 (Jun 30, 1998)96/97 (Sep 16, 1996) /
97/98 (Jun 30, 1998)
652 Days-----0.00 : 0.000.00-
Assistant Manager of: Stewart Houston (56 Games), Ray Harford (24 Games), John Hollins (3 Games)
Arsenal FC95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days47221510251.43 : 0.791.7247 / 1.72
Bolton Wanderers92/93 (May 29, 1992)94/95 (Jun 8, 1995)92/93 (May 29, 1992) /
94/95 (Jun 8, 1995)
1105 Days10622211.90 : 1.102.0010 / 2.00
Millwall FC89/90 (Apr 1, 1990)91/92 (Mar 17, 1992)89/90 (Apr 1, 1990) /
91/92 (Mar 17, 1992)
716 Days9216310.67 : 1.440.789 / 0.78
Middlesbrough FC85/86 (Feb 2, 1986)89/90 (Mar 9, 1990)85/86 (Feb 2, 1986) /
89/90 (Mar 9, 1990)
1496 Days44101618261.23 : 1.571.0544 / 1.05
Middlesbrough FC85/86 (Sep 2, 1985)85/86 (Feb 1, 1986)85/86 (Sep 2, 1985) /
85/86 (Feb 1, 1986)
152 Days-----0.00 : 0.000.00-
Assistant Manager of: Willie Maddren (1 Game)
F.C. Seattle Storm84/85 (Feb 1, 1985)85/86 (Sep 1, 1985)84/85 (Feb 1, 1985) /
85/86 (Sep 1, 1985)
212 Days-----0.00 : 0.000.00-
Torquay United81/82 (Feb 2, 1982)83/84 (Jan 14, 1984)81/82 (Feb 2, 1982) /
83/84 (Jan 14, 1984)
711 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
84/85 Jul 1, 1984 Torquay United Retired - -
81/82 Jul 1, 1981 Seattle Sounders Torquay United - ?
80/81 Jul 1, 1980 Derby County Seattle Sounders - ?
78/79 Jun 30, 1979 Sheffield United Derby County - End of loan
78/79 Mar 1, 1979 Derby County Sheffield United - loan transfer
78/79 Feb 1, 1979 Birmingham City Derby County - End of loan
78/79 Dec 1, 1978 Derby County Birmingham City - loan transfer
77/78 Sep 1, 1977 Everton FC Derby County - ?
76/77 Dec 1, 1976 Derby County Everton FC - ?
74/75 Jul 1, 1974 Aston Villa Derby County - ?
69/70 Dec 1, 1969 Luton Town Aston Villa - €110k
Total transfer fees: €110k