Benjamin Kraft

SV Hall
Hall
Country: AustriaAustria Joined: Jul 1, 2023 Contract expires: -
  • Date of birth/Age: Oct 31, 1996 (27)
  • Citizenship: Germany Germany
  • Height: 1,77 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Benjamin Kraft

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   46225 / - / 13.854'
14/1520123 / - / 11.755'
13/14261-2 / - / -2.099'
Matchday Date Venue For Opponent Result Pos.            
1 8/11/13 VfL Theesen U19 FC Schalke 04 U19 0:5 RM 84'
2 8/18/13 VfL Theesen U19 Borussia Dortmund U19 7:0 RM 80'
3 8/25/13 VfL Theesen U19 Arminia Bielefeld U19 3:2 RB 90'
4 9/1/13 VfL Theesen U19 1.FC Köln U19 8:0 RB 90'
5 9/15/13 VfL Theesen U19 Rot-Weiß Oberhausen U19 0:2 RB 90'
6 9/22/13 VfL Theesen U19 VfL Bochum U19 3:0 RB 75'
7 10/5/13 VfL Theesen U19 Fortuna Düsseldorf U19 0:5 RB 90'
8 10/19/13 VfL Theesen U19 Bayer 04 Leverkusen U19 4:1 DM 90'
9 10/26/13 VfL Theesen U19 Borussia Mönchengladbach U19 0:5 DM 90'
10 11/3/13 VfL Theesen U19 Bonner SC U19 4:1 DM 90'
11 11/9/13 VfL Theesen U19 MSV Duisburg U19 3:2 RM 90'
12 11/23/13 VfL Theesen U19 Wuppertaler SV U19 1:3 DM 90'
13 12/1/13 VfL Theesen U19 Rot-Weiss Essen U19 0:1 DM 90'
14 12/7/13 VfL Theesen U19 FC Schalke 04 U19 10:0 DM 90'
15 2/9/14 VfL Theesen U19 Borussia Dortmund U19 0:2 DM 90'
16 2/16/14 VfL Theesen U19 Arminia Bielefeld U19 3:1 DM 90'
17 2/22/14 VfL Theesen U19 1.FC Köln U19 0:1 DM 90'
18 3/9/14 VfL Theesen U19 Rot-Weiß Oberhausen U19 3:1 DM 65'
19 3/16/14 VfL Theesen U19 VfL Bochum U19 1:2 DM 76'
20 3/23/14 VfL Theesen U19 Fortuna Düsseldorf U19 3:0 11'
21 4/6/14 VfL Theesen U19 Bayer 04 Leverkusen U19 2:5 DM 72'
22 4/13/14 VfL Theesen U19 Borussia Mönchengladbach U19 4:1 16'
23 4/26/14 VfL Theesen U19 Bonner SC U19 2:3 RM 90'
24 5/4/14 VfL Theesen U19 MSV Duisburg U19 4:2 RM 1 90'
25 5/11/14 VfL Theesen U19 Wuppertaler SV U19 1:2 DM 90'
26 5/25/14 VfL Theesen U19 Rot-Weiss Essen U19 4:0 DM 90'
1 8/10/14 Arminia Bielefeld U19 Bayer 04 Leverkusen U19 1:5 RB 90'
2 8/17/14 Arminia Bielefeld U19 Fortuna Düsseldorf U19 2:2 90'
3 8/24/14 Arminia Bielefeld U19 FC Schalke 04 U19 0:2 RB 90'
4 8/30/14 Arminia Bielefeld U19 Bonner SC U19 2:3 RB 1 90'
5 9/13/14 Arminia Bielefeld U19 FC Viktoria Köln U19 4:0 1 1 90'
6 9/21/14 Arminia Bielefeld U19 1.FC Mönchengladbach U19 1:0 90'
7 10/4/14 Arminia Bielefeld U19 MSV Duisburg U19 0:2 90'
8 10/26/14 Arminia Bielefeld U19 Preußen Münster U19 1:3 90'
9 11/2/14 Arminia Bielefeld U19 Wuppertaler SV U19 0:0 90'
10 11/8/14 Arminia Bielefeld U19 Borussia Mönchengladbach U19 0:2 90'
11 11/21/14 Arminia Bielefeld U19 VfL Bochum U19 1:1 90'
12 11/30/14 Arminia Bielefeld U19 Borussia Dortmund U19 3:3 Not in squad
13 12/7/14 Arminia Bielefeld U19 1.FC Köln U19 2:0 90'
14 12/13/14 Arminia Bielefeld U19 Bayer 04 Leverkusen U19 5:1 90'
15 2/8/15 Arminia Bielefeld U19 Fortuna Düsseldorf U19 0:2 Not in squad
16 2/15/15 Arminia Bielefeld U19 FC Schalke 04 U19 8:0 Not in squad
17 2/21/15 Arminia Bielefeld U19 Bonner SC U19 2:2 Not in squad
18 2/28/15 Arminia Bielefeld U19 FC Viktoria Köln U19 2:1 Not in squad
19 3/7/15 Arminia Bielefeld U19 1.FC Mönchengladbach U19 0:1 90'
20 3/14/15 Arminia Bielefeld U19 MSV Duisburg U19 1:4 90'
21 4/7/15 Arminia Bielefeld U19 Preußen Münster U19 1:0 90'
22 4/12/15 Arminia Bielefeld U19 Wuppertaler SV U19 1:0 90'
23 4/18/15 Arminia Bielefeld U19 Borussia Mönchengladbach U19 2:1 90' 90'
24 4/26/15 Arminia Bielefeld U19 VfL Bochum U19 0:3 84' 90'
25 5/3/15 Arminia Bielefeld U19 Borussia Dortmund U19 5:1 45' 45'
26 5/9/15 Arminia Bielefeld U19 1.FC Köln U19 1:3 Not in squad
Squad: 46, Starting eleven: 44, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

5 8 14