Aron Davies

Goytre AFC
Goytre
Country: WalesWales Joined: Oct 10, 2023 Contract expires: -
Aron Davies
  • Date of birth/Age: Sep 5, 1997 (26)
  • Place of birth: Wales Cardiff
  • Citizenship: Wales Wales
  • Height: 1,88 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Aron Davies

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   78248 / - / -6.639'
21/226--1 / - / -407'
21/221--- / - / -90'
19/202--- / - / -180'
18/198--1 / - / -675'
18/19112-1 / - / -969'
18/191--- / - / -90'
17/1821-11 / - / -1.840'
17/183--- / - / -300'
16/171--- / - / -90'
16/1717-34 / - / -1.450'
15/166--- / - / -458'
14/151--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
1 9/5/15 Wales U19 Poland U19 1:1 CB 75'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 9/4/21 Barry Town United Goytre AFC 2:0 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
6 9/18/21 Barry Town United The New Saints 3:1 CB 81'
7 10/2/21 Barry Town United Newtown AFC 0:3 CB 45'
27 4/2/22 Barry Town United Cefn Druids 1:0 CB 90'
28 4/5/22 Barry Town United Cardiff Metropolitan University 1:0 CB 28'
31 4/18/22 Barry Town United Aberystwyth Town 0:1 CB 73'
32 4/23/22 Barry Town United Cefn Druids 1:0 CB 88' 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group B1 8/16/17 Fulham FC U21 Portsmouth FC 5:7 on pens CB  120'
group B1 11/1/17 Fulham FC U21 Charlton Athletic 3:2 CB 90'
group B1 11/29/17 Fulham FC U21 Crawley Town 1:3 CB 90'
group B6 11/6/18 Fulham FC U21 Northampton Town 2:0 CB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
33 2/9/19 Maidstone United AFC Fylde 1:1 CB 90'
34 2/16/19 Maidstone United Bromley FC 2:0 CB 90'
38 3/12/19 Maidstone United Eastleigh FC 2:0 CB 90'
39 3/16/19 Maidstone United Wrexham AFC 1:0 CB 90'
40 3/23/19 Maidstone United Ebbsfleet United 0:2 CB 71' 90'
41 3/30/19 Maidstone United Harrogate Town 2:2 CB 90'
42 4/6/19 Maidstone United Salford City 0:2 CB 45'
44 4/19/19 Maidstone United Braintree Town 0:2 CB 90'
21 11/16/19 Maidenhead United Boreham Wood FC 2:1 CB 90'
22 11/23/19 Maidenhead United Woking FC 2:3 CB 90'
Squad: 10, Starting eleven: 10, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
18 4/7/15 Fulham FC U21 Liverpool FC U21 1:2 CB 90'
7 10/16/15 Fulham FC U21 Newcastle United U21 0:2 CB 45'
15 1/22/16 Fulham FC U21 West Ham United U21 1:3 CB 75'
16 1/28/16 Fulham FC U21 Aston Villa U21 1:0 CB 90'
18 2/22/16 Fulham FC U21 Newcastle United U21 0:3 CB 90'
20 3/14/16 Fulham FC U21 Blackburn Rovers U21 0:2 CB 90'
22 4/13/16 Fulham FC U21 Wolverhampton Wanderers U21 0:3 CB 69'
1 8/15/16 Fulham FC U21 Blackburn Rovers U21 1:0 CB 90'
2 8/22/16 Fulham FC U21 West Bromwich Albion U21 2:1 CB 53' 90'
3 8/26/16 Fulham FC U21 Brighton & Hove Albion U23 1:0 CB 90'
4 9/12/16 Fulham FC U21 Aston Villa U23 3:0 CB 2 90'
5 9/17/16 Fulham FC U21 Stoke City U21 1:2 CB 90'
6 9/26/16 Fulham FC U21 Norwich City U21 0:1 CB 42' 90'
7 10/17/16 Fulham FC U21 Swansea City U21 2:0 CB 14' 55'
10 11/21/16 Fulham FC U21 Middlesbrough FC U21 1:4 CB 90'
11 11/28/16 Fulham FC U21 West Ham United U21 4:1 CB 75' 90'
12 12/12/16 Fulham FC U21 Brighton & Hove Albion U23 4:0 CB 90'
13 12/19/16 Fulham FC U21 Aston Villa U23 3:3 CB 90'
14 1/7/17 Fulham FC U21 Stoke City U21 2:0 CB 90'
16 1/30/17 Fulham FC U21 Swansea City U21 2:1 CB 90'
17 2/6/17 Fulham FC U21 Middlesbrough FC U21 1:0 CB 90'
20 3/13/17 Fulham FC U21 West Bromwich Albion U21 1:1 CB 1 90'
19 4/18/17 Fulham FC U21 Blackburn Rovers U21 3:2 CB 45'
22 4/24/17 Fulham FC U21 Wolverhampton Wanderers U21 1:4 CB 90'
1 8/11/17 Fulham FC U21 Middlesbrough FC U21 1:2 CB  90'
2 8/21/17 Fulham FC U21 Brighton & Hove Albion U23 4:2 CB  90'
4 9/11/17 Fulham FC U21 Reading FC U21 2:1 CB  90'
5 9/15/17 Fulham FC U21 West Bromwich Albion U21 3:0 CB  90'
6 9/25/17 Fulham FC U21 Blackburn Rovers U21 4:0 CB  90'
7 10/13/17 Fulham FC U21 Stoke City U21 2:1 CB  90'
8 10/23/17 Fulham FC U21 Wolverhampton Wanderers U21 1:4 CB  90'
9 10/27/17 Fulham FC U21 Norwich City U21 2:0 CB  90'
10 11/20/17 Fulham FC U21 Southampton FC U23 3:4 CB 90'
11 11/24/17 Fulham FC U21 Newcastle United U23 3:0 CB  40'
12 12/8/17 Fulham FC U21 Brighton & Hove Albion U23 1:1 CB 90'
14 1/8/18 Fulham FC U21 Aston Villa U23 1:3 CB  90'
15 1/12/18 Fulham FC U21 Reading FC U21 2:2 CB  90'
13 1/24/18 Fulham FC U21 Middlesbrough FC U21 0:2 CB 90'
16 1/29/18 Fulham FC U21 West Bromwich Albion U21 2:1 CB  1 90'
17 2/2/18 Fulham FC U21 Blackburn Rovers U21 0:1 CB  90'
18 2/17/18 Fulham FC U21 Stoke City U21 4:1 CB 90'
19 3/7/18 Fulham FC U21 Norwich City U21 0:3 CB  90'
20 3/10/18 Fulham FC U21 Wolverhampton Wanderers U21 0:3 CB  4' 90'
21 4/13/18 Fulham FC U21 Southampton FC U23 0:2 CB  90'
22 4/23/18 Fulham FC U21 Newcastle United U23 1:1 CB  90'
1 8/10/18 Fulham FC U21 Manchester United U23 2:2 CB  1 90'
3 8/27/18 Fulham FC U21 Aston Villa U23 2:1 CB  90'
4 9/1/18 Fulham FC U21 Southampton FC U23 1:1 CB  1 90'
5 9/14/18 Fulham FC U21 Wolverhampton Wanderers U21 1:0 CB  90 + 1' 90'
7 10/1/18 Fulham FC U21 Newcastle United U23 5:2 CB  90'
8 10/19/18 Fulham FC U21 West Bromwich Albion U21 0:3 CB  90'
9 10/29/18 Fulham FC U21 Norwich City U21 0:4 CB  69'
10 11/2/18 Fulham FC U21 Sunderland AFC U23 2:0 CB  90'
11 11/23/18 Fulham FC U21 Reading FC U21 3:0 CB  90'
12 12/8/18 Fulham FC U21 Stoke City U21 1:1 CB  90'
15 1/11/19 Fulham FC U21 Manchester United U23 1:3 CB  90'
Squad: 56, Starting eleven: 54, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 5/8/17 Fulham FC U21 Newcastle United U23 2:0 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 8 11/12/15 Wales U19 Georgia U19 0:3 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

78

Positions played

Played as...      
78 2 4

National team career

# National team Debut  
Wales
- Wales - - -
Wales
- Wales Apr 21, 2015 5 -
Wales
15 Wales - 2 -
Go to national player profile