Sunderland AFC

Championship
Championship League level: Second Tier Table position: 16 In league since: 2 years
  • Squad size: 29
  • Average age: 22.9
  • Foreigners: 13  44.8 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 67/68

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 7 6 1.48 28:28 25.272
Away record 21 5 4 12 0.90 23:33 26.564
Overall balance 42 13 11 18 1.19 51:61 25.918
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1967 4:00 PM (15.) 4-4-2 36.252 1:1
2 Wed Aug 23, 1967 8:30 PM (11.) ? 30.062 3:0
3 Sat Aug 26, 1967 4:00 PM (3.) ? 37.628 1:0
4 Mon Aug 28, 1967 12:00 AM (5.) ? 19.597 3:2
5 Sat Sep 2, 1967 4:00 PM (5.) 4-4-2 23.316 0:2
6 Wed Sep 6, 1967 8:30 PM (3.) ? 51.527 1:1
7 Sat Sep 9, 1967 4:00 PM (4.) 4-4-2 39.772 1:5
8 Sat Sep 16, 1967 4:00 PM (7.) 4-4-2 19.422 3:0
9 Sat Sep 23, 1967 12:00 AM (12.) 0:2
10 Sat Sep 30, 1967 4:00 PM (13.) 4-4-2 36.017 3:0
11 Sat Oct 7, 1967 4:00 PM (18.) 4-4-2 27.885 1:0
12 Sat Oct 14, 1967 4:00 PM (16.) 4-4-2 30.864 2:1
13 Wed Oct 25, 1967 8:30 PM (16.) 4-4-2 20.464 2:1
14 Sat Oct 28, 1967 12:00 AM (16.) 2:2
15 Sat Nov 4, 1967 12:00 AM (16.) 1:0
16 Sat Nov 11, 1967 12:00 AM (15.) 2:1
17 Sat Nov 18, 1967 4:00 PM (15.) 4-4-2 29.993 1:1
18 Sat Nov 25, 1967 4:00 PM (15.) 4-4-2 22.344 3:2
19 Sat Dec 2, 1967 4:00 PM (16.) 4-4-2 26.574 2:3
20 Tue Apr 2, 1968 12:00 AM (16.) 0:0
21 Sat Dec 16, 1967 4:00 PM (17.) 4-4-2 21.189 2:2
22 Sat Dec 23, 1967 4:00 PM (16.) 4-4-2 38.216 3:0
23 Tue Dec 26, 1967 4:00 PM (18.) 4-4-2 59.420 2:1
24 Sat Dec 30, 1967 4:00 PM (19.) 4-4-2 46.030 3:3
25 Sat Jan 6, 1968 4:00 PM (19.) 4-4-2 24.703 0:2
26 Wed Apr 24, 1968 8:30 PM (20.) 4-4-2 29.153 1:1
27 Sat Jan 20, 1968 12:00 AM (20.) 2:2
28 Sat Feb 3, 1968 4:00 PM (18.) 4-4-2 25.004 0:1
29 Sat Feb 10, 1968 4:00 PM (17.) 4-4-2 31.725 0:1
30 Sat Feb 24, 1968 4:00 PM (17.) 4-4-2 28.264 1:0
31 Sat Mar 2, 1968 4:00 PM (19.) 4-4-2 23.775 0:3
32 Sat Mar 16, 1968 4:00 PM (19.) 4-4-2 21.701 1:2
33 Sat Mar 23, 1968 4:00 PM (18.) 4-4-2 26.286 1:1
34 Sat Mar 30, 1968 12:00 AM (19.) 0:3
35 Sat Apr 6, 1968 4:00 PM (17.) 4-4-2 27.813 3:1
36 Sat Mar 9, 1968 4:00 PM (16.) 4-4-2 31.871 2:1
37 Sat Apr 13, 1968 4:00 PM (18.) 4-4-2 40.350 2:1
38 Mon Apr 15, 1968 8:30 PM (19.) 4-4-2 34.026 2:0
39 Sat Apr 20, 1968 4:00 PM (16.) 4-4-2 31.255 2:0
40 Sat Apr 27, 1968 4:00 PM (15.) ? 33.086 1:0
41 Sat May 4, 1968 12:00 AM (17.) 0:0
42 Sat May 11, 1968 4:00 PM (16.) 4-4-2 62.963 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 27, 1968 Unknown 1:1
Third Round Replay Wed Jan 31, 1968 Unknown 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 13, 1967 Unknown 3:2
Third Round Wed Oct 11, 1967 Unknown ? 39.914 2:3
Round of 16 Sun Nov 5, 1967 Unknown 0:2