Sunderland AFC

Championship
Championship League level: EnglandSecond Tier Table position: 16 In league since: 2 years
Sunderland AFC
  • Squad size: 29
  • Average age: 22.9
  • Foreigners: 13  44.8 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 48/49

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 10 3 1.62 27:19 2.448
Away record 21 5 7 9 1.05 22:39 4.407
Overall balance 42 13 17 12 1.33 49:58 3.427
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1948 Unknown (8.) Bolton Wanderers 2:0
2 Wed Aug 25, 1948 Unknown (1.) Wolverhampton Wanderers 0:1
3 Sat Aug 28, 1948 Unknown (2.) Liverpool FC 4:0
4 Wed Sep 1, 1948 Unknown (6.) Wolverhampton Wanderers 3:3
5 Sat Sep 4, 1948 Unknown (7.) Blackpool FC 2:2
6 Mon Sep 6, 1948 Unknown (8.) Sheffield United 2:5
7 Sat Sep 11, 1948 Unknown (5.) Derby County 2:2
8 Wed Sep 15, 1948 Unknown (7.) Sheffield United 2:0
9 Sat Sep 18, 1948 Unknown (5.) Arsenal FC 1:1
10 Sat Sep 25, 1948 Unknown (5.) Huddersfield Town 2:0
11 Sat Oct 2, 1948 Unknown (8.) Manchester United 2:1
12 Sat Oct 9, 1948 Unknown (5.) Newcastle United ? 51.399 1:1
13 Sat Oct 16, 1948 Unknown (5.) Portsmouth FC 3:0
14 Sat Oct 23, 1948 Unknown (9.) Manchester City 3:0
15 Sat Oct 30, 1948 Unknown (6.) Charlton Athletic 4:0
16 Sat Nov 6, 1948 Unknown (8.) Stoke City 1:1
17 Sat Nov 13, 1948 Unknown (8.) Burnley FC 3:1
18 Sat Nov 20, 1948 Unknown (11.) Preston North End 0:0
19 Sat Nov 27, 1948 Unknown (11.) Everton FC 1:0
20 Sat Dec 4, 1948 Unknown (13.) Chelsea FC 3:0
21 Sat Dec 11, 1948 Unknown (11.) Birmingham City 0:0
22 Sat Dec 18, 1948 Unknown (10.) Bolton Wanderers 4:1
23 Sat Dec 25, 1948 Unknown (11.) Middlesbrough FC 1:0
24 Mon Dec 27, 1948 Unknown (11.) Middlesbrough FC 0:0
25 Sat Jan 1, 1949 Unknown (11.) Liverpool FC 0:2
26 Sat Jan 15, 1949 Unknown (11.) Blackpool FC 3:3
27 Sat Jan 22, 1949 Unknown (11.) Derby County 2:1
28 Sat Feb 5, 1949 Unknown (11.) Arsenal FC 5:0
29 Sat Feb 19, 1949 Unknown (12.) Huddersfield Town 0:1
30 Thu Apr 21, 1949 Unknown (14.) Manchester United 1:2
31 Sat Mar 5, 1949 Unknown (11.) Newcastle United ? 58.350 2:1
32 Sat Mar 12, 1949 Unknown (11.) Portsmouth FC 1:4
33 Sat Mar 19, 1949 4:00 PM (13.) Preston North End ? 34.195 1:3
34 Sat Mar 26, 1949 Unknown (12.) Everton FC 1:1
35 Sat Apr 2, 1949 Unknown (12.) Stoke City 0:0
36 Sat Apr 9, 1949 Unknown (10.) Burnley FC 0:0
37 Fri Apr 15, 1949 Unknown (10.) Aston Villa 0:0
38 Sat Apr 16, 1949 Unknown (11.) Manchester City 1:1
39 Tue Apr 19, 1949 Unknown (10.) Aston Villa 1:1
40 Sat Apr 23, 1949 Unknown (10.) Charlton Athletic 1:0
41 Sat Apr 30, 1949 Unknown (9.) Chelsea FC 0:1
42 Sat May 7, 1949 Unknown (9.) Birmingham City 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 8, 1949 Unknown Crewe Alexandra 0:2
Fourth Round Sat Jan 29, 1949 Unknown Yeovil Town 2:1