Adrian Falub

Gloria 2018 Bistrita-Nasaud
Gloria 2018 Manager Romania  Appointed: Feb 14, 2022
  • Date of birth/Age: Sep 8, 1971 (52)
  • Place of birth: Romania Dej
  • Citizenship: Romania Romania
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.73 Years
  • Preferred formation : 4-3-3 Attacking
Last club : U Cluj Retired : -
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Gloria 2018 Bistrita-Nasaud21/22 (Feb 14, 2022)expected -21/22 (Feb 14, 2022) /
expected -
844 Days9225352.00 : 2.220.899 / 0.89
Academica Clinceni21/22 (Dec 7, 2021)21/22 (Feb 1, 2022)21/22 (Dec 7, 2021) /
21/22 (Feb 1, 2022)
56 Days4112280.75 : 1.251.004 / 1.00
CSM Resita20/21 (Mar 31, 2021)20/21 (Jun 30, 2021)20/21 (Mar 31, 2021) /
20/21 (Jun 30, 2021)
91 Days6213191.33 : 1.171.176 / 1.17
FC Universitatea Cluj19/20 (Sep 4, 2019)20/21 (Sep 14, 2020)19/20 (Sep 4, 2019) /
20/21 (Sep 14, 2020)
376 Days196103351.37 : 0.951.4719 / 1.47
Concordia Chiajna18/19 (Jan 8, 2019)18/19 (Jun 6, 2019)18/19 (Jan 8, 2019) /
18/19 (Jun 6, 2019)
149 Days192512301.05 : 1.630.5819 / 0.58
FC Universitatea Cluj17/18 (Sep 20, 2017)18/19 (Oct 19, 2018)17/18 (Sep 20, 2017) /
18/19 (Oct 19, 2018)
394 Days14833232.00 : 0.931.9314 / 1.93
UTA Arad17/18 (Sep 5, 2017)17/18 (Sep 20, 2017)17/18 (Sep 5, 2017) /
17/18 (Sep 20, 2017)
15 Days1001140.00 : 2.000.001 / 0.00
Concordia Chiajna15/16 (Nov 26, 2015)15/16 (Jun 27, 2016)15/16 (Nov 26, 2015) /
15/16 (Jun 27, 2016)
214 Days24897311.21 : 1.381.3824 / 1.38
Universitatea Cluj14/15 (Mar 2, 2015)14/15 (Jun 30, 2015)14/15 (Mar 2, 2015) /
14/15 (Jun 30, 2015)
120 Days18567250.67 : 1.061.1718 / 1.17
AS Ardealul Tg. Mures (- 2018)13/14 (Mar 25, 2014)14/15 (Sep 30, 2014)13/14 (Mar 25, 2014) /
14/15 (Sep 30, 2014)
189 Days241248511.54 : 0.831.6724 / 1.67
UTA Arad13/14 (Feb 4, 2014)13/14 (Mar 24, 2014)13/14 (Feb 4, 2014) /
13/14 (Mar 24, 2014)
48 Days3102180.33 : 1.001.003 / 1.00
UTA Arad11/12 (Apr 20, 2012)13/14 (Jul 30, 2013)11/12 (Apr 20, 2012) /
13/14 (Jul 30, 2013)
466 Days331599461.18 : 0.671.6433 / 1.64
ACSMU Poli Iași10/11 (Oct 20, 2010)10/11 (Jun 16, 2011)10/11 (Oct 20, 2010) /
10/11 (Jun 16, 2011)
239 Days201136361.55 : 1.051.8020 / 1.80
FCM Targu Mures09/10 (May 4, 2010)10/11 (Aug 31, 2010)09/10 (May 4, 2010) /
10/11 (Aug 31, 2010)
119 Days7214291.00 : 1.711.007 / 1.00
AFC Unirea 1924 (- 2022)08/09 (Jan 15, 2009)09/10 (Mar 8, 2010)08/09 (Jan 15, 2009) /
09/10 (Mar 8, 2010)
417 Days203512250.95 : 1.600.7020 / 0.70
FC Sportul Studențesc Bucharest07/08 (Mar 1, 2008)08/09 (Jan 10, 2009)07/08 (Mar 1, 2008) /
08/09 (Jan 10, 2009)
315 Days-----0.00 : 0.000.00-
Universitatea Cluj06/07 (Jul 1, 2006)07/08 (Oct 7, 2007)06/07 (Jul 1, 2006) /
07/08 (Oct 7, 2007)
463 Days10037231.20 : 1.900.3010 / 0.30

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
97/98 Jul 1, 1997 FC Basel 1893 Universitatea Cluj - ?
96/97 Jul 1, 1996 Universitatea Cluj FC Basel 1893 - ?
88/89 Jul 1, 1988 Unirea Dej Universitatea Cluj - ?
Total transfer fees: 0